Access comprehensive trade data for Kalash International with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Kalash International export and import records, including data from 28 buyers and 16 suppliers. We provide an intelligence report of Kalash International that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Kalash International import markets
Explore the Kalash International import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UNITED STATES | 0.15 | 40 | 67.80 |
ITALY | 0.04 | 6 | 10.17 |
FINLAND | 0.03 | 2 | 3.39 |
TAIWAN, PROVINCE OF CHINA | 0.02 | 6 | 10.17 |
SPAIN | 0.01 | 2 | 3.39 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PANCHI GUJARAN(SONEPAT ICD) | 0.24 | 56 | 94.92 |
MUNDRA SEA | 0.01 | 3 | 5.08 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CRC SOLAR CELL JOINT STOCK COMPANY | 10.67 | 840 |
PT SYNTHETIC RUBBER INDONESIA | 14.38 | 715 |
TETRA PAK INDIA PRIVATE LIMITED | 25.74 | 86317 |
SMPP PRIVATE LIMITED | 27.71 | 451 |
FIRST SOLAR VIETNAM MANUFACTURING COMPANY LIMITED | 55.03 | 37862 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SOLMAX GEOSYNTHETICS CO LIMITED | 7.84 | 232 |
HANGZHOU FIRST APPLIED MATERIAL CO LIMITED | 8.20 | 3163 |
BARBIER | 9.48 | 30 |
TETRA PAK INTERNATIONAL SA | 21.92 | 17378 |
FIRST MATERIAL SCIENCE THAILAND CO LIMITED | 53.74 | 1169 |
If you are looking to establish relationship with Kalash International Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Kalash International with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
39201019 | LEFTOVER STOCK OF PRINTED/UNPRINTED PLASTIC ROLLS IN MIX SIZE MIX MICRONS (DTLS AS PER INV. PL & BL) | ITALY | INDIA | 23.82 | ||
39201019 | LEFTOVER STOCK OF GUMMING NON GUMING PLASTIC ROLLS IN MIX SIZE MIX MICRON (DTLS AS PER INV. PL AND BL) | UNITED STATES | INDIA | 23.28 | ||
39201019 | LEFTOVER STOCK OF GUMMING NON GUMMING PLASTIC ROLLS IN MIX SIZE MIX MICRONS (DTLS AS PER INV. PL AND BL) | UNITED STATES | INDIA | 18.12 | ||
39199090 | LEFTOVER STOCK OF GUMMING NON GUMMING PLASTIC ROLLS IN MIX SIZE MIX MICRONS(AS PER INV & PL) | UNITED STATES | INDIA | 23300 | ||
39201019 | LEFTOVER STOCK OF PLASTIC ROLLS IN MIX SIZE MIX MICRONS (DTLS AS PER INV,PL & BL) | UNITED STATES | INDIA | 4.326 | ||
39201019 | LEFTOVER STOCK OF PLASTIC ROLLS IN MIX SIZE MIX MICRONS (DTLS AS PER INV,PL & BL) | UNITED STATES | INDIA | 4.307 | ||
39201019 | LEFTOVER STOCK OF PLASTIC ROLLS IN MIX SIZE MIX MICRON (AS PER INV & PL) | UNITED STATES | INDIA | 20443 | ||
39201019 | LEFTOVER STOCK OF PLASTIC ROLLS IN MIX SIZE MIX MICRONS (ASPER INV & PL) | UNITED STATES | INDIA | 21300 | ||
39201019 | LEFTOVER STOCK OF PLASTIC ROLLS IN MIX SIZE MIX MICRONS (DTLS AS PER INV,PL & BL) | UNITED STATES | INDIA | 6.3 | ||
40094100 | LEFTOVER STOCK OF RUBBER PIPES IN MIX SIZE (DTLS AS PER INV, PL & BL) | UNITED STATES | INDIA | 6.03 | ||
39201019 | LEFTOVER STOCK OF GUMMING NON GUMMING PLASTIC ROLLS IN MIX SIZE MIX MICRONS(DTLS AS PER INV. PL AND BL) | UNITED STATES | INDIA | 14.88 | ||
39201019 | LEFTOVER STOCK OF PLASTIC ROLLS IN MIX SIZE AND MICRONS (DTLS AS PER INV,PL & BL) | UNITED STATES | INDIA | 14.807 | ||
39201019 | LEFT OVER STOCK OF PLASTIC ROLLS IN VARIOUS SIZES & MICRON | BELGIUM | INDIA | 39020 | ||
39202090 | LEFT OVER STOCK OF PLASTIC ROLLS IN MIX SIZE MIX MICRON | SPAIN | INDIA | 22640 | ||
39202090 | LEFT OVER STOCK OF PLASTIC ROLLS IN MIX SIZE MIX MICRON | SPAIN | INDIA | 22400 | ||
39201019 | LEFTOVER STOCK OF PLASTIC ROLLS IN MIX SIZE MIX MICRONS (DTLS AS PER INV,PL & BL) | UNITED STATES | INDIA | 14.7 | ||
48119099 | LEFT OVER STOCK OF PRINTED UNPRINTED PAPER ROLLS IN MIX SIZEAND GSM | CANADA | INDIA | 3.5 | ||
39206919 | LEFT OVER STOCK OF PRINTED / UNPRINTED PLASTIC ROLLS IN MIXSIZE MIX MICRONS | CANADA | INDIA | 14.1 | ||
39201019 | LEFTOVER STOCK OF PLASTIC ROLLS IN MIX SIZE MIX MICRONS (ASPER INV & PL) | UNITED STATES | INDIA | 19764 | ||
39201019 | LEFTOVER STOCK OF GUMMING NON GUMMING PLASTIC ROLLS IN MIX SIZE MIX MICRONS (DTLS AS PER INV. PL AND BL) | UNITED STATES | INDIA | 11.19 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Kalash International export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
THAILAND | 6.34 | 192 | 36.64 |
AFGHANISTAN | 3.29 | 66 | 12.60 |
SRI LANKA | 2.23 | 38 | 7.25 |
PAKISTAN | 1.74 | 18 | 3.44 |
DJIBOUTI | 0.73 | 9 | 1.72 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NHAVA SHEVA SEA | 11.26 | 481 | 91.79 |
MUNDRA SEA | 4.52 | 43 | 8.21 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MEIR COMMODITIES INDIA PRIVATE LIMITED | 19.27 | 4246 |
K N RESOURCES PRIVATE LIMITED | 19.29 | 1012 |
KALASH INTERNATIONAL | 27.75 | 524 |
ELITE GREEN PRIVATE LIMITED | 58.88 | 2382 |
RIKA GLOBAL IMPEX LIMITED | 73.55 | 897 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MAKSHAN UNITED LLC | 5.18 | 370 |
OMAR INTERNATIONAL COMPANY | 6.84 | 521 |
JULI FOOD INDUSTRY CO LIMITED | 7.64 | 76 |
PYRAMID FREIGHT AND TRADE LLC | 23.60 | 3927 |
WILLSON INTERNATIONAL LIMITED | 26.93 | 27 |
If you are looking to establish relationship with Kalash International Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Kalash International with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
17011420 | 162 MTS INDIAN KHANDSARI SUGAR PACKED INNEW PP BAGS OF ABOUT 50KGS NET EACH, STUFFED IN 20FT CONTAINERS OF 27 MT EACH | INDIA | PAKISTAN | 162 | ||
07134000 | MASOOR DAL | INDIA | CANADA | 50 | ||
17011420 | INDIAN KHANDSARI SUGAR PACKED IN NEW POLYTHENE - LINED POLYPROPYLENE BAGS OF ABOUT 50 KILOS NET EACH, STUFFED IN "20' CO | INDIA | THAILAND | 270 | ||
11029090 | KUTTU ATTA | INDIA | UNITED ARAB EMIRATES | 0.1 | ||
07149010 | SAGO | INDIA | UNITED ARAB EMIRATES | 0.36 | ||
17011420 | NOTIFY: 4.AS IMPEX GENERAL TRADING FZCORA08DA05, JEBEL ALI FREEZONE DUBAI UNITED ARAB EMIRATES | INDIA | AFGHANISTAN | 0.01 | ||
17011420 | INDIAN KHANDSARI SUGAR PACKED IN NEW POLYTHENE - LINED POLYPROPYLENE BAGS OF ABOUT 50 KILOS NET EACH, STUFFED IN "20' CO | INDIA | PAKISTAN | 108 | ||
17011420 | INDIAN KHANDSARI SUGAR PACKED IN NEW POLYTHENE - LINED POLYPROPYLENE BAGS OF ABOUT 50 KILOS NET EACH, STUFFED IN "20' CO | INDIA | THAILAND | 135 | ||
17011420 | NOTIFY: 6.AS IMPEX GENERAL TRADING FZCORA08DA05, JEBEL ALI FREEZONE DUBAI UNITED ARAB EMIRATES | INDIA | THAILAND | 0.01 | ||
17011420 | NOTIFY: 2.SHAHRAAN INTERNATIONAL LLC FZOFFICE 1904, 19TH FLOOR, TAMANI ARTS, BUSINESS BAY DUBAI, UAE | INDIA | THAILAND | 0.01 | ||
17011420 | 270 METRIC TONS INDIAN KHANDSARI SUGAR (OTHER DETAILS AS PER INV) | INDIA | THAILAND | 270 | ||
17011420 | 275 METRIC TONS INDIAN KHANDSARI SUGAR (OTHER DETAILS AS PER INV) | INDIA | THAILAND | 275 | ||
17011420 | INDIAN KHANDSARI SUGAR PACKED IN NEW POLYTHENE - LINED POLYPROPYLENE BAGS OF ABOUT 50 KILOS NET EACH, STUFFED IN "20' CO | INDIA | THAILAND | 135 | ||
17011420 | INDIAN KHANDSARI SUGAR PACKED IN NEW POLYTHENE - LINED POLYPROPYLENE BAGS OF ABOUT 50 KILOS NET EACH, STUFFED IN "20' CO | INDIA | THAILAND | 135 | ||
17011420 | INDIAN KHANDSARI SUGAR PACKED IN NEW POLYTHENE - LINED POLYPROPYLENE BAGS OF ABOUT 50 KILOS NET EACH, STUFFED IN "20' CO | INDIA | THAILAND | 135 | ||
17011420 | INDIAN KHANDSARI SUGAR PACKED IN NEW POLYTHENE - LINED POLYPROPYLENE BAGS OF ABOUT 50 KILOS NET EACH, STUFFED IN "20' CO | INDIA | THAILAND | 270 | ||
17011420 | INDIAN KHANDSARI SUGAR PACKED IN NEW POLYTHENE - LINED POLYPROPYLENE BAGS OF ABOUT 50 KILOS NET EACH, STUFFED IN "20' CO | INDIA | THAILAND | 140 | ||
17011420 | INDIAN KHANDSARI SUGAR PACKED IN NEW POLYTHENE - LINED POLYPROPYLENE BAGS OF ABOUT 50 KILOS NET EACH, STUFFED IN "20' CO | INDIA | THAILAND | 265 | ||
17011420 | NOTIFY: 2.RARLON GLOBAL TRADING PTE | INDIA | AFGHANISTAN | 0.01 | ||
17011420 | CARGO IN TRANSIT TO JALALABAD AFGHANISTAN VIA TORKHAM BORDER, PAKISTAN. | INDIA | AFGHANISTAN | 0.01 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia