Access comprehensive trade data for First Material Science Thailand Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes First Material Science Thailand Co Limited export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of First Material Science Thailand Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
First Material Science Thailand Co Limited import markets
Explore the First Material Science Thailand Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
39201019 | 26.87 | 525 | 95.45 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
39201090 | 0.92 | 13 | 2.36 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
39209990 | 0.82 | 10 | 1.82 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
39012000 | 0.02 | 2 | 0.36 |
PRIMARY FORMS POLYMERS OF ETHYLENE, IN PRIMARY FORMS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
THAILAND | 28.63 | 550 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
HO CHI MINH CITY | 26.87 | 525 | 95.45 |
THAI NGUYEN | 1.74 | 23 | 4.18 |
HAI PHONG | 0.02 | 2 | 0.36 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CRC SOLAR CELL JOINT STOCK COMPANY | 10.67 | 840 |
PT SYNTHETIC RUBBER INDONESIA | 14.38 | 715 |
TETRA PAK INDIA PRIVATE LIMITED | 25.74 | 86317 |
SMPP PRIVATE LIMITED | 27.71 | 451 |
FIRST SOLAR VIETNAM MANUFACTURING COMPANY LIMITED | 55.03 | 37862 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SOLMAX GEOSYNTHETICS CO LIMITED | 7.84 | 232 |
HANGZHOU FIRST APPLIED MATERIAL CO LIMITED | 8.20 | 3163 |
BARBIER | 9.48 | 30 |
TETRA PAK INTERNATIONAL SA | 21.92 | 17378 |
FIRST MATERIAL SCIENCE THAILAND CO LIMITED | 53.74 | 1169 |
If you are looking to establish relationship with First Material Science Thailand Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the First Material Science Thailand Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 | ||
39201019 | 10001521#&XUR100 POLYOLEFIN MEMBRANE | THAILAND | VIETNAM | 34510 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
First Material Science Thailand Co Limited export markets
Explore the VIETNAM export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
39201090 | 0.18 | 4 | 44.44 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
39209990 | 0.04 | 1 | 11.11 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
39201019 | 0.03 | 3 | 33.33 |
OTHER PLATES, SHEETS, FILM, FOIL AND STRIP, OF PLASTICS, NON-CELLULAR AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS | |||
48229090 | 0.00 | 1 | 11.11 |
BOBBINS, SPOOLS, COPS AND SIMILAR SUPPORTS OF PAPER PULP, PAPER OR PAPERBOARD (WHETHER OR NOT PERFORATED OR HARDENED) |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
THAILAND | 0.24 | 9 | 100.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
HAI PHONG | 0.13 | 4 | 44.44 |
HO CHI MINH CITY | 0.00 | 3 | 33.33 |
THAI NGUYEN | 0.11 | 2 | 22.22 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PT PRIMAJAYA ERATAMA | 63.43 | 28 |
KY PHAT CORPORATION | 66.30 | 1229 |
VIETNAM ADVANCE FILM MATERIAL COMPANY LIMITED | 119.56 | 598 |
CROWN ADVANCED MATERIAL VIET NAM COMPANY LIMITED | 145.35 | 1130 |
BETTERIAL VIET NAM FILM TECHNOLOGY COMPANY LIMITED | 169.21 | 1966 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TRINA SOLAR ENERGY DEVELOPMENT COMPANY LIMITED | 39.83 | 88 |
FEDERAL EXPRESS CORPORATION | 42.76 | 92551 |
TRINITY PLASTICS | 63.43 | 4 |
NP INTERNATIONAL LLC | 64.11 | 1140 |
JA SOLAR VIET NAM COMPANY LIMITED | 65.27 | 410 |
If you are looking to establish relationship with First Material Science Thailand Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the First Material Science Thailand Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
39201019 | 10001521#&POLYOLEFIN MEMBRANE XUR100; NEW 100%#&TH | VIETNAM | THAILAND | 1 | ||
39201090 | A009#&HEAT-RESISTANT EVA SHEET USED TO PRODUCE SOLAR MODULE PANELS, ETHYLENE-VINYL ACETATE COPOLYMER PLASTIC MATERIAL, ROLL FORM, SIZE: 0.45MM*1125MM*380M (7A006993) 100% NEW, 1 OF 105872493160/E11 # &TH | VIETNAM | THAILAND | 46170 | ||
39201090 | A009#&HEAT-RESISTANT EVA SHEET USED TO PRODUCE SOLAR MODULE PANELS, ETHYLENE-VINYL ACETATE COPOLYMER PLASTIC MATERIAL, ROLL FORM, SIZE: 0.45MM*1125MM*380M (7A006993) 100% NEW, 1 OF 105998472640/E11 # &TH | VIETNAM | THAILAND | 82935 | ||
39201019 | XUR100#&TH POLYOLEFIN MEMBRANE | VIETNAM | THAILAND | 4 | ||
39201019 | 7A007086#&EVA PLASTIC SHEET, NON-SELF-ADHESIVE, NON-FOAM, UNREINFORCED, SURFACE-MOUNTED, COMPLEMENTARY, COMBINED WITH OTHER MATERIALS, DIMENSION: 1125MM*0.45MM, 360M/ROLL, TO PRODUCE SOLAR MODULE PANELS , 100% NEW#&VN | VIETNAM | THAILAND | 43740 | ||
39209990 | 7A007084#&POE PLASTIC SHEET, NON-SELF-ADHESIVE, NON-POROUS, UNREINFORCED, SURFACE-MOUNTED, COMPLEMENTARY, COMBINED WITH OTHER MATERIALS, DIMENSION: 1125MM*0.45MM, 340M/ROLL, TO PRODUCE SOLAR MODULE PANELS , 100% NEW#&VN | VIETNAM | THAILAND | 41310 | ||
48229090 | CIRCULAR CYLINDRICAL PAPER TUBE, USED TO ROLL PE FILM, 210CM LONG, 20CM OUTER DIAMETER, 2CM THICKNESS. 100% NEW PRODUCT#&VN | VIETNAM | THAILAND | 378 | ||
39201090 | 05400101400#&EVA FILM, NON-SELF-ADHESIVE, NON-POROUS, UNREINFORCED, SURFACE-MOUNTED, COMPLEMENTARY, COMBINED WITH OTHER MATERIALS, SIZE: 1125MM*0.45MM, 360M/ROLL, TO PRODUCE SOLAR MODULES , 100% NEW#&VN | VIETNAM | THAILAND | 43740 | ||
39201090 | 05400801400#&POE FILM, NON-SELF-ADHESIVE, NON-POROUS, UNREINFORCED, SURFACE-MOUNTED, COMPLEMENTARY, COMBINED WITH OTHER MATERIALS, DIMENSION: 1125MM*0.45MM, 340M/ROLL, TO PRODUCE SOLAR MODULES , 100% NEW#&VN | VIETNAM | THAILAND | 41310 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia