Tube product global trade data has found a total of 29739 unique records from the application, which has unique exporters in countries and unique buyers in 20 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
2093 exporter and 114 Importer shipments are available in the application of Tube product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
85411000 | B0J.DSM000001#&AUTOMOBILE (TWO-POLE TUBE) | MALAYSIA | Vietnam | 800 | 60 More Columns Available | ||
90183990000 | WELFORD MEDICAL DISPOSABLE EDUCR30 EDUC35 EDUCR60 ENDOTRACHEAL TUBE STANDARD UNCUFF 30 35 60 WELCARE | MALAYSIA | Philippines | 11 | |||
90183990000 | WELFORD MEDICAL DISPOSABLE EDCFR40 EDCFR45 EDCFR50 EDCFR55 EDCFR60 ENDOCTRACHEAL TUBE STANDARD CUFF WELCARE | MALAYSIA | Philippines | 16 | |||
84191990000 | TUBE FILTER TO EVAPORATOR | MALAYSIA | Philippines | 0 | |||
90183990000 | WELFORD MEDICAL DISPOSABLE TRSB002 BLOOD TRANSFUSION SET DUAL CHAMBER WELCARE 150CM TUBE LENGTH | MALAYSIA | Philippines | 50 |
See all that you can accomplish with Eximpedia