Non product global trade data has found a total of 59051 unique records from the application, which has unique exporters in countries and unique buyers in 22 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
3836 exporter and 32 Importer shipments are available in the application of Non product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
3920209000 | OTHER PLATES, SHEETS, FOIL AND STRIPS, OF NON-CELLULAR PLASTIC AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS, OF POLYPROPYLENE | PERU | Colombia | 225 | 60 More Columns Available | ||
3920209000 | OTHER PLATES, SHEETS, FOIL AND STRIPS, OF NON-CELLULAR PLASTIC AND NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS, OF POLYPROPYLENE | PERU | Colombia | 393.2 | |||
09011130 | ARA.BICA PERU COFFEE NON-ROFUL, NON-CAFFEIN, NON-PROCESSED | PERU | Vietnam | 1499 | |||
5603110000 | NON-WOVENS, WHETHER OR NOT IMPREGNATED, COATED, COVERED OR LAMINATED, OF MAN-MADE FILAMENTS, WEIGHING <= 25 G/M2 | PERU | Colombia | 1038720 | |||
7318290000 | OTHER SIMILAR NON-THREADED ARTICLES OF CAST IRON OR STEEL | PERU | Colombia | 27.93 |
See all that you can accomplish with Eximpedia