Search for buyers, sellers, products, and HS codes.
76051110 Hs Code global trade data has found a total of 23 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
3 exporter and 2 Importer shipments are available in the application of 76051110 Hs Code.
All Filters
2 Buyers found in 1 Countries
Uruguay
29-Jan-2023 4401490000 | NULL |
23-Jan-2023 6111300000 | NULL |
Uruguay
29-Jan-2023 4401490000 | NULL |
23-Jan-2023 6111300000 | NULL |
To get an inside analysis of 76051110 Hs Code from more than 2 countries' dataset, you can click below to get a free demo schedule.
3 Suppliers found in 2 Countries
Argentina
19-Jan-2023 00000205900 | LOS DEMAS ALIMENTOS |
29-Jan-2023 30049046200 | CIPERMETRINA. LOS DEMAS. MEDICAMENTOS (EXCEPTO LOS PRODUCTOS DE LAS PARTIDAS NOS.3002, 3005 O 3006) |
Brazil
29-Jan-2023 02023000 | 1 X 40 CONTAINERS CONTAINING 1300 CARTONS OF 478 CARTONS WITH FROZEN BONELESS BEEF TOPSIDE 405CARTON |
12-Jan-2023 41071200 | 1 X 40 CONTAINERS CONTAINING 16 PALLET OF BOVINE CRUST WHOLE HIDES FOR UPHOLSTERY GRANA NATURALE NO |
To get more visual input of 76051110 Hs Code export report from various countries in one dashboard.
11 Import Shipments found from 1 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
7605111000 | NULL | BRAZIL | Uruguay | 26587 | 60 More Columns Available | ||
7605111000 | NULL | ARGENTINA | Uruguay | 25.4 | |||
7605111000 | NULL | ARGENTINA | Uruguay | 25.41 | |||
7605111000 | NULL | BRAZIL | Uruguay | 24.62 | |||
7605111000 | NULL | ARGENTINA | Uruguay | 25.38 |
12 Export Shipments found from 2 Exporting Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
76051110000 | CON UN CONTENIDO DE ALUMINIO SUPERIOR O IGUAL AL 99,45 % EN PESO Y UNA RESISTIVIDAD ELECTRICA INFERIOR O IGUAL A 0,0283 OHM.MM2/M. CON LA MAYOR DIMENSION DE LA SECCION TRANSVERSAL SUPERIOR A 7 MM. ALAMBRE DE ALUMINIO. ALUMINIO Y MANUFACTURAS DE ALUMINIO | Argentina | BRAZIL | 577500 | 60 More Columns Available | ||
76051110000 | CON UN CONTENIDO DE ALUMINIO SUPERIOR O IGUAL AL 99,45 % EN PESO Y UNA RESISTIVIDAD ELECTRICA INFERIOR O IGUAL A 0,0283 OHM.MM2/M. CON LA MAYOR DIMENSION DE LA SECCION TRANSVERSAL SUPERIOR A 7 MM. ALAMBRE DE ALUMINIO. ALUMINIO Y MANUFACTURAS DE ALUMINIO | Argentina | BRAZIL | 203529 | |||
76051110000 | CON UN CONTENIDO DE ALUMINIO SUPERIOR O IGUAL AL 99,45 % EN PESO Y UNA RESISTIVIDAD ELECTRICA INFERIOR O IGUAL A 0,0283 OHM.MM2/M. CON LA MAYOR DIMENSION DE LA SECCION TRANSVERSAL SUPERIOR A 7 MM. ALAMBRE DE ALUMINIO. ALUMINIO Y MANUFACTURAS DE ALUMINIO | Argentina | URUGUAY | 25342 | |||
76051110000 | CON UN CONTENIDO DE ALUMINIO SUPERIOR O IGUAL AL 99,45 % EN PESO Y UNA RESISTIVIDAD ELECTRICA INFERIOR O IGUAL A 0,0283 OHM.MM2/M. CON LA MAYOR DIMENSION DE LA SECCION TRANSVERSAL SUPERIOR A 7 MM. ALAMBRE DE ALUMINIO. ALUMINIO Y MANUFACTURAS DE ALUMINIO | Argentina | URUGUAY | 25383 | |||
76051110000 | CON UN CONTENIDO DE ALUMINIO SUPERIOR O IGUAL AL 99,45 % EN PESO Y UNA RESISTIVIDAD ELECTRICA INFERIOR O IGUAL A 0,0283 OHM.MM2/M. CON LA MAYOR DIMENSION DE LA SECCION TRANSVERSAL SUPERIOR A 7 MM. ALAMBRE DE ALUMINIO. ALUMINIO Y MANUFACTURAS DE ALUMINIO | Argentina | URUGUAY | 25420 |
To have the detailed overview of thousands of buyer and their supplier of 76051110 Hs Code.
See all that you can accomplish with Eximpedia