Non product global trade data has found a total of 63 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
5 exporter and 5 Importer shipments are available in the application of Non product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
72091710 | FLAT-ROLLED NON-ALLOY STEEL, NOT FURTHER COLD-ROLLED, IN COILS, C=0.3556% BY WEIGHT, KT: 0.7*1001MM, UNCOATED, UNPAINTED, GRADE: S35CM-S, TC:JIS G3311, 100% NEW | KOREA, REPUBLIC OF | Vietnam | 4545 | 60 More Columns Available | ||
72091710 | FLAT ROLLED, COLD ROLLED NON-ALLOY STEEL S65CM-S(UNCOATED, PLATED OR COATED)(0.8MM X 1114.0MM).%: C:0.6~0.7,SI:0.1~0.35,MN:0.6~0.9, P~0.0122,S~0.0032,CR~0.15,NI~0.01,CU~0.026,AL~0.011,V~0.002 | KOREA, REPUBLIC OF | Vietnam | 4680 | |||
72091710 | V-005-080-219#&NON-ALLOY STEEL, COLD-ROLLED SHEET, UNCOATED, 0.5-1MM-SPCC 0.80X1219X1829 | TAIWAN, PROVINCE OF CHINA | Vietnam | 210 | |||
72091710 | FLAT-ROLLED NON-ALLOY STEEL COIL, NOT FURTHER WORKED THAN COLD-ROLLED, NOT CLAD OR COATED, KT: 1.0MMX1206MM | TAIWAN, PROVINCE OF CHINA | Vietnam | 9620 | |||
72091710 | FLAT-ROLLED NON-ALLOY STEEL COIL, NOT FURTHER WORKED THAN COLD-ROLLED, NOT CLAD OR COATED, KT: 1.0MMX1206MM | TAIWAN, PROVINCE OF CHINA | Vietnam | 9835 |
See all that you can accomplish with Eximpedia