7010902000 Hs Code global trade data has found a total of 74 unique records from the application, which has unique exporters in countries and unique buyers in 3 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
11 exporter and 6 Importer shipments are available in the application of 7010902000 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
7010902000 | OTHER CARBOYS, (DEMIJOHNS), BOTTLES, JARS, JARS, JARS, TUBULAR CONTAINERS AND OTHER CONTAINERS FOR TRANSPORT OR PACKAGING, OF GLASS; JARS FOR GLASS PRESERVES, WITH A CAPACITY > 0.33 L BUT <= 1 L | SPAIN | Colombia | 150 | 60 More Columns Available | ||
7010902000 | M. MURRIETA DUMMIE 750ML | SPAIN | Ecuador | 30 | |||
7010902000 | TARRO, ITALIANA - VETRERIA, 80CC | SPAIN | Peru | 25080 | |||
7010902000 | TARRO, ENVASES DE VIDRIO BLAZQUEZ, 100GR | SPAIN | Peru | 8640 | |||
7010902000 | TARRO, ITALIANA - VETRERIA, 720CC | SPAIN | Peru | 3549 |
See all that you can accomplish with Eximpedia