7007111009 Hs Code global trade data has found a total of 72 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
4 exporter and 22 Importer shipments are available in the application of 7007111009 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
7007111009 | 1. USED CAR SPARE PARTS: GLASS | NULL | Kazakhstan | 145 | 60 More Columns Available | ||
7007111009 | 1. SIDE WINDOWS FOR USED PASSENGER CARS | NULL | Kazakhstan | 20 | |||
7007111009 | 1. DOOR GLASS - USED PARTS OF A PASSENGER CAR | NULL | Kazakhstan | 88 | |||
7007111009 | 1) SUNROOF WINDOW (NEW) FOR EQUINOX CAR (PART NUMBER-84509300) - 8PCS: WEIGHT: 37.84 KG; 2) TYPE AND QUANTITY OF PACKAGING:PART OF ONE PLACE; 3) CONTACT NO.:GLDU7235796 (PART), QTY:0; 8) INVESTMENT PROGRAM CODE:000; 11) A SIGN OF PUBLIC PROCUREMENT:02; 1) SUNROOF WINDOW (NEW) FOR EQUINOX CAR (PART NUMBER-84509300) - 1 PIECE: WEIGHT: 4.73 KG; 2) TYPE AND QUANTITY OF PACKAGING:PART OF ONE PLACE; 3) CONTACT NO.:GLDU7235796 (PART), QTY:0 | NULL | Uzbekistan | 0 | |||
7007111009 | 1. TRUNK LID GLASS / GLASS ASSY-TAIL GATE ART.87110N7000 - 1 PC. (NEW). PARTS FOR HYUNDAI PASSENGER CARS. - WEIGHT: 6.46 KG 2. PART OF THE PLACE 8. 000 11. 02 1. FRONT DOOR GLASS, LEFT / GLASS ASSY-FRONT DOOR,LH ART.82410N7010 - 2 PCS. (NEW). PARTS FOR HYUNDAI PASSENGER CARS. - WEIGHT: 8.48 KG 2. PART OF THE PLACE 1. REAR GLASS / GLASS ASSY-TAIL GATE ART.87110G4200 - 2 PCS. (NEW). PARTS FOR HYUNDAI PASSENGER CARS. - WEIGHT: 13.01 KG 2. PART OF THE PLACE 1. REAR DOOR GLASS, RIGHT | NULL | Uzbekistan | 0 |
See all that you can accomplish with Eximpedia