Gold product global trade data has found a total of 31 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
3 exporter and 2 Importer shipments are available in the application of Gold product.
All Filters
2 Buyers found in 2 Countries
Uzbekistan
16-Jan-2023 2710198200 | 1. MINERAL ENGINE OIL. OLYMPIA HIGH PERFORMANCE DIESEL ENGINE OIL. BRAND: SAE 15W-40 API CH-4/SL CNG |
03-Jan-2023 3401300000 | 1. MEANS FOR WASHING THE SKIN IN THE FORM OF LIQUID OR CREAM: 44357 SHOWER GEL SPRINGTIME STROLL - 2 |
Kazakhstan
04-Jan-2023 7324900009 | 1. SPILLWAY FOR THE WASHBASIN CLICK - CLAK 5/4 MATT BLACK |
15-Jan-2023 7412200000 | 1. STRAIGHT RUN, 3/4 ART.R18Y004 GIACOMINI:MANUFACTURER:GIACOMINI SPA, BRANDS:GIACOMINI, ARTICLE OF |
To get an inside analysis of Gold product from more than 2 countries' dataset, you can click below to get a free demo schedule.
3 Suppliers found in 1 Countries
Turkey
12-Jan-2023 8708299090 | HOOD , FAN |
12-Jan-2023 9018199000 | KATI JELLY EKG ELECTRONIZ |
Turkey
12-Jan-2023 8708299090 | HOOD , FAN |
12-Jan-2023 9018199000 | KATI JELLY EKG ELECTRONIZ |
To get more visual input of Gold product export report from various countries in one dashboard.
10 Import Shipments found from 2 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
6912002500 | 1) DINNERWARE MADE OF FINE CERAMICS: PIYALA GOLD (4,5) - 264 CARDS.COR. PO (120PCS) - 31680PCS.: WEIGHT: 4756.7 KG; 2) TYPE AND QUANTITY OF PACKAGING:264 CARDS.COR.; 3) CONTACT NO.:GESU4976145 PART, QTY:1; 8) INVESTMENT PROGRAM CODE:000; 11) SIGN OF PUBLIC PROCUREMENT:02 | CHINA | Uzbekistan | 0 | 60 More Columns Available | ||
6912002500 | 1) DINNERWARE MADE OF FINE CERAMICS: TEAPOT (9) GOLD - 212 CARDS.BOX. BY (24PCS) - 5088PCS.: WEIGHT: 3582.8 KG; 2) TYPE AND QUANTITY OF PACKAGING:212 CARDS.COR.; 3) CONTACT NO.:GESU4976145 PART, QTY:1; 8) INVESTMENT PROGRAM CODE:000; 11) SIGN OF PUBLIC PROCUREMENT:02 | CHINA | Uzbekistan | 0 | |||
6912002500 | 1) DINNERWARE MADE OF FINE CERAMICS: ROUND PLATE GOLD (7 PLATE) - 150 CARDS.BOX. BY (72PCS) - 10800PCS.: WEIGHT: 2400 KG; 2) TYPE AND QUANTITY OF PACKAGING:150 CARDS.COR.; 3) CONTACT NO.:GESU4976145 PART, QTY:1; 8) INVESTMENT PROGRAM CODE:000; 11) SIGN OF PUBLIC PROCUREMENT:02 | CHINA | Uzbekistan | 0 | |||
6912002500 | 1) DINNERWARE MADE OF FINE CERAMICS: KOSUSHKI (SIZE 5.5) GOLD - 357 CARDS.COR. PO (72PCS) - 25704PCS.: WEIGHT: 6697.4 KG; 2) TYPE AND QUANTITY OF PACKAGING:357 CARDS.COR.; 3) CONTACT NO.:GESU4976145 PART, QTY:1; 8) INVESTMENT PROGRAM CODE:000; 11) SIGN OF PUBLIC PROCUREMENT:02 | CHINA | Uzbekistan | 0 | |||
6912002500 | 1) DINNERWARE MADE OF FINE CERAMICS: ROUND PLATE GOLD (6 PLATE) - 212 CARDS.BOX. BY (96PCS) - 20352PCS.: WEIGHT: 3498 KG; 2) TYPE AND QUANTITY OF PACKAGING:212 CARDS.COR.; 3) CONTACT NO.:GESU4976145 PART, QTY:1; 8) INVESTMENT PROGRAM CODE:000; 11) SIGN OF PUBLIC PROCUREMENT:02 | CHINA | Uzbekistan | 0 |
21 Export Shipments found from 1 Exporting Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
6912002500 | 01806REACT CREAM GOLD GELL GLACE SLIM CERAMIC CAKE PLATE 20CM TURKEY | Turkey | CYPRUS | 6 | 60 More Columns Available | ||
6912002500 | 01806REACT CREAM GOLD GELL FINE PLACE PLATE 18CM TURKEY | Turkey | CYPRUS | 6 | |||
6912002500 | 01806REACT CREAM GOLD GELL FINE PLACE PLATE 18CM TURKEY | Turkey | CYPRUS | 6 | |||
6912002500 | 01806REACT CREAM GOLD GELL GLACE SLIM CERAMIC CAKE PLATE 20CM TURKEY | Turkey | CYPRUS | 6 | |||
6912002500 | 01806REACT CREAM GOLD GELL GLASS SLIM CERAMIC SERVING PLATE 26CM TURKEY | Turkey | CYPRUS | 6 |
To have the detailed overview of thousands of buyer and their supplier of Gold product.
See all that you can accomplish with Eximpedia