Non product global trade data has found a total of 15 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
5 exporter and 1 Importer shipments are available in the application of Non product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
5807901000 | 1. 1) EMBLEMS MADE OF NON-WOVEN MATERIALS /BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 26PCS, MANUFACTURER - ITALY (ITALY), NET 0.03KG, GROSS 0.113KG. NET 0.03KG . 2. 4 PACKED IN P/E PACKAGES 2) EMBLEMS MADE OF NON-WOVEN MATERIALS /BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 35PCS, MANUFACTURER - ITALY (ITALY), NET 0.04KG, GROSS 0.15KG 1. 2) EMBLEMS MADE OF NON-WOVEN MATERIALS /BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 35PCS, MANUFACTURER - ITALY (ITALY), NET 0.04KG, GROSS 0.15 KG. NET 0.04 | NULL | Uzbekistan | 0 | 60 More Columns Available | ||
5807901000 | 1. EMBLEMS MADE OF NON-WOVEN MATERIALS / BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY OF 10 PCS, MANUFACTURER - ITALY (ITALY), NET 0.01KG, GROSS 0.01KG. NET 0.01KG . 2. 1 PACKED IN K/CARTON PARTS EMBLEMS MADE OF NON-WOVEN MATERIALS / BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 12PCS, MANUFACTURER - ITALY (ITALY), NET 0.01KG, GROSS 0.012KG 1. EMBLEMS MADE OF NON-WOVEN MATERIALS / BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 12PCS, MANUFACTURER - ITALY (ITALY), NET 0.01KG, GROSS 0.012KG. NET 0.01 | NULL | Uzbekistan | 0 | |||
5807901000 | 1. 1) OTHER NONWOVEN LOGOS / BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 6 PCS, MANUFACTURER - ITALY (ITALY), NET 0.01KG, GROSS 0.04KG. NET 0.01KG . 2. 1 PACKED IN K/CARTON PARTS 2) OTHER NONWOVEN LOGOS / BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 54PCS, MANUFACTURER - ITALY (ITALY), NET 0.05KG, GROSS 0.153KG 1. 2) OTHER NONWOVEN LOGOS / BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 54PCS, MANUFACTURER - ITALY (ITALY), NET 0.05KG, USED | NULL | Uzbekistan | 0 | |||
5807901000 | 1. 1) EMBLEMS MADE OF NON-WOVEN MATERIALS / BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 1 PIECE, MANUFACTURER - ITALY (ITALY), NET 0.03KG, GROSS 0.03KG. NET 0.03KG . 2. 10 PACKED IN K/CARTON PARTS 2) EMBLEMS MADE OF NON-WOVEN MATERIALS / BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 1 PIECE, MANUFACTURER - ITALY (ITALY), NET 0.03KG, GROSS 0.03KG 1. 2) EMBLEMS MADE OF NON-WOVEN MATERIALS / BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 1 PIECE, MANUFACTURER - ITALY (ITALY), NET 0.03KG, GROSS 0.03KG | NULL | Uzbekistan | 0 | |||
5807901000 | 1. 1) EMBLEMS MADE OF NON-WOVEN MATERIALS / BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 6 PCS, MANUFACTURER - ITALY (ITALY), NET 0.006KG, GROSS 0.006KG. NET 0.006KG . 2. 1 PACKED IN K/CARTON PARTS 2) EMBLEMS MADE OF NON-WOVEN MATERIALS / BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 8PCS, MANUFACTURER - ITALY (ITALY), NET 0.008KG, GROSS 0.008KG 1. 2) EMBLEMS MADE OF NON-WOVEN MATERIALS / BUNDAUFSTECKER/NON-WOVEN LABELS, IN QUANTITY 8PCS, MANUFACTURER - ITALY (ITALY), NET 0.008KG, GROSS 0.008KG. | NULL | Uzbekistan | 0 |
See all that you can accomplish with Eximpedia