All product global trade data has found a total of 20 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
5 exporter and 4 Importer shipments are available in the application of All product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
48211010 | SW5#&CARD OF ALL KINDS | KOREA, REPUBLIC OF | Vietnam | 67786 | 60 More Columns Available | ||
48211010 | SW5#&CARD OF ALL KINDS | KOREA, REPUBLIC OF | Vietnam | 112100 | |||
48211010 | PL13#&MAIN CARD OF ALL KINDS | KOREA, REPUBLIC OF | Vietnam | 1066 | |||
48211010 | YJ3-14#&PRINTED PAPER CARD ALL FOR YOU, ITEM CODE, COLOR, SIZE, PRICE, 100% NEW | KOREA, REPUBLIC OF | Vietnam | 350 | |||
48211010 | N2#&PAPER CARDS OF ALL KINDS | KOREA, REPUBLIC OF | Vietnam | 24828 |
See all that you can accomplish with Eximpedia