Leather product global trade data has found a total of 2113 unique records from the application, which has unique exporters in countries and unique buyers in 3 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
24 exporter and 2 Importer shipments are available in the application of Leather product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
39211391 | 42#&NONWOVEN FABRIC OF 100% POLYESTER MAN-MADE FILAMENT COATED WITH POLYURETHANE, UNIMPREGNATED (FAUX LEATHER) 1.4M, 100% NEW | INDONESIA | Vietnam | 4 | 60 More Columns Available | ||
39211391 | ART291#&ARTIFICIAL LEATHER (PLASTIC SHEET MADE OF 60% PU FOAM; 40% NON-WOVEN FABRIC (POLYESTER + NYLON)); SIZE 140CM - 100% NEW | INDONESIA | Vietnam | 30 | |||
39211391 | ART291#&ARTIFICIAL LEATHER (PLASTIC SHEET MADE OF 60% PU FOAM; 40% NON-WOVEN FABRIC (POLYESTER + NYLON)); SIZE 140CM - 100% NEW | INDONESIA | Vietnam | 2000 | |||
39211391 | ART291#&ARTIFICIAL LEATHER (PLASTIC SHEET MADE OF 60% PU FOAM; 40% NON-WOVEN FABRIC (POLYESTER + NYLON)); SIZE 140CM - 100% NEW | INDONESIA | Vietnam | 1400 | |||
39211391 | ART291#&ARTIFICIAL LEATHER (PLASTIC SHEET MADE OF 60% PU FOAM; 40% NON-WOVEN FABRIC (POLYESTER + NYLON)); SIZE 140CM - 100% NEW | INDONESIA | Vietnam | 30 |
See all that you can accomplish with Eximpedia