3920430000 Hs Code global trade data has found a total of 180 unique records from the application, which has unique exporters in countries and unique buyers in 6 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
3 exporter and 22 Importer shipments are available in the application of 3920430000 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
3920430000 | PLATES, SHEETS, FOILS, AND STRIPS OF VINYL CHLORIDE POLYMERS WITH A PLASTICIZER CONTENT >= 6% BY WEIGHT | Colombia | TRINIDAD AND TOBAGO | 1122.1 | 60 More Columns Available | ||
3920430000 | PLATES, SHEETS, FOILS, AND STRIPS OF VINYL CHLORIDE POLYMERS WITH A PLASTICIZER CONTENT >= 6% BY WEIGHT | Colombia | ECUADOR | 6427.66 | |||
3920430000 | PLATES, SHEETS, FOILS, AND STRIPS OF VINYL CHLORIDE POLYMERS WITH A PLASTICIZER CONTENT >= 6% BY WEIGHT | Colombia | UNDEFINED | 559.39 | |||
3920430000 | PLATES, SHEETS, FOILS, AND STRIPS OF VINYL CHLORIDE POLYMERS WITH A PLASTICIZER CONTENT >= 6% BY WEIGHT | Colombia | NICARAGUA | 1213.44 | |||
3920430000 | PLATES, SHEETS, FOILS, AND STRIPS OF VINYL CHLORIDE POLYMERS WITH A PLASTICIZER CONTENT >= 6% BY WEIGHT | Colombia | PERU | 1241.24 |
See all that you can accomplish with Eximpedia