Non product global trade data has found a total of 265 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
50 exporter and 2 Importer shipments are available in the application of Non product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
39201090 | PE PLASTIC FILM, CODE E1528-7.0-0.1500-100P, KT (7.0*100)M, 150 MIC THICK, (8 ROLLS), USED TO WRAP CROPS, UNPROCESSED, REINFORCED, UNCOATED, NON-STICK , NOT POROUS. NEW 100% | ISRAEL | Vietnam | 5600 | 60 More Columns Available | ||
39201090 | PE PLASTIC FILM, CODE E1528-9.0-0.1500-50P, KT (9.0*50)M, 150 MIC THICK, (42 ROLLS), USED TO WRAP PLANTS, UNPROCESSED, REINFORCED, UNCOATED, NON-STICK , NOT POROUS. NEW 100% | ISRAEL | Vietnam | 18900 | |||
39201090 | PE PLASTIC FILM, CODE E1528-3.2-0.1500-100P, KT (3.2*100)M, 150 MIC THICK, (250 ROLLS), USED TO WRAP CROPS, UNPROCESSED, REINFORCED, UNCOATED, NON-STICK , NOT POROUS. NEW 100% | ISRAEL | Vietnam | 80000 | |||
39201090 | PE PLASTIC FILM, CODE E1528-3.7-0.1500-100P, KT (3.7*100)M, 150 MIC THICK, (100 ROLLS), USED TO WRAP PLANTS, UNPROCESSED, REINFORCED, UNCOATED, NON-STICK , NOT POROUS. NEW 100% | ISRAEL | Vietnam | 37000 | |||
39201090 | PE PLASTIC FILM, CODE E1528-4.2-0.1500-100P, KT (4.2*100)M, 150 MIC THICK, (48 ROLLS), USED TO WRAP PLANTS, UNPROCESSED, REINFORCED, UNCOATED, NON-STICK , NOT POROUS. NEW 100% | ISRAEL | Vietnam | 20160 |
See all that you can accomplish with Eximpedia