Non product global trade data has found a total of 18 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
4 exporter and 9 Importer shipments are available in the application of Non product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
38249999 | PTM.EG-2000#&NLSX PLASTICS POLYURETHANE(RESIN)-POLYTETRAMETHYLENE ETHER GLYCOL PRIMARY,LIQUIDPTMEG-2000CAS25190-06-1 PARTICIPATES IN MANUFACTURING REACTION OF NON-SURFACTANT PLASTICIZERS, NO EFFECT NEW100% | KOREA, REPUBLIC OF | Vietnam | 8000 | 60 More Columns Available | ||
38249999 | DES.ICCANT PACK MONTMORILLONITE CLAY 50G/BAG NON-WOVEN 400 BAGS/CARTON (20KG/1CARTON) FOR INDUSTRIAL USE (100% BRAND NEW) | CHINA | Vietnam | 5 | |||
38249999 | CAL.CIUM CHLORIDE DESICCANT PACK 5G/BAG NON-WOVEN PAPER 1500 BAGS/CARTON (7.5KG/1CARTON) FOR INDUSTRIAL USE (100% BRAND NEW) | CHINA | Vietnam | 20 | |||
38249999 | PE-.1340L#&POLYESTER POLYOL-(POLY(ETHYLENE/BUTYLENE ADIPATE)GLYCOL) PE-1340L,PRIMARY,LIQUIDCAS 25103-87-1 REACTS TO PRODUCE NON-SURFACTANT, INEFFECTIVE PLASTICS 100% NEW | CHINA | Vietnam | 6000 | |||
38249999 | A/2.0-4#&SULFUR - SU-135-75 GR SULPHUR/SAT-150 SULFUR (NON-TC, HAZARDOUS HC CAS 9035-99-8 (CLH OF TK:105171320110/E31 DATED 19/12/2022) SECTION 3) | CHINA | Vietnam | 1.8 |
See all that you can accomplish with Eximpedia