Total product global trade data has found a total of 7 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
0 exporter and 2 Importer shipments are available in the application of Total product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
360410 | UPC CASES HTS GROSS TOTAL CODE WT(KGS) C.B.M 3890000557 1,330 20082090 21386.13 40.660 PNAPPL PIZZA CUT N SYRUP POUCH REQUISITION : 85507000003748 PRODUCT OF THE PHILIPPINES SHIP-TO : SADDLE CREEK LOGISTICS 6565 KNOTT AVENUE BUENA PARK,90621,USA FREIGHT P | BR, BRAZIL | USA | 1330 | 60 More Columns Available | ||
360410 | UPC CASE HTS GROSS TOTAL CODE WT(KGS) C.B.M 3890000914 1,600 2009.49.00 17780.76 22.720 3890000914 1,600 2009.49.00 17780.76 22.719 PNAPPL JUC FORT VIT BRIX12 NFC PNAPPL JUC FORT VIT BRIX12 NFC REQUISITION : 85407000003738 PRODUCT OF THE PHILIPPINES SHIP | BR, BRAZIL | USA | 3200 | |||
360410 | 225 CASES IN TOTAL - 03 PALLETS PO PPO0040667225 CASES WITH CHILEAN WINES (12 X 750 C.C.) INST.51179 AS PER AGREEMENT 1.404 CASES IN TOTAL - 19 PALLETS PO PPO0041096 1.340 CASES WITH CHILEAN WINES (12 X 750 C.C.) 64 CASES WITH CHILEAN WINES (06 X 750 C.C | BR, BRAZIL | USA | 1629 | |||
360410 | UPC CASE HTS GROSS TOTAL CODE WT(KGS) C.B.M 3890000557 1,400 20082090 22511.72 42.800 PNAPPL PIZZA CUT N SYRUP POUCH REQUISITION : 85507000000122 PRODUCT OF THE PHILIPPINES SHIP-TO : HOLMAN WAREHOUSE, 22434 76TH AVENUE SOUTH KENT,98032,USA FREIGHT PAYABLE | BR, BRAZIL | USA | 1400 | |||
360410 | UPC CASE HTS GROSS TOTAL CODE WT(KGS) C.B.M 3890000557 1,400 20082090 22511.72 42.800 PNAPPL PIZZA CUT N SYRUP POUCH REQUISITION : 85507000000122 PRODUCT OF THE PHILIPPINES SHIP-TO : HOLMAN WAREHOUSE, 22434 76TH AVENUE SOUTH KENT,98032,USA FREIGHT PAYABLE | BR, BRAZIL | USA | 1400 |
See all that you can accomplish with Eximpedia