Total product global trade data has found a total of 8 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
1 exporter and 7 Importer shipments are available in the application of Total product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
350699 | TOTAL 1900 MASTER CARTONS ONLY 1700 MASTER CARTONS OF RAW I QF PEELED DEVEINED TAIL-ON VA NNAMEI SHRIMP PACKING: 2X5 KG 20% GLAZE, 4 KG NET WEIGHT FROZEN WEIGHT/FROZEN COUNT 2 00 MASTER CARTONS OF RAW IQF P EELED DEVEINED TAIL-ON BLACK TIGER SHRIMP PACKIN | IN, INDIA | USA | 1900 | 60 More Columns Available | ||
350699 | LITOPENAEUS VANNAMEI TOTAL 1200 CARTONS OF FROZEN RAW PEELED AND DEVEINED TAIL ON VANNAMEI SHIMPS-IQF PACKING 6 X 4 6 X 5 LBS NET WT/ NET CNT BRAND TASTEE CHOICE SCIENTIFIC NAME LITOPENAEUS VANNAMEI AQUA CULTURE PRODUCT / FARM RAISED INVOICE NO & DATE AM | IN, INDIA | USA | 1200 | |||
350699 | CARGO IS STOWED IN A REFRIGERATED CONTAINER STHE SHIPPER S REQUESTED CARRYING TEMPERATURE -18 DEGREES CELSIUS 1834 TOTAL MASTER CARTONS 1135 M/CTNS OF FROZEN BABY OCTOPUS WHOLE CLEA(OCTOPUS MEMBRANACEUS) PACKING : 12X2 LBS (10KG) 90 NET WEIGHT 450 M/CTNS | IN, INDIA | USA | 1834 | |||
350699 | 02X20 TANK 2 ISO TANK CASTOR OIL FATTY ACID (RICINOLEIC ACID 90%) - (NON -EDIBLE) IN BULK IN ISO TANKS TOTAL WEIGHT - NET WEIGHT 43.070 MTS GROSS WEIGHT 43.070 MTS TOTAL 02 ISO TANKS PO NO 22.1204.1-1 S/BILL NO. 5871786 DTD. 01.12.2022 02X20 TANK 2 ISO TA | IN, INDIA | USA | 2 | |||
350699 | 2 X 40 FCL CONTAINERS TOTA L 939 CARTONS PACKING : 45. 360 KGS NET IN (938 CARTONS) PACKING : 39.690 KGS NET IN (1 CARTON) 100PCT COTTON YARN NE 20/1 COMBED COMPACT FO R KNITTING WAXE TOTAL NET WEIGHT : 42587.37 KGS TOTAL GROSS WEIGHT : 45159.90 KGS 2 X 4 | IN, INDIA | USA | 939 |
See all that you can accomplish with Eximpedia