300490990000 Hs Code global trade data has found a total of 13 unique records from the application, which has unique exporters in countries and unique buyers in 1 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
3 exporter and 1 Importer shipments are available in the application of 300490990000 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
300490990000 | CEUMID 1000 MG COMPRIMIDOS RECUBIERTOS CAJA X 30 COMPRIMIDOS RECUBIERTOS. FAC. 31289 REG. 101185. | URUGUAY | Panama | 816 | 60 More Columns Available | ||
300490990000 | NEOGAIVAL 3 COMPRIMIDOS RECUBIERTOS CAJA X 20 COMP REC. FAC. 30918. REG. 103637. | URUGUAY | Panama | 216 | |||
300490990000 | FARINIL 550MG COMPRIMIDOS RECUBIERTOS CAJA X 32 COMPRIMIDOS. FAC. 31293. REG. 101184. | URUGUAY | Panama | 860 | |||
300490990000 | NEOGAIVAL 2 COMPRIMIDOS RECUBIERTOS CAJA X 20 COMP REC. FAC. 30918. REG. 105450. | URUGUAY | Panama | 1080 | |||
300490990000 | MIGRADORIXINA COMP REC X 200 COMP REC FAC.30493, REG.105451 | URUGUAY | Panama | 3104 |
See all that you can accomplish with Eximpedia