30049090 Hs Code global trade data has found a total of 3853 unique records from the application, which has unique exporters in countries and unique buyers in 7 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
18 exporter and 83 Importer shipments are available in the application of 30049090 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
30049090 | WESTERN MEDICINE(APODIN SOLU,AL-DS,APODIN OLN,ETOXIB-90,ETOXIB-60,ISOCLOX-500,ISOCLOX ORAL | BANGLADESH | SriLanka | 4199.32 | 60 More Columns Available | ||
30049090 | PHARMACEUTICALS CONCOR COR 2.5/CONCOR 5MG TAB | INDIA | SriLanka | 1427.01 | |||
30049090 | PHARMACEUTICALS-OROFER 50MG SYRUP 150ML BT,PAUSE 500 TABLET 3X10,MOFILET S 360 | INDIA | SriLanka | 3899.14 | |||
30049090 | PHARMACEUITCALS DRUGS &MEDICINE OMEPRAZOLEDELAYED RELESE CAPSULES USO 20MG,IM-1-400-2022-000226 | INDIA | SriLanka | 6045 | |||
30049090 | PHARMACEUTICALS PRODUCTS,GLIX 40 TABLETS | INDIA | SriLanka | 445.05 |
See all that you can accomplish with Eximpedia