3003901000 Hs Code global trade data has found a total of 6 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
0 exporter and 4 Importer shipments are available in the application of 3003901000 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
3003901000 | PARACETAMOL DC 90 S/M S/M | CHINA | Peru | 4000 | 60 More Columns Available | ||
3003901000 | OTHER MEDICINES, FOR HUMAN USE, CONSISTING OF PRODUCTS MIXED TOGETHER PREPARED FOR THERAPEUTIC OR PROPHYLACTIC USES, WITHOUT DOSAGE OR PACKAGING FOR RETAIL SALE | CHINA | Colombia | 23000 | |||
3003901000 | OTHER MEDICINES, FOR HUMAN USE, CONSISTING OF PRODUCTS MIXED TOGETHER PREPARED FOR THERAPEUTIC OR PROPHYLACTIC USES, WITHOUT DOSAGE OR PACKAGING FOR RETAIL SALE | CHINA | Colombia | 20000 | |||
3003901000 | OTHER MEDICINES, FOR HUMAN USE, CONSISTING OF PRODUCTS MIXED TOGETHER PREPARED FOR THERAPEUTIC OR PROPHYLACTIC USES, WITHOUT DOSAGE OR PACKAGING FOR RETAIL SALE | CHINA | Colombia | 40000 | |||
3003901000 | OTHER MEDICINES, FOR HUMAN USE, CONSISTING OF PRODUCTS MIXED TOGETHER PREPARED FOR THERAPEUTIC OR PROPHYLACTIC USES, WITHOUT DOSAGE OR PACKAGING FOR RETAIL SALE | CHINA | Colombia | 2300 |
See all that you can accomplish with Eximpedia