28151100 Hs Code global trade data has found a total of 318 unique records from the application, which has unique exporters in countries and unique buyers in 12 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
119 exporter and 42 Importer shipments are available in the application of 28151100 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
28151100 | CAU.STIC SODA FLAKE 98 PCT MIN (NAOH). (CAS: 1310-73-2). KBHC NUMBER: HC2023004233. USED AS INDUSTRIAL CLEANING AGENT. NEW 100% | TAIWAN, PROVINCE OF CHINA | Vietnam | 22 | 60 More Columns Available | ||
28151100 | CHE.MCOMENPLA004D#&CHEMICAL NAOH PARTICLES (99%). NEW 100% | TAIWAN, PROVINCE OF CHINA | Vietnam | 400 | |||
28151100 | SOD.IUM HYDROXIDE GRANULAR CONTENT 99% MIN (CAUSTIC SODA).SOLID FORM,25KG/BAG,22.4MT/CONT,USED IN WASTEWATER TREATMENT AND SOME OTHER INDUSTRIES,CAS CODE:1310-73-2,BRAND SX:FORMOSA PLASTIC CORP, 100% BRAND NEW | TAIWAN, PROVINCE OF CHINA | Vietnam | 22.4 | |||
28151100 | CAU.STIC SODA MICROPEARL 99 PCT MIN , SOLID, CHEMICAL USED IN PAPER INDUSTRY, CAS NUMBER: 1310-73-2, 25KG/BAG.NSX: FORMOSA PLASTICS CORPORATION 100% BRAND NEW | TAIWAN, PROVINCE OF CHINA | Vietnam | 22.4 | |||
28151100 | CAU.STIC SODA MICRO PEARLS (SODIUM HYDROXIDE), CONTENT: 99%, CAS CODE 1310-73-2, PACKED IN 25KG BAGS, USED IN WASTEWATER TREATMENT, 100% NEW | TAIWAN, PROVINCE OF CHINA | Vietnam | 67.2 |
See all that you can accomplish with Eximpedia