23091000 Hs Code global trade data has found a total of 4677 unique records from the application, which has unique exporters in countries and unique buyers in 17 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
4 exporter and 16 Importer shipments are available in the application of 23091000 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
23091000 | DOG AND CAT FOOD FOR (RETAIL SALE( | TURKEY | Pakistan | 7371.6 | 60 More Columns Available | ||
23091000 | PET FOOD: CAT AND DOG FOODS IN ASSORTED FLAVORS (QTY:8067 PKGS =27128.14 KGS NET WEIGHT) | TURKEY | Pakistan | 960 | |||
23091000 | PET FOODS (1790 CTNS) (TOTAL NET WEIGHT: 4772.26 KGS) | UNITED KINGDOM | Pakistan | 4772.26 | |||
23091000 | FOOD FLAVOUR P-219E+YMS-PC05+PB03 | CHINA | Pakistan | 1000 | |||
23091000 | DOG AND CAT FOOD OF ASSORTED TYPE AND PACKING CONSISTING OF: STERILISED CLASSIC CULINESSE ECONOMY PURE HUHN ETC. NET WEIGHT: 15563 KGS APPROX. BRAND: JOSERA ORIGIN: GERMANY CHECKED 100% WEIGHT AT SAPT WEIGHBRIDGE VIDE SAPT SLIP NO: 1461638 DATED: 04-JAN-2 | GERMANY | Pakistan | 2577 |
See all that you can accomplish with Eximpedia