22041000 Hs Code global trade data has found a total of 1265 unique records from the application, which has unique exporters in countries and unique buyers in 20 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
1 exporter and 17 Importer shipments are available in the application of 22041000 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
22041000 | 903.9969#&WINE-WHI BEAUME GDE OLIVETTE W/Y/M 18.7 CL 12.5% VOL#&FR | Vietnam | FRANCE | 282 | 60 More Columns Available | ||
22041000 | BLM.G2018#&WHITE WINE: BROGLIA LA MEIRANA GAVI 2018 (750MLX6) 13.5% VOL#&FR | Vietnam | VIETNAM | 363 | |||
22041000 | 903.9902#&WINE-RED WINE TOURELLE DE THOLOMIES 21 VOL 13% 18.7CL#&FR | Vietnam | FRANCE | 804 | |||
22041000 | 901.3119#&WINE-PANNIER BRUT SELECTION 75CL 12%VOL#&FR | Vietnam | FRANCE | 81 | |||
22041000 | CCM.BPC750ML#&CHAMPAGNE CHARLES MIGNON BRUT PREMIER CRU - VOL 12.5% (750ML/BOTTLE)#&FR | Vietnam | VIETNAM | 416 |
See all that you can accomplish with Eximpedia