Additives product global trade data has found a total of 163 unique records from the application, which has unique exporters in countries and unique buyers in 4 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
0 exporter and 6 Importer shipments are available in the application of Additives product.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
21069098 | ARO.MATIC MIXTURE USED IN FOOD PRODUCTION: FOOD ADDITIVES: FOOD FLAVORING: COCONUT FLAVOR - COCONUT FLAV 63,09127, 100% NEW | MALAYSIA | Vietnam | 200 | 60 More Columns Available | ||
21069098 | ARO.MATIC MIXTURES USED IN FOOD PRODUCTION: FOOD ADDITIVES: PEACH FLAVOR - 1796945 PEACH FLAVOUR ; NEW 100% | MALAYSIA | Vietnam | 100 | |||
21069098 | ARO.MATIC COMPOUNDS USED IN FOOD PRODUCTION: FOOD ADDITIVES: PINEAPPLE FLAVOR - 1834845 PANDAN FLAVOUR ; NEW 100% | MALAYSIA | Vietnam | 575 | |||
21069098 | ARO.MATIC MIXTURES USED IN FOOD PRODUCTION: FOOD ADDITIVES: FOOD FLAVORINGS: MILK PASTE - MILK PASTE 1644642; NEW 100% | MALAYSIA | Vietnam | 500 | |||
21069098 | ARO.MATIC MIXTURES USED IN FOOD PRODUCTION: FOOD ADDITIVES: FOOD FLAVORINGS: LIQUID VANILLA FLAVOR - VANILLA FLAVOUR 1644647; NEW 100% | MALAYSIA | Vietnam | 200 |
See all that you can accomplish with Eximpedia