2008199900 Hs Code global trade data has found a total of 683 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
142 exporter and 7 Importer shipments are available in the application of 2008199900 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
20081999000 | CHACHA ROASTED SUNFLOWER SEEDS - SPICED FLAVOR, 15G/200BAGS/CARTON, MFG : 24-DEC-2022; EXP : 24-DEC-2023, BRAND : CHACHA | CHINA | Philippines | 300 | 60 More Columns Available | ||
20081999000 | CHACHA ROASTED SUNFLOWER SEEDS - SPICED FLAVOR, 45G/72BAGS/CARTON, MFG : 24-DEC-2022; EXP : 24-DEC-2023, BRAND : CHACHA | CHINA | Philippines | 623 | |||
20081999000 | CHACHEER SUNFLOWER SEEDS - ROASTED AND NATURAL, 130G/36BAGS/CARTON, MFG : 24-DEC-2022; EXP : 24-DEC-2023, BRAND : CHACHEER | CHINA | Philippines | 1160 | |||
20081999000 | CHACHA DAILY NUTS - NUTS & FRUITS MIX, 23G/15PACKS/6BOXES, MFG : 18-DEC-2022; EXP : 18-DEC-2023, BRAND : CHACHA | CHINA | Philippines | 300 | |||
20081999000 | MIX NUT (BRAND NAME: EXTRA FANCY) | HONG KONG, CHINA | Philippines | 392 |
See all that you can accomplish with Eximpedia