18062090 Hs Code global trade data has found a total of 141 unique records from the application, which has unique exporters in countries and unique buyers in 5 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
20 exporter and 5 Importer shipments are available in the application of 18062090 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
1806209000 | GRANULOS DE CACAO Y AZUCAR | ITALY | Ecuador | 1312 | 60 More Columns Available | ||
1806209000 | GRANULOS DE CACAO Y AZUCAR | ITALY | Ecuador | 2296 | |||
1806209000 | CARAVELLA COVER COCOA MASTER MARTINI S/M | ITALY | Peru | 600 | |||
1806209000 | CARAVELLA GRAN NOCCIOLA MASTER MARTINI S/M | ITALY | Peru | 858 | |||
1806209000 | GRANULOS DE CACAO Y AZUCAR | ITALY | Ecuador | 3652 |
See all that you can accomplish with Eximpedia