091091 Hs Code global trade data has found a total of 752 unique records from the application, which has unique exporters in countries and unique buyers in 11 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
138 exporter and 3 Importer shipments are available in the application of 091091 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
09109190 | CON.DITIONS AND WINNING CONDITIONS 21 GR/BAG, 4 BAGS/BOX, 20 BOXES/CARTON, FOOD (USE NO. 1 ON EXPORT DECLARATION) | VIETNAM | Vietnam | 1500 | 60 More Columns Available | ||
09109190 | PAC.KED BLACK PEPPER SALT 285 GR/LOT, 40 PATTERN/CARTON,,, USED FOR FOOD (LINE NUMBER 9 ON EXPORT DECLARATION) | VIETNAM | Vietnam | 3120 | |||
09109190 | BBQ. SPICES PACKED 170 GR/BOARD,40 PATTERN/CARTON,,USE FOR FOOD (USE NO.10 ON EXPORT DECLARATION) | VIETNAM | Vietnam | 3120 | |||
09109110 | CUR.RY POWDER-01 - CURRY POWDER IS USED FOR THE PRODUCTION OF NOODLES, VERMICELLI, PHO, AND VERMICELLI FOR INTERNAL USE BY THE COMPANY | VIETNAM | Vietnam | 200 | |||
09109190 | CHI.LI SALT (250GR/UNA) CHILI SALT ,MFG: DOXACO FOOD CO., LTD, 100% NEW | VIETNAM | Vietnam | 1 |
See all that you can accomplish with Eximpedia