Search for buyers, sellers, products, and HS codes.
09012200 Hs Code global trade data has found a total of 258 unique records from the application, which has unique exporters in countries and unique buyers in 16 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
38 exporter and 76 Importer shipments are available in the application of 09012200 Hs Code.
All Filters
161 Import Shipments found from 16 importing Countries
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
09012200000 | NESCAFE | UNITED ARAB EMIRATES | Uganda | 272 | 60 More Columns Available | ||
09012200 | NULL | SOUTH AFRICA | Botswana | 1360.82 | |||
09012200910 | EN ENVASES DE CONTENIDO INFERIOR O IGUAL A 2 KG. TORRADO. LOS DEMAS. CAFE TOSTAD | SWITZERLAND | Argentina | 70400 | |||
0901220009 | 1. PRE-GROUND ROASTED DECAFFEINATED COFFEE IN CAPSULE 50 PCS. GROUND ROASTED DECAF COFFEE IN CAPSULES 50 PCS. ART.PF2309. BATCH 21124B. IN TOTAL, THEY ARE PACKED IN 10 CARTONS.THERE ARE 50 PIECES OF CAPSULES IN EACH CAROB. THE NET WEIGHT IS 3.5KG. WITH AN IRREPLACEABLE PACKAGE OF 7.5KG. MANUFACTURER: ESSSE CAFFE S.P.A ITALY. - WEIGHT: 7.5 KG 2. 10 CARDS.COR/PART OF THE PALLET 7. 01.03.2024 0:00:00 8. 000 11. 02 | ITALY | Uzbekistan | 0 | |||
09012200 | NULL | SOUTH AFRICA | Botswana | 3 |
To have the detailed overview of thousands of buyer and their supplier of 09012200 Hs Code.
See all that you can accomplish with Eximpedia