04032019 Hs Code global trade data has found a total of 64 unique records from the application, which has unique exporters in countries and unique buyers in 2 countries. Latest record found from the month of May 2022 and oldest record was from Jan 2017.
5 exporter and 3 Importer shipments are available in the application of 04032019 Hs Code.
All Filters
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
04032019 | YOG.OOD STERILIZED DRINKING YOGURT - DRINKING YOGHURT (YOGOOD BRAND), PACKING: 85ML/BOTTLE, 4 BOTTLES/LOT, 24 PACKS/CARTON (1UNK=1 CARTON). MANUFACTURER: 02.01/09.01.2023, HSD: 01.07/08.07.2023, 100% NEW | THAILAND | Vietnam | 3600 | 60 More Columns Available | ||
04032019 | YOG.OOD - DRINKING YOGHURT (YOGOOD BRAND), PACKING: 300ML/BOTTLE, 24 BOTTLES/CARTON (1UNK=1 CARTON). NSX: 02.01/09.01.2023, HSD: 01.07/08.07.2023. 100% NEW | THAILAND | Vietnam | 900 | |||
04032019000 | 2160.00 CT YOGHURT DRINK STRAWBERRY (DUTCHMILL PROYO BRAND) 400MLX20 | THAILAND | Philippines | 2160 | |||
04032019000 | 1836.00 CT YOGHURT DRINK BLUEBERRY (DUTCHMILL PROYO BRAND) 400MLX20 | THAILAND | Philippines | 1836 | |||
04032019000 | 2052.00 CT YOGHURT DRINK WITH MIXED BERRIES JUICE (DUTCHMILL PROYO BRAND) 400MLX20 | THAILAND | Philippines | 2052 |
See all that you can accomplish with Eximpedia