Discover HS Code 950710 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 950710 export and import records, including data from 0 buyers and 1121 suppliers. We provide an intelligence report of HS Codes 950710 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 950710 import markets
Gain insights into HS Code 950710 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
950710 | 0.00 | 12070 | 100.00 |
FISHING RODS, FISH-HOOKS AND OTHER LINE FISHING TACKLE; FISH LANDING NETS, BUTTERFLY NETS AND SIMILAR NETS; DECOY BIRDS (OTHER THAN THOSE OF HEADING 9208 OR 9705) AND SIMILAR HUNTING OR SHOOTING REQUISITES |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
FI, FINLAND | 0.00 | 1 | 0.01 |
IS, ICELAND | 0.00 | 27 | 0.22 |
SE, SWEDEN | 0.00 | 3 | 0.02 |
NO, NORWAY | 0.00 | 17 | 0.14 |
SG, SINGAPORE | 0.00 | 25 | 0.21 |
IN, INDIA | 0.00 | 20 | 0.17 |
CU, CUBA | 0.00 | 2 | 0.02 |
JP, JAPAN | 0.00 | 74 | 0.61 |
UM, UNITED STATES MINOR OUTLYING ISLANDS | 0.00 | 2 | 0.02 |
BR, BRAZIL | 0.00 | 1 | 0.01 |
TW, TAIWAN | 0.00 | 128 | 1.06 |
BD, BANGLADESH | 0.00 | 7 | 0.06 |
KR, REPUBLIC OF KOREA | 0.00 | 275 | 2.28 |
MS, MONTSERRAT | 0.00 | 2 | 0.02 |
GB, UNITED KINGDOM | 0.00 | 20 | 0.17 |
SV, EL SALVADOR | 0.00 | 60 | 0.50 |
MX, MEXICO | 0.00 | 14 | 0.12 |
PL, POLAND | 0.00 | 1 | 0.01 |
DO, DOMINICAN REPUBLIC | 0.00 | 11 | 0.09 |
NZ, NEW ZEALAND | 0.00 | 16 | 0.13 |
ES, SPAIN | 0.00 | 1 | 0.01 |
IT, ITALY | 0.00 | 50 | 0.41 |
ZA, SOUTH AFRICA | 0.00 | 13 | 0.11 |
IE, IRELAND | 0.00 | 1 | 0.01 |
MY, MALAYSIA | 0.00 | 56 | 0.46 |
PK, PAKISTAN | 0.00 | 15 | 0.12 |
DK, DENMARK | 0.00 | 9 | 0.07 |
N/A | 0.00 | 3 | 0.02 |
ID, INDONESIA | 0.00 | 37 | 0.31 |
FR, FRANCE | 0.00 | 7 | 0.06 |
HT, HAITI | 0.00 | 2 | 0.02 |
PA, PANAMA | 0.00 | 6 | 0.05 |
BE, BELGIUM | 0.00 | 5 | 0.04 |
BS, BAHAMAS | 0.00 | 2 | 0.02 |
AU, AUSTRALIA | 0.00 | 5 | 0.04 |
HK, HONG KONG | 0.00 | 55 | 0.46 |
CA, CANADA | 0.00 | 22 | 0.18 |
TC, TURKS AND CAICOS ISLANDS | 0.00 | 1 | 0.01 |
VI, VIRGIN ISLANDS, U.S | 0.00 | 3 | 0.02 |
EE, ESTONIA | 0.00 | 4 | 0.03 |
LK, SRI LANKA | 0.00 | 18 | 0.15 |
VN, VIET NAM | 0.00 | 207 | 1.71 |
GE, GEORGIA | 0.00 | 5 | 0.04 |
CN, CHINA | 0.00 | 10745 | 89.02 |
DE, GERMANY | 0.00 | 40 | 0.33 |
HR, CROATIA | 0.00 | 4 | 0.03 |
NL, NETHERLANDS | 0.00 | 19 | 0.16 |
PH, PHILIPPINES | 0.00 | 15 | 0.12 |
RO, ROMANIA | 0.00 | 14 | 0.12 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2709, LONG BEACH, CA | 0.00 | 5988 | 49.61 |
2704, LOS ANGELES, CA | 0.00 | 3101 | 25.69 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 709 | 5.87 |
3002, TACOMA, WA | 0.00 | 454 | 3.76 |
3001, SEATTLE, WA | 0.00 | 318 | 2.63 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HUGO GUADARRAMA | 0.00 | 1 |
RAMIRO MARTINEZ | 0.00 | 5 |
ALEXIS VENGREN | 0.00 | 1 |
NEW ENGLAND MARINE AND INDUSTRIAL | 0.00 | 10 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ZHEJIANG TOPSUN DIGITAL TECHNOLOGY CO LIMITED | 0.00 | 146 |
DESUMAI XIAMEN E COMMERCE CO LIMITED | 0.00 | 78 |
AMERICAN NEW LOGISTICS | 0.00 | 5555 |
SHENZHEN YIKANGSHENG TRADE | 0.00 | 20 |
VIVA FISHING TACKLE ZHUHAI CO | 0.00 | 2 |
Discover the Hidden Opportunities in HS Code 950710—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 950710 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
950710 | COLLAR KNURLED RODS | CN, CHINA | USA | 118 | ||
950710 | KNURLED RODS LEVER | CN, CHINA | USA | 48 | ||
950710 | KNURLED RODS LEVER | CN, CHINA | USA | 176 | ||
950710 | KNURLED RODS LEVER | CN, CHINA | USA | 130 | ||
950710 | KNURLED RODS LEVER | CN, CHINA | USA | 50 | ||
950710 | KNURLED RODS LEVER | CN, CHINA | USA | 48 | ||
950710 | WOOD FISHING ROD | CN, CHINA | USA | 1 | ||
950710 | PLASTICL FISHING LURE | CN, CHINA | USA | 1 | ||
950710 | WOOD FISHING ROD | CN, CHINA | USA | 1 | ||
950710 | FISHING ROD | CN, CHINA | USA | 1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia