Discover HS Code 85010000 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 85010000 export and import records, including data from 44 buyers and 117 suppliers. We provide an intelligence report of HS Codes 85010000 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 85010000 import markets
Gain insights into HS Code 85010000 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
85010000 | 0.00 | 829 | 100.00 |
ELECTRIC MOTORS AND GENERATORS (EXCLUDING GENERATING SETS) |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
INDIA (IN) | 0.00 | 13 | 1.57 |
SINGAPORE (SG) | 0.00 | 92 | 11.10 |
TAIWAN,CHINA (TW) | 0.00 | 1 | 0.12 |
CHILE (CL) | 0.00 | 1 | 0.12 |
SPAIN (ES) | 0.00 | 18 | 2.17 |
VIETNAM (VN) | 0.00 | 1 | 0.12 |
FRANCE (FR) | 0.00 | 1 | 0.12 |
MEXICO (MX) | 0.00 | 35 | 4.22 |
UNITED KINGDOM (GB) | 0.00 | 1 | 0.12 |
UNITED STATES (US) | 0.00 | 16 | 1.93 |
BELGIUM (BE) | 0.00 | 46 | 5.55 |
DOMINICAN REPUBLIC (DO) | 0.00 | 2 | 0.24 |
ITALY (IT) | 0.00 | 59 | 7.12 |
URUGUAY (UY) | 0.00 | 5 | 0.60 |
BRAZIL (BR) | 0.00 | 1 | 0.12 |
GERMANY (DE) | 0.00 | 233 | 28.11 |
SLOVENIA REPUBLIC (SI) | 0.00 | 1 | 0.12 |
NETHERLANDS (NL) | 0.00 | 2 | 0.24 |
CHINA (CN) | 0.00 | 153 | 18.46 |
COLOMBIA (CO) | 0.00 | 1 | 0.12 |
PANAMA (PA) | 0.00 | 5 | 0.60 |
INDONESIA (ID) | 0.00 | 16 | 1.93 |
TRINIDAD AND TOBAGO (TT) | 0.00 | 1 | 0.12 |
KOREA, REPUBLIC OF (KR) | 0.00 | 3 | 0.36 |
PORTUGAL (PT) | 0.00 | 15 | 1.81 |
HONG KONG,CHINA (HK) | 0.00 | 64 | 7.72 |
MOROCCO (MA) | 0.00 | 43 | 5.19 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SANTOS (BR) | 0.00 | 554 | 66.83 |
NAVEGANTES (BR) | 0.00 | 72 | 8.69 |
ITAPOÁ (BR) | 0.00 | 63 | 7.60 |
PARANAGUÁ (BR) | 0.00 | 60 | 7.24 |
RIO GRANDE (BR) | 0.00 | 19 | 2.29 |
RIO DE JANEIRO (BR) | 0.00 | 19 | 2.29 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CATERPILLAR BRASIL LTDA | 0.00 | 2200 |
SOUTH CARGO DO BRASIL TRANSPORTES INTERNACIONAIS LTDA | 0.00 | 1927 |
FAM CARGO BR LOGISTICA INTERNATIONAL LTDA EPP | 0.00 | 492 |
TRW AUTOMOTIVE LTDA | 0.00 | 168 |
MOND SHIPPING LTDA | 0.00 | 39 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CRAFT MULTIMODAL | 0.00 | 186 |
ECU WORLDWIDE | 0.00 | 863 |
NVO CONSOLIDATION BV | 0.00 | 636 |
CEVA FREIGHT SHANGHAI LIMITED | 0.00 | 139 |
GOLDWAY LOGISTICS SERVICE CO LIMITED | 0.00 | 156 |
Discover the Hidden Opportunities in HS Code 85010000—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 85010000 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
85010000 | 1 X 40 CONTAINERS CONTAINING 1054 CARTONS OF FAN MOTOR | CHINA (CN) | BLBRAZIL | 0 | ||
85010000 | 3 X 40 CONTAINERS CONTAINING 144 PALLET OF MOTOR | SINGAPORE (SG) | BLBRAZIL | 0 | ||
85010000 | 4 X 40 CONTAINERS CONTAINING 192 PALLET OF MOTOR | SINGAPORE (SG) | BLBRAZIL | 0 | ||
85010000 | 1 X 40 CONTAINERS CONTAINING 1054 CARTONS OF FAN MOTOR MOTOR POLE | CHINA (CN) | BLBRAZIL | 0 | ||
85010000 | 1 X 40 CONTAINERS CONTAINING 1054 CARTONS OF FAN MOTOR | CHINA (CN) | BLBRAZIL | 0 | ||
85010000 | 1 X 40 CONTAINERS CONTAINING 1110 CARTONS OF MOTOR UNIVERSAL 900W 7430A L CZ CSLQ PLQ1430 127V MOTOR UNIVERSAL 5423A B CZ300W 220V | CHINA (CN) | BLBRAZIL | 0 | ||
85010000 | 1 X 40 CONTAINERS CONTAINING 1334 CARTONS OF MOTOR UNIVERSAL 400W 5440B D CZ 220V | SINGAPORE (SG) | BLBRAZIL | 0 | ||
85010000 | 2 PALLET OF MOTOR UNIVERSAL 5530B D CZ 250W | CHINA (CN) | BLBRAZIL | 0 | ||
85010000 | 1 X 40 CONTAINERS CONTAINING 1054 CARTONS OF FAN MOTOR | SINGAPORE (SG) | BLBRAZIL | 0 | ||
85010000 | 1 PALLET OF ELECTRIC MOTOR | HONG KONG,CHINA (HK) | BLBRAZIL | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
HS Code 85010000 export markets
Discover HS Code 85010000 with data on monthly export values, major exporting countries, key ports, leading competitors, and active buyers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
85010000 | 0.00 | 112 | 100.00 |
ELECTRIC MOTORS AND GENERATORS (EXCLUDING GENERATING SETS) |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SPAIN (ES) | 0.00 | 1 | 0.89 |
COLOMBIA (CO) | 0.00 | 3 | 2.68 |
UNITED STATES (US) | 0.00 | 30 | 26.79 |
INDIA (IN) | 0.00 | 2 | 1.79 |
CHINA (CN) | 0.00 | 1 | 0.89 |
LIBERIA (LR) | 0.00 | 1 | 0.89 |
EGYPT (EG) | 0.00 | 1 | 0.89 |
TURKEY (TR) | 0.00 | 4 | 3.57 |
SINGAPORE (SG) | 0.00 | 21 | 18.75 |
PANAMA (PA) | 0.00 | 1 | 0.89 |
NETHERLANDS (NL) | 0.00 | 5 | 4.46 |
JORDAN (JO) | 0.00 | 1 | 0.89 |
ITALY (IT) | 0.00 | 7 | 6.25 |
KOREA, REPUBLIC OF (KR) | 0.00 | 1 | 0.89 |
MOROCCO (MA) | 0.00 | 11 | 9.82 |
COSTA RICA (CR) | 0.00 | 1 | 0.89 |
HONG KONG,CHINA (HK) | 0.00 | 1 | 0.89 |
DOMINICAN REPUBLIC (DO) | 0.00 | 3 | 2.68 |
BELGIUM (BE) | 0.00 | 3 | 2.68 |
SLOVENIA REPUBLIC (SI) | 0.00 | 3 | 2.68 |
GERMANY (DE) | 0.00 | 1 | 0.89 |
SOUTH AFRICA (ZA) | 0.00 | 4 | 3.57 |
ISRAEL (IL) | 0.00 | 6 | 5.36 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ITAPOA | 0.00 | 43 | 38.39 |
SANTOS | 0.00 | 36 | 32.14 |
NAVEGANTES | 0.00 | 29 | 25.89 |
PARANAGUA | 0.00 | 4 | 3.57 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ALLINK TRANSPORTES INTERNACIONAIS L | 0.00 | 2736 |
TAG INTERNATIONAL FREIGHT FORWARDER | 0.00 | 45 |
CATERPILLAR BRASIL LTDA | 0.00 | 1536 |
SUNTRANS INTERNATIONAL INC | 0.00 | 111 |
FOX CARGO | 0.00 | 149 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
INDEX POWER SOLUTIONS IPS | 0.00 | 3 |
HYOSUNG CORPORATION | 0.00 | 40 |
KUEHNE&NAGEL INC | 0.00 | 159 |
FAMOUS PACIFIC SHIPPING GROUP | 0.00 | 267 |
Access the complete database of 44 buyers and 117 suppliers with a one-time subscription plan.
Analyze HSN Code 85010000 with product description, export values, quantities, importer name, country of origin and key import destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
85010000 | 1 X 20 CONTAINERS CONTAINING 12 PACKAGES OF UN AC THREE PHASE ELECTRIC MOTOR 1 UN AC THREEPHASE ELECTRIC MOTOR | BLBRAZIL | PANAMA (PA) | 0 | ||
85010000 | 3 PACK OF 2 UN AC THREE PHASE ELECTRIC MOTOR 2 UN AC THREE PHASE ELECTRIC MOTOR | BLBRAZIL | UNITED STATES (US) | 0 | ||
85010000 | 11 PACK OF 40 UN AC THREE PHASE ELECTRIC MOTOR 100 UN AC THREE PHASE ELECTRIC MOTOR | BLBRAZIL | ITALY (IT) | 0 | ||
85010000 | 1 PIECES OF SINGLE PHASE INDUCTION MOTOR(SQUIRREL CAGE) MODEL W22 JP PUMP SINGLE PHASE 60HZ 220 440V 15 | BLBRAZIL | HONG KONG,CHINA (HK) | 0 | ||
85010000 | 3 CARTONS OF 2 UN ELECTRIC MOTOR THREE PHASE 55 KW 04 ELECTRIC MOTOR THREE PHASE 0 55 KW | BLBRAZIL | SINGAPORE (SG) | 0 | ||
85010000 | 3 CARTONS OF 1 UN AC THREE PHASE ELECTRIC MOTOR 2 UN AC THREE PHASE ELECTRICMOTOR | BLBRAZIL | SINGAPORE (SG) | 0 | ||
85010000 | 5 CARTONS OF 11 UN AC THREE PHASE ELECTRIC MOTOR 22 UN AC THREE PHASE ELECTRICMOTOR | BLBRAZIL | SINGAPORE (SG) | 0 | ||
85010000 | 6 PACKAGES OF ELECTRIC MOTOR THREE PHASE 10 HP 2 NOS ELECTRIC MOTOR THREE PHASE 0 37 KW 6 NOS&ELECTRIC MOTOR THREE PHASE 15 | BLBRAZIL | SINGAPORE (SG) | 0 | ||
85010000 | 88 OF 4 UN AC THREE PHASE ELECTRIC MOTOR 2 UN AC THREE PHASE ELECTRIC MOTOR | BLBRAZIL | SINGAPORE (SG) | 0 | ||
85010000 | 2 OF 2 UN AC THREE PHASE ELECTRIC MOTOR 3 UN AC THREE PHASE ELECTRIC | BLBRAZIL | SINGAPORE (SG) | 0 |
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia