Discover HS Code 021011 and identify key markets, dependable suppliers, and active buyers using Eximpedia’s advanced data analysis. Gain access to global trade data from over 130+ countries with a single subscription, without the hustle and bustle.
Eximpedia analyzes HS Code 021011 export and import records, including data from 0 buyers and 19 suppliers. We provide an intelligence report of HS Codes 021011 that covers product descriptions, customs tariffs, trade statistics and several subsections that enable shippers to provide detailed product information based solely on numerical data.
HS code 021011 import markets
Gain insights into HS Code 021011 with data on monthly import values, major importing countries, key ports, leading competitors, and active suppliers.
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
021011 | 0.00 | 43 | 100.00 |
MEAT AND EDIBLE MEAT OFFAL, SALTED, IN BRINE, DRIED OR SMOKED; EDIBLE FLOURS AND MEALS OF MEAT OR MEAT OFFAL |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CA, CANADA | 0.00 | 9 | 20.93 |
JP, JAPAN | 0.00 | 1 | 2.33 |
IT, ITALY | 0.00 | 5 | 11.63 |
PE, PERU | 0.00 | 1 | 2.33 |
NZ, NEW ZEALAND | 0.00 | 4 | 9.30 |
ES, SPAIN | 0.00 | 12 | 27.91 |
IR, IRAN | 0.00 | 1 | 2.33 |
VN, VIET NAM | 0.00 | 4 | 9.30 |
TH, THAILAND | 0.00 | 1 | 2.33 |
CN, CHINA | 0.00 | 1 | 2.33 |
NO, NORWAY | 0.00 | 4 | 9.30 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 14 | 32.56 |
5201, MIAMI, FL | 0.00 | 10 | 23.26 |
5204, WEST PALM BEACH, FL | 0.00 | 9 | 20.93 |
2704, LOS ANGELES, CA | 0.00 | 3 | 6.98 |
5203, PORT EVERGLADES, FL | 0.00 | 2 | 4.65 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
METAGENICS MANUFACTURING | 0.00 | 3 |
GOODY TRADE INC | 0.00 | 64 |
ASHLAND SPECIALTY INGREDIENTS | 0.00 | 34 |
INTERFARM NV | 0.00 | 6 |
ROVAGNATI NORTH AMERICA LLC | 0.00 | 49 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
TOYOTA MOTOR CORP | 0.00 | 5083 |
SHANGHAI XIN CHEN DAINDUSTRIAL DEVELOPMENT CO LIMITED | 0.00 | 1 |
INCARLOPSA | 0.00 | 3 |
ROVAGNATI SPA | 0.00 | 79 |
F LLI VERONI FU ANGELO S P A | 0.00 | 24 |
Discover the Hidden Opportunities in HS Code 021011—access key decision-makers and detailed reports to save time and succeed.
Explore HSN Code 021011 with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
021011 | BONE IN SERRANO HAM NW: 9224.2 KGS = 843-998-6062 CHARLESTONCSR=LINEAGELOGIS TICS.COM HS:021011 | ES, SPAIN | USA | 1200 | ||
021011 | HAM HS CODE 021011 | IT, ITALY | USA | 443 | ||
021011 | S.T.C. HAM HS CODE : 021011 CARGO IS STOWED | ES, SPAIN | USA | 1919 | ||
021011 | SLAC 40 CASES CURED BEEF PLATE (NAVEL BONE-IN) IN BRINE 550 PAILS CURED BEEF PLATE (NAVEL BONE-IN) IN BRINE 200 PAILS CURED PORK TAILS REGULAR IN BRINE 75 PAILS CURED PORK TAILS IN PIECES IN BRINE 40 CASES CURED BEEF BRISKETS IN BRINE 250 PAILS CURED BEEF | CA, CANADA | USA | 1205 | ||
021011 | SALTED BAMBOO SHOOT RED BEAN HULLED BUCKWH EAT PEARL BARLEY MILLET LOTUS POWDER SHARE IN HAW DRIED ORANGE PEEL HAWTHORN ST ICKS ROASTED HAWTHORN BERRY WITH ROCK SUGA R FRIED ROUND GLUTEN DRIED JUJUBE DRIED BE AN CURD CHILI PASTE ARTIFICIAL BIG BONE FLA VO | CN, CHINA | USA | 2460 | ||
021011 | SALTED, BRINED, DRIED, SMOKED SWINE HAMS, SHO | NO, NORWAY | USA | 1173 | ||
021011 | SWINE SHOULDERS SALTED, BRINED, DRIED, SMOKED | IT, ITALY | USA | 50 | ||
021011 | JAMON DE BELLOTA 100 Y 75 PORC IENTO JAMON DE CEBO CAMPO 100 Y 75 PORCIENTO (HS CODE 0210 11) NET WEIGHT: 2294.20 VETE RINARY SEAL: 000285578 | ES, SPAIN | USA | 18 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Get reports on market trends, price, volume, HS Code supply, product details, country of origin, number of buyers & suppliers, and total shipments with Eximpedia's deep analysis reports.
Gain statistical and analytical reports, competitors' shipment records, and country-specific data from over 130 countries.
Eximpedia offers 20 types of unique dashboards, tailored to meet diverse business needs. From trade insights to buyer analysis, each dashboard delivers actionable data at your fingertips.
Explore international markets with ease! Access over 5 billion records to identify buyers in 130+ countries with just a click.
Leverage historical shipment data and real-time alerts for a complete view of supplier reliability and performance.
Utilise our data-driven platform to uncover competitors’ pricing strategies and track market pricing trends.
See all that you can accomplish with Eximpedia