Access comprehensive trade data for Tov Polar Seafood Ukraine with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Tov Polar Seafood Ukraine export and import records, including data from 0 buyers and 16 suppliers. We provide an intelligence report of Tov Polar Seafood Ukraine that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Tov Polar Seafood Ukraine import markets
Explore the Tov Polar Seafood Ukraine import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0306169900 | 2.73 | 28 | 32.94 |
CRUSTACEANS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED CRUSTACEANS, WHETHER IN SHELL OR NOT, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; CRUSTACEANS, IN SHELL, COOKED BY STEAMING OR BY BOILING | |||
0306179200 | 0.55 | 5 | 5.88 |
CRUSTACEANS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED CRUSTACEANS, WHETHER IN SHELL OR NOT, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; CRUSTACEANS, IN SHELL, COOKED BY STEAMING OR BY BOILING | |||
0307229000 | 0.38 | 2 | 2.35 |
MOLLUSCS, WHETHER IN SHELL OR NOT, LIVE, FRESH, CHILLED, FROZEN, DRIED, SALTED OR IN BRINE; SMOKED MOLLUSCS, WHETHER IN SHELL OR NOT, WHETHER OR NOT COOKED BEFORE OR DURING THE SMOKING PROCESS; FLOURS, MEALS AND PELLETS OF MOLLUSCS, FIT FOR HUMAN CONSUMPT | |||
1605219000 | 0.35 | 3 | 3.53 |
CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED | |||
1605211000 | 0.31 | 7 | 8.24 |
CRUSTACEANS, MOLLUSCS AND OTHER AQUATIC INVERTEBRATES, PREPARED OR PRESERVED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
GREENLAND | 2.97 | 36 | 42.35 |
CHINA | 1.00 | 9 | 10.59 |
THAILAND | 0.58 | 25 | 29.41 |
INDIA | 0.55 | 7 | 8.24 |
CHILE | 0.11 | 2 | 2.35 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UA100380 | 5.41 | 83 | 97.65 |
UA100290 | 0.00 | 2 | 2.35 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
VICHUNAY LLC UKRAINE | 3.82 | 1056 |
LIMITED LIABILITY COMPANY UNIVERSAL FISH COMPANY | 4.84 | 2199 |
TOV POLAR SEAFOOD UKRAINE | 5.47 | 85 |
POLAR SEAFOOD RUSSIA LLC | 10.54 | 151 |
LLC ALBAKOR | 12.82 | 2395 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
COLDWATER PRAWNS OF NORWAY AS | 4.86 | 32 |
POLAR SEAFOOD DENMARK A S | 4.88 | 127 |
ICEBERG SEAFOOD A S | 5.07 | 37 |
RONGCHENG HAIBO SEAFOOD CO LIMITED | 6.93 | 85 |
UAB VPA LOGISTICS | 7.66 | 4451 |
If you are looking to establish relationship with Tov Polar Seafood Ukraine Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Tov Polar Seafood Ukraine with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
0306169900 | 1. PREMIUM QUALITY BOILED AND FROZEN SHRIMPS, WITH THE HEAD, IN THE SHELL (PANDALUS BOREALIS), WITHOUT PRIMARY PACKAGING, SIZE: 200/+ - 10395 KG., SIZE: 120/+ - 8100 KG. MANUFACTURER: POLAR SEAFOOD GREENLAND A/S (POLAR NATTORALIK, AUT. NO. GL 6477), QAJAQ TRAWL A/S (MARKUS, AUT. NO. GL 219). TRADEMARK: POLAR SEAFOOD. COUNTRY OF MANUFACTURE: GL | GREENLAND | UKRAINE | 0 | ||
0307229000 | 1. FROZEN MEAT OF MARINE SCOMBS (PATINOPECTEN YESSOENSIS), IN PRIMARY PACKAGING OF 1 KG, ICE GLAZED 20%, SIZE 10/20 - 14000 KG. FROZEN MEAT OF SEA SCOMBS (ARGOPECTEN IRRADIANS), IN PRIMARY PACKAGING OF 1 KG, ICE GLAZED 20%, SIZE 40/60 - 3000 KG. FROZEN MEAT OF MARINE SCOMBS (ARGOPECTEN IRRADIANS), IN PRIMARY PACKAGING OF 1 KG, ICE GLAZING 20%, SIZE 80/100 - 3000 KG. MANUFACTURER: HULUDAO CHUNHE FOOD CO. LTD (AUT.: 2100/02936). TRADEMARK: POLAR SEAFOOD. COUNTRY OF MANUFACTURE: CN | CHINA | UKRAINE | 0 | ||
0306169900 | 1. BOILED-FROZEN SHRIMPS, WITH HEAD, IN SHELL (PANDALUS BOREALIS), PRIMARY PACKAGING OF 1 KG, IN BOXES OF 5 KG, ICE GLAZE - 20%, SIZE: 90/120 - 5155 KG., SIZE: 70/90 - 2695 KG. BOILED-FROZEN SHRIMPS, WITH HEAD, IN PREMIUM QUALITY SHELLS (PANDALUSBOREALIS), WITHOUT PRIMARY PACKAGING, SIZE: 90/120+ - 6135 KG., SIZE: 200/+ - 4860 KG. MANUFACTURER: LL COLD APS (AUT. NO. DK 56), QAJAQ TRAWL A/S (MARKUS, AUT. NO. GL 219). TRADEMARK: METRO CHEF, POLAR SEAFOOD. COUNTRY OF MANUFACTURE: GL. | GREENLAND | UKRAINE | 0 | ||
0306141000 | 1. SET OF SNOW CRAB (CHIONOECETES OPILIO), BOOKED AND ICE CREAM, IN SHELL (CHIONOECETES OPILIO), IN CARDBOARD BOXES OF 9.07 KG, SIZE: 12-14 OZ - 140 BOXES. MANUFACTURER: POLAR RAAJAT A/S, KRABBER OG FISK (AUT. NO. GL 5842). TRADEMARK: POLAR SEAFOOD. COUNTRY OF MANUFACTURE: GL | GREENLAND | UKRAINE | 0 | ||
0306169900 | 1. BOILED-FROZEN SHRIMPS, WITH THE HEAD, IN THE SHELL (PANDALUS BOREALIS), WITHOUT PRIMARY PACKAGING, SIZE: 50/70 - 300 KG., SIZE: 150/+ - 8100 KG., SIZE: 70/90 - 1620 KG. , SIZE: 80/100 - 2430 KG., SIZE: 90/120+ - 4860 KG. MANUFACTURER: QAJAQ TRAWL A/S (MARKUS, AUT. NO. GL 219), POLAR SEAFOOD GREENLAND A/S (POLAR NATAARNAQ, AUT. .NO. GL 4846), POLAR SEAFOOD GREENLAND A/S (POLAR QAASIUT, AUT. NO. GL 401). TRADEMARK: POLAR SEAFOOD. COUNTRY OF PRODUCTION: GL | GREENLAND | UKRAINE | 0 | ||
1605531000 | 1. WHOLE MUSSELS IN SHELLS, BOILED, FROZEN (MYTILUS CHILENSIS), IN PRIMARY VACUUM PACKAGING OF 1 KG, SIZE: 50/70 - 16990 KG. WHOLE MUSSELS IN SHELLS, BOILED, FROZEN (MYTILUS CHILENSIS), IN PRIMARY VACUUM PACKAGING OF 500 G, SIZE: 50/70 - 1990 KG. WHOLE MUSSELS IN SHELLS, BOILED, IN GARLIC SAUCE, FROZEN (MYTILUS CHILENSIS), IN PRIMARY VACUUM PACKAGING OF 500 G, SIZE: 50/70 - 520 KG. WHOLE MUSSELS IN SHELLS, BOILED, IN WINE SAUCE, FROZEN (MYTILUS CHILENSIS), IN PRIMARY VACUUM PACKAGING OF 500 G, SIZE: 50/70 - 400 KG. MANUFACTURER: PACIFIC GOLD SA (AUT. NO. 10747). TRADEMARK: POLAR SEAFOOD. COUNTRY OF MANUFACTURE: CL.""" | CHILE | UKRAINE | 0 | ||
1605211000 | 1. BOILED AND FROZEN SHRIMP, PEELED (PANDALUS SPP), IN PRIMARY PACKAGING OF 500 G, SIZE: 100/200 - 5600 KG. MANUFACTURER: POLAR SEAFOOD ESBJERG A/S, AUT. NO. DK 4135. TRADE MARK: POLAR SEAFOOD. COUNTRY OF MANUFACTURE: DK. | DENMARK | UKRAINE | 0 | ||
0306169900 | 1. BOILED AND FROZEN SHRIMP, WITH HEAD, IN PREMIUM QUALITY SHELL (PANDALUSBOREALIS), WITHOUT PRIMARY PACKAGING, SIZE: 90/120+ - 7290 KG., SIZE: 150/+ - 5670 KG. MANUFACTURER: POLAR SEAFOOD GREENLAND A/S (POLAR QAASIUT, AUT. NO. GL 401), POLAR SEAFOOD GREENLAND A/S (POLAR NATAARNAQ, AUT. NO. GL 4846). TRADE MARK: POLAR SEAFOOD. COUNTRY OF MANUFACTURE: GL. | GREENLAND | UKRAINE | 0 | ||
0306169900 | 1. BOILED-FROZEN SHRIMPS, WITH THE HEAD, IN THE SHELL (PANDALUS BOREALIS), WITHOUT PRIMARY PACKAGING, SIZE: 40/60 - 1620 KG., SIZE: 60/80 - 1620 KG., SIZE: 90/120+ - 7290 KG . SIZE: 90/120+ - 6480 KG., SIZE: 80/100 - 1620 KG. MANUFACTURER: POLAR SEAFOOD GREENLAND A/S (POLAR NATTORALIK, AUT. NO. GL 6477), POLAR SEAFOOD GREENLAND A/S (POLAR NATAARNAQ, AUT. NO. GL 4846), QAJAQ TRAWL A/S (MARKUS, AUT. NO. GL 219). TRADEMARK: POLAR SEAFOOD. COUNTRY OF PRODUCTION: GL." | GREENLAND | UKRAINE | 0 | ||
0306169900 | 1. PREMIUM QUALITY BOILED-FROZEN SHRIMPS, WITH THE HEAD, IN THE SHELL (PANDALUS BOREALIS), WITHOUT ORIGINAL PACKAGING, SIZE: 90/120+ - 18630 KG. MANUFACTURER: POLAR SEAFOOD GREENLAND A/S (POLAR QAASIUT, AUT. NO. GL 401).TRADEMARK: POLAR SEAFOOD.COUNTRY OF MANUFACTURE: GL | GREENLAND | UKRAINE | 0 | ||
0306169900 | 1. BOILED-FROZEN SHRIMPS, WITH HEAD, IN PREMIUM QUALITY SHELLS (PANDALUSBOREALIS), WITHOUT PRIMARY PACKAGING, SIZE: 120/+ - 5670 KG., SIZE: 150/+ - 3385 KG. BOILED-FROZEN SHRIMP, WITH HEAD, IN SHELL (PANDALUS BOREALIS), WITHOUT PRIMARY PACKAGING, SIZE: 200/+ - 9720 KG. MANUFACTURER: QAJAQ TRAWL A/S (MARKUS, AUT. NO. GL 219). TRADE MARK: POLAR SEAFOOD. COUNTRY OF MANUFACTURE: GL. | GREENLAND | UKRAINE | 0 | ||
0303541010 | 1. FROZEN MACKEREL, WHOLE, NOT SHELLED (SCOMBER SCOMBRUS), IN CARDBOARD BOXES OF 21 KG, SIZE: 400-600 - 1512 KG., SIZE: 500+ - 756 KG. MANUFACTURER: POLAR SEAFOOD GREENLAND A/S (POLAR PRINCESS , AUT. NO. GL 390).TRADEMARK: POLAR SEAFOOD.COUNTRY OF PRODUCTION: GL. | GREENLAND | UKRAINE | 0 | ||
0306169900 | 1. BOILED-FROZEN SHRIMP, WITH HEAD, IN PREMIUM QUALITY SHELL (PANDALUSBOREALIS), WITHOUT PRIMARY PACKAGING, SIZE: 90/120+ - 15390 KG., SIZE: 200/+ - 810 KG. MANUFACTURER: POLAR SEAFOOD GREENLAND A/S (POLAR QAASIUT, AUT. NO. GL 401), QAJAQ TRAWL A/S (MARKUS, AUT. NO. GL 219). TRADEMARK: POLAR SEAFOOD. COUNTRY OF MANUFACTURE: GL. | GREENLAND | UKRAINE | 0 | ||
1605531000 | 1. WHOLE MUSSELS IN SHELLS, BOILED, FROZEN (MYTILUS CHILENSIS), IN PRIMARY VACUUM PACKAGING OF 1 KG, SIZE: 50/70 - 20295 KG. MANUFACTURER: PACIFIC GOLD SA (AUT. NO. 10747). TRADE MARK: POLAR SEAFOOD. COUNTRY OF MANUFACTURE: CL. | CHILE | UKRAINE | 0 | ||
0307229000 | 1. FROZEN MEAT OF SEA SCALLOPS (PATINOPECTEN YESSOENSIS), IN PRIMARY PACKAGING OF 1 KG, ICE GLAZE 20%, SIZE 10/20 - 15,000 KG. FROZEN MEAT OF SEA SCALLOPS (ARGOPECTEN IRRADIANS), IN PRIMARY PACKAGING OF 1 KG, ICE GLAZE 20%, SIZE 40/60 - 5000 KG. MANUFACTURER: HULUDAO CHUNHE FOOD CO. LTD (AUT.: 2100/02936). TRADEMARK: POLAR SEAFOOD. COUNTRY OF MANUFACTURE: CN.""" | CHINA | UKRAINE | 0 | ||
0306179200 | 1. SHRIMPS IN SHELL, WITHOUT HEADS, RAW, ICE CREAM (LITOPENAEUS VANNAMEI), IN PRIMARY PACKAGING OF 1 KG, ICE GLAZING - 20%, SIZE: 26/30 - 2000 KG. SHRIMPS CLEANED, RAW, FROZEN (LITOPENAEUS VANNAMEI), IN PRIMARY PACKAGING OF 1 KG, ICE GLAZED - 20%, SIZE: 16/20 - 3000 KG., SIZE: 21/25 - 13000 KG. MANUFACTURER: M/S. PADMASHREE EXPORT (AUT. NO.: 1318). TRADEMARK: POLAR SEAFOOD. COUNTRY OF MANUFACTURE: IN." | INDIA | UKRAINE | 0 | ||
0306169900 | 1. BOILED-FROZEN SHRIMPS, WITH HEAD, IN SHELL OF PREMIUM QUALITY (PANDALUS BOREALIS), WITHOUT PRIMARY PACKAGING, SIZE: 90/120+ - 10060 KG., SIZE: 80/100 - 4860 KG., SIZE: 150/+ - 4050 KG. MANUFACTURER: POLAR SEAFOOD GREENLAND A/S (POLAR NATAARNAQ, AUT. NO. GL 4846). TRADEMARK: POLAR SEAFOOD. COUNTRY OF MANUFACTURE: GL.""" | GREENLAND | UKRAINE | 0 | ||
1605211000 | 1. COOKED, FROZEN, CLEANED SHRIMP WITH TAIL (PENAEUS VANNAMEI), IN PRIMARY PACKAGING OF 500 G, ICE GLAZING - 20%, SIZE: 31/40 PCS/LB - 4000 KG. MANUFACTURER: GUANGDONG GOURMET AQUATIC PRODUCTS CO. ,LTD. (AUT.: 4400/02002). TRADEMARK: POLAR SEAFOOD. COUNTRY OF PRODUCTION: CN." | CHINA | UKRAINE | 0 | ||
1605219000 | 1. SHRIMPS COOKED, FROZEN, CLEANED, WITH TAIL (PENAEUS VANNAMEI), WITHOUT PRIMARY PACKAGING, IN CARDBOARD BOXES OF 10 KG, ICE GLAZING - 20%, SIZE: 31/40 PCS/LB - 10990 KG. COOKED, FROZEN, CLEANED SHRIMPS (PENAEUS VANNAMEI), WITHOUT PRIMARY PACKAGING, IN 10 KG CARDBOARD BOXES, 20% ICE GLAZING, SIZE: 100/200 PCS/LB - 5000 KG. MANUFACTURER: GUANGDONG GOURMET AQUATIC PRODUCTS CO., LTD. (AUT.: 4400/02002). TRADEMARK: POLAR SEAFOOD. COUNTRY OF PRODUCTION: CN." | CHINA | UKRAINE | 0 | ||
0306169900 | 1. BOILED-FROZEN SHRIMPS, WITH THE HEAD, IN THE SHELL (PANDALUS BOREALIS), WITHOUT PRIMARY PACKAGING, SIZE: 90/120+ - 17855 KG., SIZE: 120/+ - 1215 KG. MANUFACTURER: QAJAQ TRAWL A/S (MARKUS , AUT. NO. GL 219).TRADEMARK: POLAR SEAFOOD. COUNTRY OF MANUFACTURE: GL | GREENLAND | UKRAINE | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia