Access comprehensive trade data for Tecnologica De Alimentos S A with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Tecnologica De Alimentos S A export and import records, including data from 1 buyers and 0 suppliers. We provide an intelligence report of Tecnologica De Alimentos S A that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Tecnologica De Alimentos S A export markets
Explore the TURKEY export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
1504209000 | 17.02 | 4 | 66.67 |
FATS AND OILS AND THEIR FRACTIONS, OF FISH OR MARINE MAMMALS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | |||
8413910000 | 0.01 | 2 | 33.33 |
PUMPS FOR LIQUIDS, WHETHER OR NOT FITTED WITH A MEASURING DEVICE; LIQUID ELEVATORS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PERU | 17.03 | 6 | 100.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TRABZON CUSTOMS DIRECTORATE | 17.02 | 4 | 66.67 |
ISTANBUL AIRPORT CUSTOMS DIRECTORATE | 0.01 | 2 | 33.33 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
COLPEX INTERNATIONAL S A C | 25.12 | 24 |
THISRSAN THIS PRODUCTS INDUSTRY AND TRADE ANONYMOUS COMPANY | 34.00 | 932 |
CLOSE FISHERY FOOD INDUSTRY TRANSPORTATION AND TRADE LIMITED COMPANY | 34.04 | 22 |
TECNOLOGICA DE ALIMENTOS S A | 125.15 | 730 |
DSM MARINE LIPIDS PERU S A C | 128.62 | 224 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NORTH PACIFIC SEAFOOD PRIVATE LIMITED | 6.09 | 118 |
OLVEA OMEGA SOLUTIONS | 11.80 | 12 |
SEAFOODIA | 18.03 | 86 |
TECNOLÓGICA DE ALIMENTOS S A | 34.00 | 4 |
TECNOLOGICA DE ALIMENTOS S A | 34.04 | 6 |
If you are looking to establish relationship with Tecnologica De Alimentos S A Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Tecnologica De Alimentos S A with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
1504209000 | FISH OIL | TURKEY | PERU | 478760 | ||
1504209000 | FISH OIL | TURKEY | PERU | 526580 | ||
1504209000 | FISH OIL | TURKEY | PERU | 478760 | ||
1504209000 | FISH OIL | TURKEY | PERU | 526580 | ||
8413910000 | PUMP LAMINATED 45.22 P/N 101154-1,PUMP LAMINATED 45.22 P/N 101154-2,PUMP WEAR PLATE 45.22""" | TURKEY | PERU | 11 | ||
8413910000 | PUMP LAMINATED 45.22 P/N 101154-1,PUMP LAMINATED 45.22 P/N 101154-2,PUMP WEAR PLATE 45.22""" | TURKEY | PERU | 11 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia