Access comprehensive trade data for Shenzhen Ktc Technology Co Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Shenzhen Ktc Technology Co Limited export and import records, including data from 0 buyers and 1 suppliers. We provide an intelligence report of Shenzhen Ktc Technology Co Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Shenzhen Ktc Technology Co Limited import markets
Explore the Shenzhen Ktc Technology Co Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
8529909010 | 20.90 | 91 | 21.77 |
Parts of Set-top Box, for use in the manufacture of Set-top Box, namely:- (i) Tuner (ii) RF modulator (iii) Remote control unit (iv) SMPS power board (v) IR module; (Read with Condition No. 9)[Exemption Duty Ref by SNo(505) in Ntfn 50-Customs/2017 d | |||
8529902000 | 3.75 | 43 | 10.29 |
Parts of Set-top Box, for use in the manufacture of Set-top Box, namely:- (i) Tuner (ii) RF modulator (iii) Remote control unit (iv) SMPS power board (v) IR module; (Read with Condition No. 9)[Exemption Duty Ref by SNo(505) in Ntfn 50-Customs/2017 d | |||
8543703000 | 2.09 | 30 | 7.18 |
ELECTRICAL MACHINES AND APPARATUS HAVING INDIVIDUAL FUNCTIONS, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | |||
8528720040 | 1.10 | 10 | 2.39 |
MONITORS AND PROJECTORS, NOT INCORPORATING TELEVISION RECEPTION APPARATUS; RECEPTION APPARATUS FOR TELEVISION, WHETHER OR NOT INCORPORATING RADIOBROADCAST RECEIVERS OR SOUND OR VIDEO RECORDING OR REPRODUCING APPARATUS | |||
8529909090 | 0.76 | 43 | 10.29 |
Parts of Set-top Box, for use in the manufacture of Set-top Box, namely:- (i) Tuner (ii) RF modulator (iii) Remote control unit (iv) SMPS power board (v) IR module; (Read with Condition No. 9)[Exemption Duty Ref by SNo(505) in Ntfn 50-Customs/2017 d |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CHINA | 30.50 | 416 | 99.52 |
INDONESIA | 0.00 | 2 | 0.48 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SANTA FE DE BOGOTA | 18.17 | 195 | 46.65 |
BOGOTA | 11.22 | 185 | 44.26 |
BUENAVENTURA | 1.11 | 38 | 9.09 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
IT WAS CHALLENGE | 5.31 | 280 |
EXPRESS LUCK COLOMBIA SAS | 12.61 | 126 |
EXPRESS LUCK COLOMBIA SAS | 23.97 | 446 |
CHALLENGER SAS | 52.41 | 2281 |
CONSUMER ELECTRONICS GROUP SAS | 81.92 | 4576 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
EXPRESS LUCK TECHNOLOGY LIMITED | 8.10 | 3058 |
TCL MOKA INTERNATIONAL LIMITED | 16.19 | 154105 |
EXPRESS LUCK INDUSTRIAL SHENZHEN LIMITED | 28.49 | 572 |
SHENZHEN KTC TECHNOLOGY CO LIMITED | 41.81 | 50643 |
ALL DISTRIBUTIONS CORP | 83.60 | 3719 |
If you are looking to establish relationship with Shenzhen Ktc Technology Co Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Shenzhen Ktc Technology Co Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
8524990000 |
OTHER FLAT SCREEN DISPLAY MODULES (<
|
| CHINA |
COLOMBIA |
28 |
|
8518290000 | OTHER SPEAKERS, EVEN MOUNTED IN THEIR BOXES | CHINA | COLOMBIA | 48 | ||
8528720040 | TELEVISION RECEIVERS, INCLUDING RADIO BROADCAST OR RECORDING RECEIVERS, OR SOUND OR IMAGE REPRODUCTION INCORPORATED WITH A SCREEN WITH LED TECHNOLOGY | CHINA | COLOMBIA | 464 | ||
8517629000 | OTHER DEVICES FOR THE RECEPTION, CONVERSION AND TRANSMISSION OR REGENERATION OF VOICE, IMAGE OR OTHER DATA, INCLUDING THOSE FOR SWITCHING AND ROUTING (ÔSWITCHING AND ROUTING APPARATUSÖ) | CHINA | COLOMBIA | 10 | ||
3926909090 | OTHER ARTICLES OF PLASTIC AND ARTICLES OF OTHER MATERIALS OF HEADINGS 39.01 TO 39.14 | CHINA | COLOMBIA | 57 | ||
8529902000 | CARDS WITH PRINTED OR SURFACE COMPONENT | CHINA | COLOMBIA | 19 | ||
8528720040 | TELEVISION RECEIVERS, INCLUDING RADIO BROADCAST OR RECORDING RECEIVERS, OR SOUND OR IMAGE REPRODUCTION INCORPORATED WITH A SCREEN WITH LED TECHNOLOGY | CHINA | COLOMBIA | 453 | ||
8542390000 | OTHER INTEGRATED ELECTRONIC CIRCUITS | CHINA | COLOMBIA | 19 | ||
8528720040 | TELEVISION RECEIVERS, INCLUDING RADIO BROADCAST OR RECORDING RECEIVERS, OR SOUND OR IMAGE REPRODUCTION INCORPORATED WITH A SCREEN WITH LED TECHNOLOGY | CHINA | COLOMBIA | 268 | ||
8543703000 | REMOTE CONTROL (REMOTE CONTROL) | CHINA | COLOMBIA | 29 | ||
8543900000 | PARTS FOR MACHINES AND DEVICES WITH THEIR OWN FUNCTION, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER | CHINA | COLOMBIA | 10 | ||
8518290000 | OTHER SPEAKERS, EVEN MOUNTED IN THEIR BOXES | CHINA | COLOMBIA | 43120 | ||
8529902000 | CARDS WITH PRINTED OR SURFACE COMPONENT | CHINA | COLOMBIA | 58680 | ||
8529909010 | LCD OR PLASMA LIQUID CRYSTAL PANELS | CHINA | COLOMBIA | 1438 | ||
8529909090 | OTHER PARTS IDENTIFIABLE AS INTENDED EXCLUSIVELY OR PRINCIPALLY FOR THE APPARATUS OF HEADINGS 85.25 TO 85.28 | CHINA | COLOMBIA | 44060 | ||
8543703000 | REMOTE CONTROL (REMOTE CONTROL) | CHINA | COLOMBIA | 21560 | ||
8544421000 | ELECTRICAL CONDUCTORS FOR A VOLTAGE <= 1,000 V, PROVIDED WITH CONNECTION PIECES, FOR TELECOMMUNICATION | CHINA | COLOMBIA | 5210 | ||
8544422000 | OTHER ELECTRICAL CONDUCTORS FOR A VOLTAGE <= 1,000 V, PROVIDED WITH CONNECTION PIECES, MADE OF COPPER | CHINA | COLOMBIA | 1809 | ||
7318159000 | OTHER SCREWS AND BOLTS, EVEN WITH THEIR NUTS AND WASHERS, OF CAST IRON OR STEEL | CHINA | COLOMBIA | 166 | ||
7326909000 | OTHER MANUFACTURES OF IRON OR STEEL | CHINA | COLOMBIA | 21560 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia