Access comprehensive trade data for Recofarma Industria Do Amazonas Ltda with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Recofarma Industria Do Amazonas Ltda export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of Recofarma Industria Do Amazonas Ltda that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Recofarma Industria Do Amazonas Ltda import markets
Explore the Recofarma Industria Do Amazonas Ltda import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2106902900 | 47.95 | 690 | 100.00 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BRAZIL | 47.95 | 690 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CARTAGENA | 39.65 | 658 | 95.36 |
BOGOTA | 6.22 | 23 | 3.33 |
SANTA FE DE BOGOTA | 2.08 | 9 | 1.30 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LINDLEY CORPORATION SA | 48.53 | 8534 |
PEPSI COLA COLOMBIA LTDA | 49.76 | 1845 |
ARCACONTINENTAL DRINKS ECUADOR ARCADOR SA | 60.80 | 950 |
COCA COLA BEVERAGES OF COLOMBIA SA | 66.43 | 442 |
BEBIDAS ARCACONTINENTAL ECUADOR ARCADOR S A | 84.63 | 1622 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
EL ALAMO EXPORT SAC | 39.60 | 523 |
PEPSI COLA MANUFACTURING COMPANY OF URUGUAY SRL | 49.63 | 1853 |
NO DISPONIBLE | 54.81 | 8443082 |
RECOFARMA INDUSTRIA DO AMAZONAS LTDA | 95.90 | 691 |
COCA COLA DE CHILE S A | 108.62 | 871 |
If you are looking to establish relationship with Recofarma Industria Do Amazonas Ltda Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Recofarma Industria Do Amazonas Ltda with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 197.28 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 11313.9 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 4600.9 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 80.22 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 12541 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 12769.2 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 2117.5 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 7278.59 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 11158.3 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 12586.9 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 9900 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 841.28 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 2224.67 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 1512.5 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 177.2 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 12339.4 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 9457.4 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 6113.1 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 354.4 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | BRAZIL | COLOMBIA | 12927.1 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Recofarma Industria Do Amazonas Ltda export markets
Explore the COLOMBIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
3912310000 | 0.23 | 8 | 61.54 |
CELLULOSE AND ITS CHEMICAL DERIVATIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED, IN PRIMARY FORMS | |||
3302101000 | 0.00 | 5 | 38.46 |
MIXTURES OF ODORIFEROUS SUBSTANCES AND MIXTURES (INCLUDING ALCOHOLIC SOLUTIONS) WITH A BASIS OF ONE OR MORE OF THESE SUBSTANCES, OF A KIND USED AS RAW MATERIALS IN INDUSTRY; OTHER PREPARATIONS BASED ON ODORIFEROUS SUBSTANCES, OF A KIND USED FOR THE MANUFA |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BRAZIL | 0.23 | 13 | 100.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ACISELSAN ACIPAYAM CELLULOSE SANAYI VE TICARET ANONIM | 13.74 | 142 |
AK PA TEXTILE EXPORT MARKETING ANONYMOUS COMPANY | 20.94 | 3138 |
DENIZLI DENIZLI KIMYASANAYI TICARET INC | 41.60 | 462 |
AMTEX SAS | 41.82 | 805 |
AK PA TEKSTIL EXPORT MARKETING JOINT STOCK COMPANY | 47.95 | 7987 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HENKEL GLOBAL SUPPLY CHAIN B V | 5.15 | 1629 |
AMTEX COMERCIO IMPORTACAO E EXPORTACAO LTDA | 5.17 | 90 |
SOLMET PTY LIMITED | 9.93 | 35 |
AL BATTAL CHEMICAL INDUSTRIES COMPANY | 10.92 | 19 |
If you are looking to establish relationship with Recofarma Industria Do Amazonas Ltda Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Recofarma Industria Do Amazonas Ltda with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
3912310000 | CARBOXYMETHYLCELLULOSE AND ITS SALTS | COLOMBIA | BRAZIL | 4500 | ||
3912310000 | CARBOXYMETHYLCELLULOSE AND ITS SALTS | COLOMBIA | BRAZIL | 5000 | ||
3912310000 | CARBOXYMETHYLCELLULOSE AND ITS SALTS | COLOMBIA | BRAZIL | 4500 | ||
3912310000 | CARBOXYMETHYLCELLULOSE AND ITS SALTS | COLOMBIA | BRAZIL | 8500 | ||
3302101000 | MIXTURES OF ODORIFEROUS SUBSTANCES, OF THE TYPE USED IN THE FOOD OR BEVERAGE INDUSTRIES, WHOSE ALCOHOLIC STRENGTH BY VOLUME IS > 0.5% VOL | COLOMBIA | BRAZIL | 128 | ||
3302101000 | MIXTURES OF ODORIFEROUS SUBSTANCES, OF THE TYPE USED IN THE FOOD OR BEVERAGE INDUSTRIES, WHOSE ALCOHOLIC STRENGTH BY VOLUME IS > 0.5% VOL | COLOMBIA | BRAZIL | 32 | ||
3912310000 | CARBOXYMETHYLCELLULOSE AND ITS SALTS | COLOMBIA | BRAZIL | 4500 | ||
3302101000 | MIXTURES OF ODORIFEROUS SUBSTANCES, OF THE TYPE USED IN THE FOOD OR BEVERAGE INDUSTRIES, WHOSE ALCOHOLIC STRENGTH BY VOLUME IS > 0.5% VOL | COLOMBIA | BRAZIL | 80 | ||
3912310000 | CARBOXYMETHYLCELLULOSE AND ITS SALTS | COLOMBIA | BRAZIL | 4500 | ||
3912310000 | CARBOXYMETHYLCELLULOSE AND ITS SALTS | COLOMBIA | BRAZIL | 10000 | ||
3302101000 | MIXTURES OF ODORIFEROUS SUBSTANCES, OF THE TYPE USED IN THE FOOD OR BEVERAGE INDUSTRIES, WHOSE ALCOHOLIC STRENGTH BY VOLUME IS > 0.5% VOL | COLOMBIA | BRAZIL | 80 | ||
3912310000 | CARBOXYMETHYLCELLULOSE AND ITS SALTS | COLOMBIA | BRAZIL | 5500 | ||
3302101000 | MIXTURES OF ODORIFEROUS SUBSTANCES, OF THE TYPE USED IN THE FOOD OR BEVERAGE INDUSTRIES, WHOSE ALCOHOLIC STRENGTH BY VOLUME IS > 0.5% VOL | COLOMBIA | BRAZIL | 16 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia