Access comprehensive trade data for Orana India Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Orana India Private Limited export and import records, including data from 10 buyers and 9 suppliers. We provide an intelligence report of Orana India Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Orana India Private Limited import markets
Explore the Orana India Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
20098100 | 0.65 | 3 | 6.12 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
20098990 | 0.14 | 16 | 32.65 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
20079940 | 0.10 | 5 | 10.20 |
JAMS, FRUIT JELLIES, MARMALADES, FRUIT OR NUT PUREE AND FRUIT OR NUT PASTES, OBTAINED BY COOKING, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
20093900 | 0.09 | 2 | 4.08 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
08119090 | 0.06 | 9 | 18.37 |
FRUIT AND NUTS, UNCOOKED OR COOKED BY STEAMING OR BOILING IN WATER, FROZEN, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
POLAND | 0.49 | 23 | 46.94 |
CANADA | 0.35 | 3 | 6.12 |
CHILE | 0.10 | 5 | 10.20 |
NETHERLANDS | 0.08 | 3 | 6.12 |
ITALY | 0.06 | 4 | 8.16 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NHAVA SHEVA SEA | 1.07 | 36 | 73.47 |
BOMBAY AIR CARGO | 0.07 | 11 | 22.45 |
DELHI AIR CARGO | 0.00 | 2 | 4.08 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ISTORE DIRECT TRADING PRIVATE LIMITED | 0.13 | 103 |
ROUTE TO MARKET INTERNATIONAL | 0.40 | 114 |
DABUR LANKA PRIVATE LIMITED | 0.70 | 365 |
DABUR INDIA LIMITED | 0.89 | 16863 |
ORANA INDIA PRIVATE LIMITED | 1.31 | 49 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FRUIT D OR INC | 0.13 | 50 |
ZIMDRA FOOD PRIVATE LIMITED PHUENTSHOLING | 0.40 | 69 |
INTERNATIONAL BEER BREWERIES LIMITED | 0.63 | 482 |
INTERNATIONAL BEER BREWERIES LIMITED | 0.92 | 482 |
ORANA A S | 1.31 | 25 |
If you are looking to establish relationship with Orana India Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Orana India Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
21069099 | ORANGE/MANDARIN POPPING BOBA BALLS | VIETNAM, DEMOCRATIC REPUBLIC OF | INDIA | 39 | ||
39232100 | POLYETHLENE (PE) BAG 100UM X 480MM X 570MM (NYLON BAG - PLAIN CO-EX PA/PE - 2 SIDESEAL BAG) | MALAYSIA | INDIA | 30000 | ||
21069099 | POPPING BOBA BALLS-HONEY CHIA SEED(F-BMT-24-146-3-VN)(QTY:1CTN)(SAMPLE) (F.O.C) | VIETNAM, DEMOCRATIC REPUBLIC OF | INDIA | 1 | ||
21069099 | NATA DE COCO 3X3MM IN L/S | VIETNAM, DEMOCRATIC REPUBLIC OF | INDIA | 5999.5 | ||
08119090 | SOUR CHERRY IQF, (COO-POLAND) | POLAND | INDIA | 2160 | ||
08119090 | BLUEBERRY IQF CULTIVATED,<15 M (COO-POLAND) | POLAND | INDIA | 1190 | ||
08119090 | BLUEBERRY IQF CULTIVATED, (COO-POLAND) | POLAND | INDIA | 3150 | ||
08119090 | RASPBERRY CRUMBLE IQF, (COO-POLAND) | POLAND | INDIA | 2520 | ||
20099000 | MIXED FRUIT JUICE CONCENTRATE,FROZEN (COO-DENMARK) | POLAND | INDIA | 880 | ||
08119090 | BLUEBERRY IQF, (COO-UKRAINE) | POLAND | INDIA | 1260 | ||
08119090 | BLACKCURRANT IQF, (COO-POLAND) | POLAND | INDIA | 2160 | ||
20079940 | APPLE PUREE 30-32 BRIX (INDUSTRIAL USE) (BULK PACK) | CHILE | INDIA | 22848 | ||
20098990 | BLUEBERRY JUICE CONCENTRATE,FROZEN | POLAND | INDIA | 81 | ||
20098990 | PASSIONFRUIT JUICE CONCENTRATE,FROZEN | POLAND | INDIA | 241 | ||
21069099 | MIXED BERRIES POPPING BOBA BALLS | VIETNAM, DEMOCRATIC REPUBLIC OF | INDIA | 39 | ||
20079940 | APPLE PUREE 30-32 BRIX (INDUSTRIAL USE) (BULK PACK) | CHILE | INDIA | 23040 | ||
20079940 | APPLE PUREE 30-32 BRIX (INDUSTRIAL USE) (BULK PACK) | CHILE | INDIA | 23040 | ||
20098100 | CRANBERRY JUICE CONCENTRATE B65 | CANADA | INDIA | 15081 | ||
20079940 | APPLE PUREE 30-32 BRIX (INDUSTRIAL USE) (BULK PACK) | CHILE | INDIA | 22848 | ||
20098990 | KIWI JUICE CONCENTRATE,FROZEN | POLAND | INDIA | 3061 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Orana India Private Limited export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
21039090 | 0.77 | 20 | 9.43 |
SAUCES AND PREPARATIONS THEREFOR, MIXED CONDIMENTS AND MIXED SEASONINGS; MUSTARD FLOUR AND MEAL AND PREPARED MUSTARD | |||
20091900 | 0.10 | 1 | 0.47 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
20098990 | 0.08 | 9 | 4.25 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
20097900 | 0.07 | 5 | 2.36 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER | |||
20098100 | 0.06 | 4 | 1.89 |
FRUIT JUICES (INCLUDING GRAPE MUST) AND VEGETABLE JUICES, UNFERMENTED AND NOT CONTAINING ADDED SPIRIT, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SAUDI ARABIA | 0.77 | 20 | 9.43 |
BHUTAN | 0.29 | 11 | 5.19 |
NEPAL | 0.12 | 147 | 69.34 |
VIETNAM, DEMOCRATIC REPUBLIC OF | 0.11 | 32 | 15.09 |
EGYPT | 0.06 | 2 | 0.94 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
RAXAUL | 0.10 | 138 | 65.09 |
NHAVA SHEVA SEA | 0.44 | 21 | 9.91 |
NASHIK-JANORI ICD | 0.47 | 19 | 8.96 |
BOMBAY AIR CARGO | 0.03 | 14 | 6.60 |
JAIGAON | 0.29 | 11 | 5.19 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DESAI FOODS PRIVATE LIMITED | 7.07 | 15579 |
CAPITAL FOODS PRIVATE LIMITED | 7.17 | 7289 |
GRIFFITH FOODS PRIVATE LIMITED | 10.26 | 607 |
TASTEL FINE FOOD PRIVATE LIMITED | 14.38 | 1441 |
TASTY BITE EATABLES LIMITED | 31.70 | 3220 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PORT SAFFRON LIMITED | 2.66 | 195 |
VESTEY FOODS UK LIMITED | 2.90 | 311 |
PASSAGE FOODS PTY LIMITED | 4.27 | 256 |
AL JUFAIR FOOD INDUSTRIES LLC | 8.64 | 84 |
PREMIER FOODS GROUP LIMITED | 29.09 | 992 |
If you are looking to establish relationship with Orana India Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Orana India Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
20082000 | PINEAPPLE CRUSH 1.2 KG | INDIA | NEPAL | 900 | ||
20083090 | KIWI FRUIT CRUSH 1 LIT PET BOTTLE | INDIA | NEPAL | 480 | ||
21069011 | MINT MOJITO FRUIT SYRUP 1 KG IN 750 ML G | INDIA | NEPAL | 12 | ||
20083090 | BLUEBERRY FILLING 2.5 KG | INDIA | NEPAL | 300 | ||
20089919 | BLUEBERRY FRUIT CRUSH 5 LTR JAR | INDIA | NEPAL | 100 | ||
20082000 | PINEAPPLE CRUSH 6 KG | INDIA | NEPAL | 100 | ||
20083090 | MIXED FRUIT CRUSH 1 LTR PET BOT 1.2 KG | INDIA | NEPAL | 12 | ||
20088000 | STRAWBERRY CRUSH 1.2 KG | INDIA | NEPAL | 96 | ||
20083090 | MANGO FRUIT CRUSH 1.20 KG | INDIA | NEPAL | 960 | ||
20083090 | RASPBERRY FILLING 2.5 KG | INDIA | NEPAL | 8 | ||
21069099 | VAILLA FRAPPE POWDER 1KG PER POUCH | INDIA | NEPAL | 26 | ||
20088000 | STRAWBERRY CRUSH 1.2 KG | INDIA | NEPAL | 54 | ||
20089999 | BUTTERSCOTCH FLAVOURED APPLE FRUIT 1.20 | INDIA | NEPAL | 120 | ||
20083090 | LYCHEE CRUSH 1.2KG | INDIA | NEPAL | 60 | ||
20088000 | STRAWBERRY CRUSH 6 KG | INDIA | NEPAL | 6 | ||
20083090 | BLUBERRY FRUIT CRUSH 1 LTR PET BOTTLE | INDIA | NEPAL | 1080 | ||
20082000 | PINEAPPLE FRUIT 2.5 KG BUCKET | INDIA | NEPAL | 8 | ||
33021090 | FLAVOR MANGO ALPHONSO | INDIA | VIETNAM, DEMOCRATIC REPUBLIC OF | 25 | ||
20083090 | FOREST FRUIT CRUSH 1.2 KG | INDIA | NEPAL | 24 | ||
20083090 | KIWI FRUIT CRUSH 1 LIT PET BOTTLE | INDIA | NEPAL | 180 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia