Access comprehensive trade data for Opella Healthcare International Sas with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Opella Healthcare International Sas export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of Opella Healthcare International Sas that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Opella Healthcare International Sas import markets
Explore the Opella Healthcare International Sas import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
30049099 | 94.71 | 327 | 73.48 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
21069099 | 6.63 | 48 | 10.79 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
30044999 | 6.52 | 28 | 6.29 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
30045099 | 3.64 | 27 | 6.07 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS | |||
29331908 | 0.91 | 10 | 2.25 |
HETEROCYCLIC COMPOUNDS WITH NITROGEN HETEROATOM(S) ONLY |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ITALY | 77.12 | 210 | 47.19 |
BRAZIL | 12.80 | 73 | 16.40 |
FRANCE | 6.82 | 77 | 17.30 |
GERMANY | 6.57 | 51 | 11.46 |
SPAIN | 4.54 | 7 | 1.57 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
VERACRUZ | 99.86 | 383 | 86.07 |
VERACRUZ VERACRUZ VERACRUZ | 10.85 | 40 | 8.99 |
AEROPUERTO INTERNACIONAL DE LA CIUDAD DE MEXICOAEROPUERTO INTERNACIONAL DE LA CIUDAD DE MEXICO | 1.07 | 17 | 3.82 |
AEROPUERTO INTERNACIONAL FELIPE ANGELES SANTA LUCIA ZUMPANGO ESTADO DE MEXICO | 0.60 | 3 | 0.67 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NAMPHARM PTY LIMITED | 164.56 | 5549 |
BRANCH OF ZUELLIG PHARMA VIETNAM LIMITED | 172.23 | 1206 |
PT ORGANON PHARMA INDONESIA TBK | 198.88 | 1072 |
DKSH PHARMA VIETNAM CO LIMITED | 211.80 | 1843 |
SANOFI AVENTIS DE MEXICO SA DE CV | 219.88 | 523 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
NOVARTIS PHARMA AG | 151.54 | 4092 |
NOVARTIS PHARMA AG | 169.13 | 4092 |
BOEHRINGER INGELHEIM INTERNATIONAL GMBH | 176.03 | 1311 |
OPELLA HEALTHCARE INTERNATIONAL SAS | 189.42 | 903 |
ZUELLIG PHARMA PRIVATE LIMITED | 204.61 | 11731 |
If you are looking to establish relationship with Opella Healthcare International Sas Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Opella Healthcare International Sas with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
21069099 | GELICART FORTIGEL 10G POWD SK30 M24 MX SUPLEMENTO ALIMENTICIO A BASE DE PROTEINA HIDROLIZADA GELICART | GERMANY | MEXICO | 3499.2 | ||
21069099 | GELICART ACTION 20G POWD SK30 M24 MX SUPLEMENTO ALIMENTICIO A BASE DE PROTEINA HIDROLIZADA GELICART | GERMANY | MEXICO | 4212 | ||
30044999 | BUSCAPINA COMPOSITUM 20MG + INJ AM3 MX MEDICAMENTO DOSIFICADO DE USO HUMANO BUSCAPINA COMPOSITUM | SPAIN | MEXICO | 1772.06 | ||
30049099 | MUCOANGIN MINT 20MG LOZE BL2X9 CHC MX MEDICAMENTOS DOSIFICADO DE USO HUMANO MUCOANGIN | FRANCE | MEXICO | 1429 | ||
21069099 | GELICART FORTIGEL 10G POWD SK30 M24 MX SUPLEMENTO ALIMENTICIO A BASE DE PROTEINA HIDROLIZADA GELICART | GERMANY | MEXICO | 2592 | ||
30049099 | SINUBERASE 2BCFU CAP BL12 M36 MX MEDICAMENTOS DOSIFICADO DE USO HUMANO SINUBERASE | ITALY | MEXICO | 366.3 | ||
30049099 | ENTEROGERMINA 4BCFU 5ML SUSP BT10 M24 MX MEDICAMENTOS DOSIFICADO DE USO HUMANO ENTEROGERMINA | ITALY | MEXICO | 3922.24 | ||
30049099 | SINUBERASE 4BCFU 5ML SUSP BT20 M24 MX MEDICAMENTOS DOSIFICADO DE USO HUMANO SINUBERASE | ITALY | MEXICO | 12229.8 | ||
30049099 | ENTEROGERMINA 4BCFU 5ML SUSP BT10 M24 MX MEDICAMENTOS DOSIFICADO DE USO HUMANO ENTEROGERMINA | ITALY | MEXICO | 3132.48 | ||
30049099 | SINUBERASE 2BCFU 5ML SUSP BT10 M24 MX MEDICAMENTO DOSIFICADO DE USO HUMANO SINUBERASE | ITALY | MEXICO | 5741.56 | ||
30049099 | SINUBERASE 2BCFU 5ML SUSP BT10 M24 MX MEDICAMENTO DOSIFICADO DE USO HUMANO SINUBERASE | ITALY | MEXICO | 5468.16 | ||
30049099 | ENTEROGERMINA 2BCFU 5ML SUSP BT20 ADU MX MEDICAMENTOS DOSIFICADO DE USO HUMANO ENTEROGERMINA | ITALY | MEXICO | 12115 | ||
30049099 | ENTEROGERMINA 2BCFU 5ML SUSP BT20 ADU MX MEDICAMENTOS DOSIFICADO DE USO HUMANO ENTEROGERMINA | ITALY | MEXICO | 7570.85 | ||
30045099 | PHARMATON KIDDI 2G +SYR BT1 CHC M24 MX MEDICAMENTOS DOSIFICADO DE USO HUMANO PHARMATON | SWITZERLAND | MEXICO | 6252 | ||
30044999 | BUSCAPINA DUO 10 500MG TABCO BL2X10 MX MEDICAMENTO DOSIFICADO DE USO HUMANO | FRANCE | MEXICO | 755 | ||
30044999 | BUSCAPINA DUO 10 500MG TABCO BL2X10 MX MEDICAMENTO DOSIFICADO DE USO HUMANO | FRANCE | MEXICO | 116 | ||
30049099 | SINUBERASE 4BCFU 5ML SUSP BT20 M24 MX MEDICAMENTOS DOSIFICADO DE USO HUMANO SINUBERASE | ITALY | MEXICO | 6029.28 | ||
30049099 | SINUBERASE 4BCFU 5ML SUSP BT5 M24 MX MEDICAMENTO DOSIFICADO DE USO HUMANO SINUBERASE | ITALY | MEXICO | 3686.4 | ||
30049099 | ENTEROGERMINA 2BCFU 5ML SUSP BT20 ADU MX MEDICAMENTOS DOSIFICADO DE USO HUMANO ENTEROGERMINA | ITALY | MEXICO | 1051.82 | ||
21069099 | GELICART FORTIGEL 10G POWD SK1 SL M24 S MX SUPLEMENTO ALIMENTICIO A BASE DE PROTEINA HIDROLIZADA GELICART | GERMANY | MEXICO | 1552.32 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Opella Healthcare International Sas export markets
Explore the MEXICO export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
30049099 | 1.08 | 34 | 100.00 |
MEDICAMENTS (EXCLUDING GOODS OF HEADING 3002, 3005 OR 3006) CONSISTING OF MIXED OR UNMIXED PRODUCTS FOR THERAPEUTIC OR PROPHYLACTIC USES, PUT UP IN MEASURED DOSES (IINCLUDING THOSE IN THE FORM OF TRANSDERMAL ADMINISTRATION SYSTEMS) OR IN FORMS OR PACKINGS |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PANAMA | 0.51 | 17 | 50.00 |
ECUADOR | 0.25 | 6 | 17.65 |
PERU | 0.15 | 3 | 8.82 |
BRAZIL | 0.09 | 3 | 8.82 |
COLOMBIA | 0.09 | 5 | 14.71 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
VERACRUZ | 0.59 | 22 | 64.71 |
COLIMA | 0.40 | 9 | 26.47 |
VERACRUZ VERACRUZ VERACRUZ | 0.09 | 3 | 8.82 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HETERO LABS LIMITED | 724.57 | 9722 |
SUN PHARMACEUTICAL INDUSTRIES LIMITED | 768.40 | 26398 |
AUROBINDO PHARMA LIMITED | 794.73 | 31575 |
ZYDUS LIFESCIENCES LIMITED | 885.74 | 14666 |
MYLAN LABORATORIES LIMITED | 1293.16 | 16278 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LUPIN PHARMACEUTICALS INC | 270.58 | 1112 |
ZYDUS PHARMACEUTICALS USA INC | 373.15 | 842 |
EVERSANA LIFE SCIENCE SERVICES | 400.00 | 4639 |
BOEHRINGER INGELHEIM INTERNATIONAL GMBH | 436.72 | 747 |
AUROBINDO PHARMA USA INC | 441.93 | 5824 |
If you are looking to establish relationship with Opella Healthcare International Sas Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Opella Healthcare International Sas with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
30049099 | AMARYL MSR 4 850MG TABCO ST16 S4 M23 XB MEDICAMENTO PARA USO HUMANO AMARYL | MEXICO | ECUADOR | 400.5 | ||
30049099 | AMARYL M 4MG 1G TAB BL2X8 M23 XB MEDICAMENTO PARA USO HUMANO AMARYL | MEXICO | ECUADOR | 441 | ||
30049099 | AMARYL M 2MG 1G TAB BL2X8 M23 XB MEDICAMENTO PARA USO HUMANO AMARYL | MEXICO | ECUADOR | 425.5 | ||
30049099 | AMARYL M 2MG 1G TAB BL2X8 M23 XB MEDICAMENTO PARA USO HUMANO AMARYL | MEXICO | ECUADOR | 36.5 | ||
30049099 | AMARYL M 4MG 1G TAB BL2X8 M23 XB MEDICAMENTO PARA USO HUMANO AMARYL | MEXICO | ECUADOR | 262.5 | ||
30049099 | AMARYL MSR 2 850MG TABCO ST16 S4 M23 XB MEDICAMENTO PARA USO HUMANO AMARYL | MEXICO | ECUADOR | 477 | ||
30049099 | AMARYL MSR 2 850MG TABCO ST16 S4 M23 XB MEDICAMENTO DOSIFICADOS DE USO HUMANO AMARYL | MEXICO | PANAMA | 124.5 | ||
30049099 | FLAGYL 30 COMP 500MG LATAM MEDICAMENTO DOSIFICADOS DE USO HUMANO FLAGYL | MEXICO | PANAMA | 387.5 | ||
30049099 | AMARYL M 4MG 1G TAB BL2X8 M23 XB MEDICAMENTO DOSIFICADO DE USO HUMANO AMARYL | MEXICO | PANAMA | 443.5 | ||
30049099 | AMARYL M 4MG 1G TAB BL2X8 M23 XB MEDICAMENTO DOSIFICADOS DE USO HUMANO | MEXICO | PANAMA | 436.5 | ||
30049099 | APROVASC 28 TABS 150MG 5MG LATAM MEDICAMENTO DOSIFICADOS DE USO HUMANO APROVASC | MEXICO | PANAMA | 354 | ||
30049099 | APROVASC 28 TABS 300MG 10MG LATAM MEDICAMENTO DOSIFICADOS DE USO HUMANO APROVASC | MEXICO | PANAMA | 496 | ||
30049099 | ALLEGRA F 60 25MG TABS C 10 PAN MEDICAMENTO DOSIFICADOS DE USO HUMANO ALLEGRA | MEXICO | PANAMA | 200.5 | ||
30049099 | AMARYL MSR 4 850MG TABCO ST16 S4 M23 XB MEDICAMENTO DOSIFICADO DE USO HUMANO AMARYL | MEXICO | PANAMA | 88.5 | ||
30049099 | ALLEGRA F 60 25MG TABCR BL2X5 M23 XB MEDICAMENTOS DOSIFICADO DE USO HUMANO ALLEGRA | MEXICO | PANAMA | 174 | ||
30049099 | NEO MELUBRINA 300MG SUP BL5 M35 PA MEDICAMENTOS DOSIFICADO DE USO HUMANO NEO MELUBRINA | MEXICO | PANAMA | 777 | ||
30049099 | FLAGYL 500MG+ PESSA BL10 M35 CO MEDICAMENTOS DOSIFICADO DE USO HUMANO FLAGYL | MEXICO | COLOMBIA | 598.5 | ||
30049099 | ALLEGRA D 60 25MG TABCO BL2 M23 S CO MEDICAMENTOS DOSIFICADO DE USO HUMANO ALLEGRA | MEXICO | COLOMBIA | 206 | ||
30049099 | BARALGINA M 500MG TAB BL5X10 M35 PA MEDICAMENTOS DOSIFICADO DE USO HUMANO BARALGINA | MEXICO | PANAMA | 973 | ||
30049099 | APROVASC 150 10MG TAB BL28 M36 CO MEDICAMENTOS DOSIFICADO DE USO HUMANO APROVASC | MEXICO | COLOMBIA | 391.5 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia