Access comprehensive trade data for Moleculas Biologicas Biomolec Cia Ltda with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Moleculas Biologicas Biomolec Cia Ltda export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of Moleculas Biologicas Biomolec Cia Ltda that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Moleculas Biologicas Biomolec Cia Ltda import markets
Explore the Moleculas Biologicas Biomolec Cia Ltda import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2106907900 | 0.00 | 1 | 100.00 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
FRANCE | 0.00 | 1 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SANTA FE DE BOGOTA | 0.00 | 1 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LOS NINOS DE BEJUCO SOCIEDAD ANONIMA | 12.79 | 3059 |
ABBOTT HEALTHCARE COSTA RICA SOCIEDAD ANONIMA | 14.69 | 2289 |
BOYDORR NUTRITION SAS | 15.05 | 188 |
HEALTHY AMERICA COLOMBIA SAS | 18.98 | 181 |
PROLIFE BIOTECH COLOMBIA SAS | 27.86 | 161 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DANONE TRADING MEDICAL B V | 10.14 | 1705 |
BOYDORR NUTRITION S A S | 17.93 | 216 |
NUTRA LLC | 24.23 | 185 |
FUXION BIOTECH S A C | 33.87 | 537 |
NO DISPONIBLE | 74.60 | 8443082 |
If you are looking to establish relationship with Moleculas Biologicas Biomolec Cia Ltda Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Moleculas Biologicas Biomolec Cia Ltda with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
2106907900 | OTHER FOOD SUPPLEMENTS | FRANCE | COLOMBIA | 25.65 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Moleculas Biologicas Biomolec Cia Ltda export markets
Explore the COLOMBIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
2106907900 | 0.44 | 6 | 23.08 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
2106907400 | 0.09 | 4 | 15.38 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
2106907200 | 0.08 | 5 | 19.23 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
2936900000 | 0.04 | 1 | 3.85 |
PROVITAMINS AND VITAMINS, NATURAL OR REPRODUCED BY SYNTHESIS (INCLUDING NATURAL CONCENTRATES), DERIVATIVES THEREOF USED PRIMARESTDY AS VITAMINS, AND INTERMIXTURES OF THE FOREGOING, WHETHER OR NOT IN ANY SOLVENT | |||
2106907300 | 0.02 | 3 | 11.54 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ECUADOR | 0.70 | 26 | 100.00 |
PORTS | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SEGNINI EXPORTACIONES SOCIEDAD ANONIMA | 3.62 | 6158 |
C I PROCAPS S A | 3.86 | 1823 |
NATURAL ALOE DE COSTA RICA SOCIEDAD ANONIMA | 7.90 | 245 |
GUTIS LIMITADA | 9.69 | 5022 |
FUXION BIOTECH S A C | 37.71 | 3316 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
COMERCIAL POZUELO GUATEMALA S A | 0.60 | 279 |
RODDOME PHARMACEUTICAL S A | 0.69 | 772 |
DHL ZONA FRANCA EL SALVADOR S A DE C V PROCAPS S A DE | 0.85 | 969 |
MOLECULAS BIOLOGICAS BIOMOLEC CIA LTDA | 0.89 | 26 |
ACCESS BUSINESS GROUP INT¿L LLC | 1.21 | 50 |
If you are looking to establish relationship with Moleculas Biologicas Biomolec Cia Ltda Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Moleculas Biologicas Biomolec Cia Ltda with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
3304990000 | OTHER MAKEUP, PROTECTORS, BRONZERS AND MANICURES | COLOMBIA | ECUADOR | 23.94 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | COLOMBIA | ECUADOR | 12.57 | ||
2106907300 | FOOD SUPPLEMENTS, CONTAINING EXCLUSIVELY MIXTURES OF VITAMINS AND MINERALS | COLOMBIA | ECUADOR | 59.95 | ||
2106907900 | OTHER FOOD SUPPLEMENTS | COLOMBIA | ECUADOR | 1740.49 | ||
2106907200 | FOOD SUPPLEMENTS, WHICH EXCLUSIVELY CONTAIN MIXTURES OR EXTRACTS OF PLANTS, PARTS OF PLANTS, SEEDS OR FRUITS, WITH VITAMINS, MINERALS OR OTHER SUBSTANCES | COLOMBIA | ECUADOR | 234.82 | ||
2936270000 | VITAMIN C AND ITS DERIVATIVES, WITHOUT MIXING | COLOMBIA | ECUADOR | 15.07 | ||
3004902900 | OTHER MEDICINES FOR HUMAN USE | COLOMBIA | ECUADOR | 54.17 | ||
2106907400 | FOOD SUPPLEMENTS, CONTAINING EXCLUSIVELY VITAMIN MIXTURES | COLOMBIA | ECUADOR | 453.58 | ||
2106907400 | FOOD SUPPLEMENTS, CONTAINING EXCLUSIVELY VITAMIN MIXTURES | COLOMBIA | ECUADOR | 290.57 | ||
2106902900 | OTHER COMPOUND PREPARATIONS WHOSE ALCOHOLIC DEGREE BY VOLUME IS <= 0.5% VOL., FOR THE PREPARATION OF BEVERAGES | COLOMBIA | ECUADOR | 35.77 | ||
2106907200 | FOOD SUPPLEMENTS, WHICH EXCLUSIVELY CONTAIN MIXTURES OR EXTRACTS OF PLANTS, PARTS OF PLANTS, SEEDS OR FRUITS, WITH VITAMINS, MINERALS OR OTHER SUBSTANCES | COLOMBIA | ECUADOR | 138.22 | ||
2106907200 | FOOD SUPPLEMENTS, WHICH EXCLUSIVELY CONTAIN MIXTURES OR EXTRACTS OF PLANTS, PARTS OF PLANTS, SEEDS OR FRUITS, WITH VITAMINS, MINERALS OR OTHER SUBSTANCES | COLOMBIA | ECUADOR | 44.32 | ||
2106907200 | FOOD SUPPLEMENTS, WHICH EXCLUSIVELY CONTAIN MIXTURES OR EXTRACTS OF PLANTS, PARTS OF PLANTS, SEEDS OR FRUITS, WITH VITAMINS, MINERALS OR OTHER SUBSTANCES | COLOMBIA | ECUADOR | 77.08 | ||
2106907300 | FOOD SUPPLEMENTS, CONTAINING EXCLUSIVELY MIXTURES OF VITAMINS AND MINERALS | COLOMBIA | ECUADOR | 34.9 | ||
2106907400 | FOOD SUPPLEMENTS, CONTAINING EXCLUSIVELY VITAMIN MIXTURES | COLOMBIA | ECUADOR | 20.04 | ||
2106907900 | OTHER FOOD SUPPLEMENTS | COLOMBIA | ECUADOR | 57.88 | ||
2106907900 | OTHER FOOD SUPPLEMENTS | COLOMBIA | ECUADOR | 69.14 | ||
2106907900 | OTHER FOOD SUPPLEMENTS | COLOMBIA | ECUADOR | 859.28 | ||
2106907200 | FOOD SUPPLEMENTS, WHICH EXCLUSIVELY CONTAIN MIXTURES OR EXTRACTS OF PLANTS, PARTS OF PLANTS, SEEDS OR FRUITS, WITH VITAMINS, MINERALS OR OTHER SUBSTANCES | COLOMBIA | ECUADOR | 87.63 | ||
2106907300 | FOOD SUPPLEMENTS, CONTAINING EXCLUSIVELY MIXTURES OF VITAMINS AND MINERALS | COLOMBIA | ECUADOR | 102.01 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia