Loading...

MICHELIN NORTH AMERICA INC TRADE DATA ANALYSIS

Access comprehensive trade data for Michelin North America Inc with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.

Michelin North America Inc – Overview

Eximpedia analyzes Michelin North America Inc export and import records, including data from 0 buyers and 319 suppliers. We provide an intelligence report of Michelin North America Inc that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations

Michelin North America Inc Buyers, Suppliers & Shipments

Michelin North America Inc import markets

Explore the Michelin North America Inc import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors

TOP IMPORT HS CODE

HS CODE USD VALUE SHIPMENTS %
401170 0.00 9 0.09
401610 0.00 50 0.52
401039 0.00 1 0.01
350691 0.00 2 0.02
842833 0.00 1 0.01
401220 0.00 8 0.08
700232 0.00 3 0.03
560490 0.00 3 0.03
848071 0.00 1 0.01
980100 0.00 1 0.01
903180 0.00 1 0.01
594190 0.00 1 0.01
170240 0.00 10 0.10
293627 0.00 12 0.12
852729 0.00 43 0.44
401290 0.00 4 0.04
030613 0.00 1 0.01
390940 0.00 17 0.18
701940 0.00 3 0.03
392350 0.00 1 0.01
842820 0.00 2 0.02
485010 0.00 1 0.01
0 0.00 9 0.09
31270 0.00 1 0.01
586220 0.00 1 0.01
441520 0.00 1 0.01
870421 0.00 4 0.04
847790 0.00 14 0.14
902680 0.00 1 0.01
031220 0.00 9 0.09
853710 0.00 4 0.04
850410 0.00 1 0.01
688580 0.00 1 0.01
850152 0.00 8 0.08
722910 0.00 1 0.01
902230 0.00 1 0.01
911290 0.00 9 0.09
485000 0.00 1 0.01
400120 0.00 4 0.04
900921 0.00 1 0.01
100620 0.00 101 1.04
469830 0.00 1 0.01
350400 0.00 1 0.01
292249 0.00 1 0.01
853910 0.00 1 0.01
847220 0.00 1 0.01
401212 0.00 113 1.17
640299 0.00 1 0.01
350567 0.00 50 0.52
292142 0.00 1 0.01
611241 0.00 102 1.05
701951 0.00 25 0.26
031270 0.00 1 0.01
843139 0.00 1 0.01
480269 0.00 1 0.01
031260 0.00 2 0.02
251622 0.00 2 0.02
290349 0.00 1 0.01
340211 0.00 1 0.01
853890 0.00 1 0.01
506100 0.00 5 0.05
262099 0.00 1 0.01
870323 0.00 3 0.03
573280 0.00 1 0.01
401120 0.00 56 0.58
401034 0.00 1 0.01
903110 0.00 1 0.01
670980 0.00 1 0.01
031240 0.00 1 0.01
390710 0.00 13 0.13
841280 0.00 1 0.01
31210 0.00 2 0.02
293212 0.00 2 0.02
853650 0.00 1 0.01
040229 0.00 1 0.01
594170 0.00 2 0.02
821599 0.00 1 0.01
842890 0.00 1 0.01
450567 0.00 50 0.52
400211 0.00 2 0.02
620870 0.00 2 0.02
741521 0.00 1 0.01
293628 0.00 1 0.01
390320 0.00 1 0.01
630532 0.00 1 0.01
071331 0.00 1 0.01
481320 0.00 1 0.01
400700 0.00 79 0.82
293020 0.00 1 0.01
401300 0.00 3 0.03
539410 0.00 1 0.01
843330 0.00 3 0.03
841231 0.00 9 0.09
401699 0.00 1 0.01
518410 0.00 1 0.01
280300 0.00 2 0.02
842091 0.00 4 0.04
845230 0.00 1 0.01
847930 0.00 3 0.03
552600 0.00 1 0.01
380992 0.00 6 0.06
292145 0.00 2 0.02
981800 0.00 11 0.11
732620 0.00 6 0.06
210001 0.00 1 0.01
400591 0.00 8 0.08
630520 0.00 3 0.03
848020 0.00 23 0.24
507000 0.00 1 0.01
847439 0.00 10 0.10
701952 0.00 2 0.02
030250 0.00 4 0.04
040130 0.00 1 0.01
540720 0.00 8 0.08
960330 0.00 16 0.17
560180 0.00 1 0.01
120220 0.00 10 0.10
820411 0.00 1 0.01
300670 0.00 9 0.09
690390 0.00 3 0.03
569200 0.00 1 0.01
842320 0.00 1 0.01
844311 0.00 13 0.13
523230 0.00 1 0.01
854470 0.00 145 1.50
740120 0.00 16 0.17
293295 0.00 2 0.02
845110 0.00 2 0.02
820239 0.00 1 0.01
50610 0.00 5 0.05
852813 0.00 2 0.02
720410 0.00 1 0.01
847940 0.00 107 1.11
469760 0.00 2 0.02
594180 0.00 2 0.02
843420 0.00 2 0.02
600622 0.00 2 0.02
842691 0.00 1 0.01
870432 0.00 1 0.01
960390 0.00 4 0.04
31260 0.00 2 0.02
930610 0.00 1 0.01
848079 0.00 36 0.37
400220 0.00 42 0.43
000000 0.00 86 0.89
940190 0.00 1 0.01
842612 0.00 48 0.50
180632 0.00 1 0.01
840991 0.00 1 0.01
294200 0.00 2 0.02
903300 0.00 4 0.04
401695 0.00 1 0.01
846249 0.00 3 0.03
848330 0.00 1 0.01
401100 0.00 3 0.03
850519 0.00 69 0.71
581091 0.00 1 0.01
40610 0.00 1 0.01
842111 0.00 1 0.01
910400 0.00 1 0.01
701912 0.00 5 0.05
870422 0.00 1 0.01
851711 0.00 1 0.01
732690 0.00 43 0.44
401130 0.00 93 0.96
718410 0.00 1 0.01
614170 0.00 1 0.01
70920 0.00 1 0.01
210690 0.00 1 0.01
292429 0.00 1 0.01
741021 0.00 2 0.02
520813 0.00 4 0.04
473480 0.00 1 0.01
517180 0.00 1 0.01
844610 0.00 1 0.01
380120 0.00 1 0.01
847720 0.00 1 0.01
401192 0.00 133 1.38
381220 0.00 18 0.19
609800 0.00 1 0.01
610910 0.00 14 0.14
519640 0.00 1 0.01
250100 0.00 1 0.01
400129 0.00 960 9.93
200941 0.00 3 0.03
577770 0.00 1 0.01
320419 0.00 1 0.01
851750 0.00 1 0.01
911110 0.00 26 0.27
290719 0.00 3 0.03
440349 0.00 2 0.02
283650 0.00 1 0.01
250510 0.00 3 0.03
150990 0.00 1 0.01
731450 0.00 32 0.33
291890 0.00 1 0.01
842240 0.00 1 0.01
843999 0.00 2 0.02
293420 0.00 28 0.29
846595 0.00 1 0.01
441700 0.00 3 0.03
350699 0.00 2 0.02
480990 0.00 4 0.04
843280 0.00 1 0.01
208000 0.00 2 0.02
520527 0.00 1 0.01
401140 0.00 49 0.51
290341 0.00 5 0.05
842779 0.00 1 0.01
401110 0.00 1340 13.86
091091 0.00 2 0.02
558740 0.00 1 0.01
591190 0.00 81 0.84
390799 0.00 3 0.03
469850 0.00 1 0.01
590220 0.00 13 0.13
391732 0.00 2 0.02
846599 0.00 1 0.01
321410 0.00 5 0.05
851440 0.00 1 0.01
400121 0.00 408 4.22
841221 0.00 3 0.03
544390 0.00 1 0.01
690290 0.00 4 0.04
842330 0.00 1 0.01
391110 0.00 3 0.03
860712 0.00 11 0.11
550310 0.00 2 0.02
020725 0.00 1 0.01
293399 0.00 23 0.24
292990 0.00 110 1.14
851240 0.00 1 0.01
701959 0.00 4 0.04
473490 0.00 1 0.01
847990 0.00 5 0.05
721391 0.00 10 0.10
847780 0.00 2 0.02
401169 0.00 19 0.20
141100 0.00 1 0.01
400122 0.00 1530 15.82
590290 0.00 2 0.02
870840 0.00 2 0.02
310510 0.00 3 0.03
100400 0.00 1 0.01
630691 0.00 177 1.83
480593 0.00 1 0.01
844319 0.00 2 0.02
480100 0.00 15 0.16
830250 0.00 1 0.01
853510 0.00 20 0.21
400510 0.00 214 2.21
721720 0.00 9 0.09
391620 0.00 4 0.04
252230 0.00 5 0.05
190120 0.00 1 0.01
550992 0.00 5 0.05
511119 0.00 2 0.02
262060 0.00 6 0.06
539460 0.00 1 0.01
160242 0.00 8 0.08
634510 0.00 2 0.02
210500 0.00 1 0.01
841830 0.00 2 0.02
640419 0.00 1 0.01
050610 0.00 22 0.23
293292 0.00 1 0.01
540252 0.00 1 0.01
701191 0.00 1 0.01
540243 0.00 2 0.02
392330 0.00 1 0.01
860290 0.00 3 0.03
420690 0.00 15 0.16
400219 0.00 43 0.44
381210 0.00 1 0.01
940130 0.00 10 0.10
831000 0.00 1 0.01
640219 0.00 1 0.01
390760 0.00 17 0.18
382590 0.00 2 0.02
281700 0.00 2 0.02
382499 0.00 4 0.04
940430 0.00 1 0.01
310490 0.00 2 0.02
031210 0.00 1 0.01
841989 0.00 6 0.06
846299 0.00 2 0.02
252510 0.00 20 0.21
741121 0.00 1 0.01
440500 0.00 1 0.01
731210 0.00 334 3.45
910519 0.00 1 0.01
401213 0.00 9 0.09
400610 0.00 1797 18.58
842420 0.00 47 0.49
401180 0.00 59 0.61
292250 0.00 3 0.03
040690 0.00 1 0.01
579950 0.00 1 0.01
040221 0.00 2 0.02
292529 0.00 2 0.02
401700 0.00 5 0.05
634500 0.00 2 0.02
681091 0.00 4 0.04
600410 0.00 1 0.01
370210 0.00 1 0.01
721710 0.00 12 0.12
250590 0.00 2 0.02
531870 0.00 1 0.01
400291 0.00 8 0.08
291469 0.00 6 0.06
846592 0.00 10 0.10
590210 0.00 4 0.04
552500 0.00 2 0.02

TOP IMPORT COUNTRY

COUNTRY USD VALUE SHIPMENTS %
CN, CHINA 0.00 238 2.46
BZ, BELIZE 0.00 34 0.35
PH, PHILIPPINES 0.00 13 0.13
BS, BAHAMAS 0.00 18 0.19
CL, CHILE 0.00 5 0.05
IT, ITALY 0.00 254 2.63
ES, SPAIN 0.00 761 7.87
GB, UNITED KINGDOM 0.00 38 0.39
SE, SWEDEN 0.00 1 0.01
CI, COTE DIVOIRE 0.00 235 2.43
SG, SINGAPORE 0.00 65 0.67
MX, MEXICO 0.00 1 0.01
TN, TUNISIA 0.00 8 0.08
LR, LIBERIA 0.00 30 0.31
GR, GREECE 0.00 6 0.06
VN, VIET NAM 0.00 2 0.02
BR, BRAZIL 0.00 454 4.69
CZ, CZECH REPUBLIC 0.00 14 0.14
AU, AUSTRALIA 0.00 2 0.02
PT, PORTUGAL 0.00 208 2.15
DE, GERMANY 0.00 912 9.43
TH, THAILAND 0.00 1498 15.49
FR, FRANCE 0.00 856 8.85
DK, DENMARK 0.00 22 0.23
GH, GHANA 0.00 191 1.97
YE, YEMEN 0.00 15 0.16
PL, POLAND 0.00 180 1.86
RO, ROMANIA 0.00 1 0.01
BE, BELGIUM 0.00 287 2.97
IN, INDIA 0.00 34 0.35
MA, MOROCCO 0.00 1 0.01
LU, LUXEMBOURG 0.00 12 0.12
NL, NETHERLANDS 0.00 52 0.54
NO, NORWAY 0.00 210 2.17
LK, SRI LANKA 0.00 4 0.04
MY, MALAYSIA 0.00 249 2.57
KR, REPUBLIC OF KOREA 0.00 63 0.65
GE, GEORGIA 0.00 5 0.05
LA, LAO 0.00 2 0.02
ID, INDONESIA 0.00 2672 27.63
JP, JAPAN 0.00 1 0.01
CA, CANADA 0.00 17 0.18

TOP IMPORT PORTS

PORT NAME USD VALUE SHIPMENTS %
1601, CHARLESTON, SC 0.00 6193 64.04
4601, NEW YORK/NEWARK AREA, NEWARK, NJ 0.00 1100 11.37
1401, NORFOLK, VA 0.00 487 5.04
1703, SAVANNAH, GA 0.00 353 3.65
2002, NEW ORLEANS, LA 0.00 285 2.95

TOP IMPORT COMPETITORS

COMPANY USD VALUE SHIPMENTS
MICHELIN NORTH AMERICA INC 0.00 9680

TOP IMPORT SUPPLIERS

COMPANY USD VALUE SHIPMENTS
HONG KONG HAILIANG METAL TRADE 0.00 11
ALPHA KOREA 0.00 4
LOS ANGELES 0.00 7
MLA INDUSTRIES PRIVATE LIMITED 0.00 106
COMPANIA MINERA SAN GERONIMO 0.00 2

If you are looking to establish relationship with Michelin North America Inc Automation you can save time by getting access to the key decision makers and get a detailed report.

Michelin North America Inc Import Shipments

Discover the Michelin North America Inc with product description, import values, quantities, exporter name, country of origin and key destinations.

HSN Code Product Description Imports Exporter Origin Destination Qty.
400610 593 PIECES TYRES = 593 PAC KAGES TYRES GOODS ARE AS P ER PFI NO: 5002301791 ORDE R NO: 27061 ALL GOODS ARE MADE IN INDONESIA NET/GROS SWEIGHT : 8,737.78 KGS = CY TO RAMP (MEMPHIS RAIL R AMP) TERM OF CONTAINER : C Y TO CY SI : 23110103 lock lock ID, INDONESIA USA 593
400610 TYRES TYRES lock lock TH, THAILAND USA 1206
350567 TIRES 03 X 40 HC TIRES RUC:3 BR505672882000018876 IT67582 323 FAT: 000018876 IT-6758 -23 NCM: 40112090 / 40118090 WOODEN: NOT APPLICABLE HO USE TO HOUSE FREIGHT PREPAID FREIGHT PAYABLE ELSEWHERE I N NEW YORK, NY UNITED STATES (USNYC) TIRES lock lock BR, BRAZIL USA 477
401110 DOK 786764 20240517 IDJKT 040300 PEB FREIGHT PREPAID 4 X 40 HC CONTAINERS 3,576 PCS OF NEW TYRES H.S CODE : 4011.10.00 2ND NOTIFY:ROGERS BROWN 150 L WEST PHILLIPS ROAD GREER, SC 29650, U.S.A. USA PH. 864-729-4526, ATTN. TAMMY POWELL MICHELIN BL ROGERS-BRO lock lock ID, INDONESIA USA 3576
401110 DOK 787002 20240517 IDJKT 040300 PEB FREIGHT PREPAID 5 X 40 HC CONTAINERS 4,346 PCS OF NEW TYRES H.S CODE : 4011.10.00 2ND NOTIFY:ROGERS BROWN 150 L WEST PHILLIPS ROAD GREER, SC 29650, U.S.A. USA PH. 864-729-4526, ATTN. TAMMY POWELL MICHELIN BL ROGERS-BRO lock lock ID, INDONESIA USA 4346
841221 TELESCOPIC CYLINDER HS CODE 84122120 lock lock ES, SPAIN USA 1
400122 NATURAL RUBBER STR20C HTS: 400122 NATURAL RUBBER STR20C HTS: 400122 lock lock TH, THAILAND USA 32
600622 100 ROLLS SLAC FABRICS REMARK ON 4 PALLETS lock lock ES, SPAIN USA 100
400122 NATURAL RUBBER STR20C HTS: 400122 NATURAL RUBBER STR20C HTS: 400122 lock lock TH, THAILAND USA 32
841221 TELESCOPIC CYLINDER HS CODE 84122120 lock lock ES, SPAIN USA 1
848079 MOLDS F RUBBER OR PLASTICS EXC INJECT OR COMPPART OF MOULD TYRE MOULD 3 CASES INVOICE NO. 24408774 NET WEIGHT 927.00 KGS. GROSS WEIGHT 1,197.00 KGS. H.S.CODE 8480.79.90 lock lock TH, THAILAND USA 3
400129 NATURAL RUBBER NATURAL RUBBER NATURAL RUBBER lock lock TH, THAILAND USA 48
400129 NATURAL RUBBER NATURAL RUBBER NATURAL RUBBER NATURAL RUBBER NATURAL RUBBER lock lock TH, THAILAND USA 80
400129 NATURAL RUBBER NATURAL RUBBER NATURAL RUBBER NATURAL RUBBER NATURAL RUBBER lock lock TH, THAILAND USA 80
400700 STEEL CORD STEEL CORD lock lock TH, THAILAND USA 24
731210 STEEL CORD 9.30NF11 INV.67485 STEEL CORD E8.35 INV.67480 STEEL CORD E8.35 INV.67481 HS CODE : 7312.10.99 #TEL: +66 (0) 2700 3000 FAX: +66 (0) 2619 3179 TAX ID: 0105548015451 STEEL CORD 9.30NF11 INV.67487 STEEL CORD 9.30NF11 INV.67486 STEEL CORD 9.35NF37 I lock lock TH, THAILAND USA 84
400129 NATURAL RUBBER NATURAL RUBBER lock lock TH, THAILAND USA 32
400129 NATURAL RUBBER NATURAL RUBBER lock lock MY, MALAYSIA USA 32
400129 NATURAL RUBBER RSS NATURAL RUBBER RSS NATURAL RUBBER RSS NATURAL RUBBER RSS NATURAL RUBBER RSS lock lock NO, NORWAY USA 900
400129 NATURAL RUBBER NATURAL RUBBER NATURAL RUBBER NATURAL RUBBER NATURAL RUBBER lock lock ID, INDONESIA USA 80

Get Started with Eximpedia

Start 5 Days Free Trial

No Pay, No Delay - 5 days Your Way!

Book a Free Demo

Learn How our platform works in just 20 minutes!

Download Free Sample Report

Free Import-Export Sample data-One Click Away!

View companies by alphabetical groups

Why should you choose Eximpedia?

Broad Range of Country Datasets

Broad Range of Country Datasets

Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.

Easy to understand deep analysis

Easy to understand deep analysis

We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.

Most Accurate Information

Most Accurate Information

All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.

Competitive Supplier Engagement Watch

Competitive Supplier Engagement Watch

Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.

Right away on-screen support

Right away on-screen support

With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.

Access Database Across 130+ Countries

Access Database Across 130+ Countries

Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.

Michelin North America Inc frequently asked questions

See all that you can accomplish with Eximpedia