Access comprehensive trade data for Lineage Logistics with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Lineage Logistics export and import records, including data from 0 buyers and 31 suppliers. We provide an intelligence report of Lineage Logistics that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Lineage Logistics import markets
Explore the Lineage Logistics import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
741021 | 0.00 | 1 | 0.06 |
843810 | 0.00 | 1 | 0.06 |
406100 | 0.00 | 2 | 0.13 |
271019 | 0.00 | 2 | 0.13 |
180400 | 0.00 | 96 | 6.11 |
160419 | 0.00 | 1 | 0.06 |
306130 | 0.00 | 4 | 0.25 |
70320 | 0.00 | 3 | 0.19 |
410530 | 0.00 | 9 | 0.57 |
410150 | 0.00 | 15 | 0.96 |
400122 | 0.00 | 3 | 0.19 |
930119 | 0.00 | 419 | 26.69 |
220291 | 0.00 | 3 | 0.19 |
310510 | 0.00 | 73 | 4.65 |
071420 | 0.00 | 12 | 0.76 |
190590 | 0.00 | 10 | 0.64 |
30541 | 0.00 | 25 | 1.59 |
106120 | 0.00 | 16 | 1.02 |
210500 | 0.00 | 13 | 0.83 |
220421 | 0.00 | 1 | 0.06 |
030613 | 0.00 | 3 | 0.19 |
030541 | 0.00 | 96 | 6.11 |
010612 | 0.00 | 46 | 2.93 |
070320 | 0.00 | 18 | 1.15 |
30613 | 0.00 | 1 | 0.06 |
160210 | 0.00 | 1 | 0.06 |
210690 | 0.00 | 276 | 17.58 |
291811 | 0.00 | 17 | 1.08 |
210320 | 0.00 | 3 | 0.19 |
209000 | 0.00 | 1 | 0.06 |
030759 | 0.00 | 26 | 1.66 |
000000 | 0.00 | 44 | 2.80 |
200811 | 0.00 | 7 | 0.45 |
110813 | 0.00 | 2 | 0.13 |
730430 | 0.00 | 1 | 0.06 |
0 | 0.00 | 19 | 1.21 |
030621 | 0.00 | 3 | 0.19 |
350699 | 0.00 | 1 | 0.06 |
846930 | 0.00 | 4 | 0.25 |
410120 | 0.00 | 87 | 5.54 |
020900 | 0.00 | 1 | 0.06 |
030322 | 0.00 | 3 | 0.19 |
180690 | 0.00 | 19 | 1.21 |
200570 | 0.00 | 5 | 0.32 |
80262 | 0.00 | 1 | 0.06 |
040610 | 0.00 | 20 | 1.27 |
440726 | 0.00 | 1 | 0.06 |
842839 | 0.00 | 1 | 0.06 |
71420 | 0.00 | 11 | 0.70 |
871493 | 0.00 | 1 | 0.06 |
842111 | 0.00 | 5 | 0.32 |
180632 | 0.00 | 12 | 0.76 |
190510 | 0.00 | 18 | 1.15 |
130110 | 0.00 | 1 | 0.06 |
405100 | 0.00 | 13 | 0.83 |
853690 | 0.00 | 1 | 0.06 |
040510 | 0.00 | 25 | 1.59 |
030449 | 0.00 | 1 | 0.06 |
151560 | 0.00 | 1 | 0.06 |
305410 | 0.00 | 13 | 0.83 |
150990 | 0.00 | 6 | 0.38 |
703200 | 0.00 | 2 | 0.13 |
701720 | 0.00 | 24 | 1.53 |
30759 | 0.00 | 9 | 0.57 |
200520 | 0.00 | 11 | 0.70 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
IT, ITALY | 0.00 | 47 | 2.99 |
BE, BELGIUM | 0.00 | 30 | 1.91 |
ES, SPAIN | 0.00 | 2 | 0.13 |
DE, GERMANY | 0.00 | 3 | 0.19 |
ZA, SOUTH AFRICA | 0.00 | 1 | 0.06 |
BR, BRAZIL | 0.00 | 2 | 0.13 |
DO, DOMINICAN REPUBLIC | 0.00 | 3 | 0.19 |
IE, IRELAND | 0.00 | 1197 | 76.24 |
JP, JAPAN | 0.00 | 56 | 3.57 |
GB, UNITED KINGDOM | 0.00 | 4 | 0.25 |
CL, CHILE | 0.00 | 3 | 0.19 |
NL, NETHERLANDS | 0.00 | 220 | 14.01 |
AU, AUSTRALIA | 0.00 | 1 | 0.06 |
NO, NORWAY | 0.00 | 1 | 0.06 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
1601, CHARLESTON, SC | 0.00 | 1049 | 66.82 |
5301, HOUSTON, TX | 0.00 | 225 | 14.33 |
4601, NEW YORK/NEWARK AREA, NEWARK, NJ | 0.00 | 157 | 10.00 |
2704, LOS ANGELES, CA | 0.00 | 96 | 6.11 |
2709, LONG BEACH, CA | 0.00 | 7 | 0.45 |
1703, SAVANNAH, GA | 0.00 | 7 | 0.45 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
PRESTIGE BEAUTY GROUP | 0.00 | 192 |
LINEAGE LOGISTICS | 0.00 | 1569 |
KINNEAR PARK LLC | 0.00 | 227 |
TRANSIT SAT NUI | 0.00 | 60 |
VENEZUELAN CARGO BROKERS VCB C | 0.00 | 9 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HAOTONG PROSPERITY LIMITED | 0.00 | 8 |
LONGHAI SHIQIANG FREEZING FOOD COMP | 0.00 | 44 |
PT WAHYU PRADANA BINAMULIA JL KIMIA RAYA | 0.00 | 5 |
HIGHLAND DRAGON ENTERPRISE | 0.00 | 356 |
HOANG ANH FISHERIES TRADE CO LIMITED | 0.00 | 17 |
If you are looking to establish relationship with Lineage Logistics Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Lineage Logistics with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
030541 | 616 BOXES FROZEN HOT SMOKED NORWEGIAN SALMON | NL, NETHERLANDS | USA | 1296 | ||
030541 | 784 BOXES FROZEN HOT SMOKED NORWEGIAN SALMON | NL, NETHERLANDS | USA | 1224 | ||
040510 | COSTCO KERRYGOLD SALTED SWEET CREAM BUTTER 15 X (4X8OZ) ORDER NUMBER: 2018812 FREIGHT PREPAID TEMPERATURE TO BE KEPT AT MINUS 18 C | IE, IRELAND | USA | 1350 | ||
040510 | COSTCO KERRYGOLD UNSALTED LACTIC BUTTER 15 X (4X8OZ) ORDER NUMBER: 2018819 FREIGHT PREPAID TEMPERATURE TO BE KEPT AT MINUS 18 C | IE, IRELAND | USA | 1350 | ||
291811 | KERRYGOLD UNSALTED LACTIC | IE, IRELAND | USA | 4680 | ||
000000 | 2160 CARTON | IE, IRELAND | USA | 2925 | ||
180400 | BUTTER:KGL SC SLT 10X6X4OZ | IE, IRELAND | USA | 2860 | ||
000000 | 2160 CTN | IE, IRELAND | USA | 2925 | ||
180400 | BUTTER:KGL SC SLT 10X6X4OZ | IE, IRELAND | USA | 2860 | ||
071420 | KERRYGOLD SALTED SWEET | IE, IRELAND | USA | 4680 | ||
930119 | 2925 CARTONS TOTAL SAID TO | IE, IRELAND | USA | 2925 | ||
930119 | 2860 CARTONS TOTAL SAID TO | IE, IRELAND | USA | 2860 | ||
930119 | 4400 CARTONS TOTAL SAID TO | IE, IRELAND | USA | 4400 | ||
930119 | 2925 CARTONS TOTAL SAID TO | IE, IRELAND | USA | 2925 | ||
930119 | 4400 CARTONS TOTAL SAID TO | IE, IRELAND | USA | 4400 | ||
930119 | 2880 CARTONS TOTAL SAID TO | IE, IRELAND | USA | 2880 | ||
930119 | 2860 CARTONS TOTAL SAID TO | IE, IRELAND | USA | 2860 | ||
930119 | 4400 CARTONS TOTAL SAID TO | IE, IRELAND | USA | 4400 | ||
930119 | 5720 CARTONS TOTAL SAID TO | IE, IRELAND | USA | 5720 | ||
930119 | 4389 CARTONS TOTAL SAID TO | IE, IRELAND | USA | 4389 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
View companies by alphabetical groups
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia