Access comprehensive trade data for Kohinoor Elastics Private Limited with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Kohinoor Elastics Private Limited export and import records, including data from 46 buyers and 5 suppliers. We provide an intelligence report of Kohinoor Elastics Private Limited that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Kohinoor Elastics Private Limited import markets
Explore the Kohinoor Elastics Private Limited import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
84461090 | 1.20 | 18 | 46.15 |
WEAVING MACHINES (LOOMS) | |||
84479030 | 0.34 | 7 | 17.95 |
KNITTING MACHINES, STITCH-BONDING MACHINES AND MACHINES FOR MAKING GIMPED YARN, TULLE, LACE, EMBROIDERY, TRIMMINGS, BRAID OR NET AND MACHINES FOR TUFTING | |||
84459000 | 0.17 | 7 | 17.95 |
MACHINES FOR PREPARING TEXTILE FIBRES; SPINNING, DOUBLING OR TWISTING MACHINES AND OTHER MACHI-NERY FOR PRODUCING TEXTILE YARNS; TEXTILE REELING OR WINDING (INCLUDING WEFT-WINDING) MACHINES AND MACHINES FOR PREPARING TEXTILE YARNS FOR USE ON THE MACHINES | |||
84479020 | 0.05 | 2 | 5.13 |
KNITTING MACHINES, STITCH-BONDING MACHINES AND MACHINES FOR MAKING GIMPED YARN, TULLE, LACE, EMBROIDERY, TRIMMINGS, BRAID OR NET AND MACHINES FOR TUFTING | |||
54024400 | 0.02 | 4 | 10.26 |
SYNTHETIC FILAMENT YARN (OTHER THAN SEWING THREAD), NOT PUT UP FOR RETAIL SALE, INCLUDING SYNTHETIC MONOFILAMENT OF LESS THAN 67 DECITEX |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CHINA | 1.78 | 35 | 89.74 |
VIETNAM, DEMOCRATIC REPUBLIC OF | 0.02 | 2 | 5.13 |
SINGAPORE | 0.00 | 2 | 5.13 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NHAVA SHEVA SEA | 1.80 | 37 | 94.87 |
BOMBAY AIR CARGO | 0.00 | 2 | 5.13 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
EXTRAWEAVE PRIVATE LIMITED | 0.30 | 143 |
DOLLAR INDUSTRIES LIMITED | 0.67 | 128 |
D DECOR EXPORTS PRIVATE LIMITED | 0.76 | 1707 |
OPPERMANN WEBBING INDIA PRIVATE LIMITED | 1.28 | 127 |
KOHINOOR ELASTICS PRIVATE LIMITED | 2.41 | 39 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
GUANGZHOU YONG JIN MACHINERY CO LIMITED | 0.30 | 35 |
YIWU CITY DURUI TRADING CO LIMITED | 0.43 | 1178 |
YIIN CHUEN LOGISTICS WAREHOUSING CO | 0.76 | 27 |
SPP INTERNATIONAL GMBH | 1.28 | 9 |
PINGYANG DURING IMP AND EXP CO LIMITED | 3.10 | 171 |
If you are looking to establish relationship with Kohinoor Elastics Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Kohinoor Elastics Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
84461090 | SHUTTLELESS NEEDLE LOOM JYFJ10/42-240, DOUBLE ROLLER,WITHOUTCREEL, WITH STANDARD ACCESSORIES M5 MODULE WITHOUT LOCK SYS | CHINA | INDIA | 5 | ||
84459000 | WARPING MACHINE HY-21 BEAM C009 284 END BACK CREELS WITH STANDARD ACCESSORIES | CHINA | INDIA | 3 | ||
84479030 | WF-288 COVERING MACHINE WITH STANDARD ACCESSORIES | CHINA | INDIA | 3 | ||
84461090 | SHUTTLELESS NEEDLE LOOM JYFJ8/55-640, DOUBLE ROLLER, JAC UP-MIDDLE-DOWN , WITHOUT CREEL, WITH STANDARD ACCESSORIES M5 MO | CHINA | INDIA | 6 | ||
84461090 | SHUTTLELESS NEEDLE LOOM JYFJ8/55-768, DOUBLE ROLLER, JAC UP-MIDDLE-DOWN , WITHOUT CREEL, WITH STANDARD ACCESSORIES M5 MO | CHINA | INDIA | 3 | ||
84461090 | SHUTTLELESS NEEDLE LOOM JYFJ6/60-1056, DOUBLE ROLLER, JAC UP-MIDDLE-DOWN , WITHOUT CREEL, WITH STANDARD ACCESSORIES M5 M | CHINA | INDIA | 3 | ||
84461090 | SHUTTLELESS NEEDLE LOOM JYFJ8/55-512,DOUBLE ROLLER,WITHOUT CREEL, WITH STANDARD ACCESSORIES M5 MODULE,WITHOUT LOCK SYSTE | CHINA | INDIA | 12 | ||
84479030 | WF-288 COVERING MACHINE WITH STANDARD ACCESSORIES | CHINA | INDIA | 4 | ||
84461090 | SHUTTLELESS NEEDLE LOOM JYFJ8/55-640, DOUBLE ROLLER, JAC UP-MIDDLE-DOWN , WITHOUT CREEL, WITH STANDARD ACCESSORIES M5 MO | CHINA | INDIA | 12 | ||
54024400 | 2100033479 LYCRA FIBER ELASTANE FIBER 920 DTEX 830 DEN TYPE962L TU (1100GR) MERGE 1U539(SYNTHETIC FILAMENT YARN ELASTOM | SINGAPORE | INDIA | 99 | ||
84461090 | BOBBIN WINDER DRH01 WITH STANDARD ACCESSORIES | CHINA | INDIA | 1 | ||
84479020 | CROCHET MACHINE JYG612/B3, 15G, STANDARD MACHINE WITH 260POSITION CREEL AND STANDARD ACCESSORIES | CHINA | INDIA | 2 | ||
84461090 | NEEDLE LOOM JYF4/130, DOUBLE ROLLER,14FRAME, WITHOUT CREEL,WITH RUBBER FEEDER (JIAYI) AND STANDARD ACCESSORIES | CHINA | INDIA | 2 | ||
84479030 | BRAIDING MACHINE DRX90-2/48 MODEL, WITH RUBBER FEEDER AND STANDARD ACCESSORIES | CHINA | INDIA | 1 | ||
84479030 | WF-288 COVERING MACHINE WITH STANDARD ACCESSORIES | CHINA | INDIA | 1 | ||
84459000 | WRAPING MACHINE HY-21 BEAM C009 320 END BACK CREELS WITH STANDARD ACCESSORIES | CHINA | INDIA | 3 | ||
54024400 | SPANDEX BARE YARN R/W 560D H-300 CLR ON CHEESE-E6273 (A.I.F.T.A NO.VN-IN 23/04/005445 DT.12.10.2023 ) | VIETNAM, DEMOCRATIC REPUBLIC OF | INDIA | 1427.8 | ||
84461090 | SHUTTLELESS NEEDLE LOOM JYFJ8/55-640, DOUBLE ROLLER, JAC UP-MIDDLE-DOWN , WITHOUT CREEL, WITH STANDARD ACCESSORIES M5 MO | CHINA | INDIA | 6 | ||
84461090 | SHUTTLELESS NEEDLE LOOM JYFJ10/42-240, DOUBLE ROLLER, WITHOUT CREEL, WITH STANDARD ACCESSORIES M5 MODULE WITHOUT LOCK SY | CHINA | INDIA | 12 | ||
84461090 | SHUTTLELESS NEEDLE LOOM JYFJ8/55-640, DOUBLE ROLLER, JAC UP-MIDDLE-DOWN , WITHOUT CREEL, WITH STANDARD ACCESSORIES M5 MO | CHINA | INDIA | 6 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Kohinoor Elastics Private Limited export markets
Explore the INDIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
58062000 | 28.17 | 14573 | 99.24 |
NARROW WOVEN FABRICS OTHER THAN GOODS OF HEADING 5807; NARROW FABRICS CONSISTING OF WARP WITHOUT WEFT ASSEMBLED BY MEANS OF AN ADHESIVE (BOLDUCS) | |||
60029000 | 0.05 | 47 | 0.32 |
KNITTED OR CROCHETED FABRICS OF A WIDTH NOT EXCEEDING 30 CM, CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN OR RUBBER THREAD, OTHER THAN THOSE OF HEADING 6001 | |||
54023300 | 0.04 | 22 | 0.15 |
SYNTHETIC FILAMENT YARN (OTHER THAN SEWING THREAD), NOT PUT UP FOR RETAIL SALE, INCLUDING SYNTHETIC MONOFILAMENT OF LESS THAN 67 DECITEX | |||
54025100 | 0.03 | 10 | 0.07 |
SYNTHETIC FILAMENT YARN (OTHER THAN SEWING THREAD), NOT PUT UP FOR RETAIL SALE, INCLUDING SYNTHETIC MONOFILAMENT OF LESS THAN 67 DECITEX | |||
54024400 | 0.01 | 2 | 0.01 |
SYNTHETIC FILAMENT YARN (OTHER THAN SEWING THREAD), NOT PUT UP FOR RETAIL SALE, INCLUDING SYNTHETIC MONOFILAMENT OF LESS THAN 67 DECITEX |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SRI LANKA | 14.78 | 9625 | 65.55 |
BANGLADESH | 9.43 | 3499 | 23.83 |
KENYA | 2.44 | 845 | 5.75 |
INDONESIA | 0.60 | 141 | 0.96 |
DOMINICAN REPUBLIC | 0.44 | 177 | 1.21 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
NHAVA SHEVA SEA | 13.74 | 6539 | 44.53 |
BOMBAY AIR CARGO | 6.14 | 4962 | 33.79 |
PETRAPOLE ROAD | 6.20 | 2555 | 17.40 |
KOLKATA AIR CARGO | 1.52 | 409 | 2.79 |
AHMEDABAD AIR CARGO | 0.04 | 109 | 0.74 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BEST PACIFIC TEXTILES LANKA PRIVATE LIMITED | 9.55 | 609 |
GLOBAL LABELS BANGLADESH LIMITED | 10.61 | 441 |
NATURUB ACCESSORIES BANGLADESH | 11.83 | 3350 |
STRETCHLINE PRIVATE LIMITED | 25.93 | 1677 |
KOHINOOR ELASTICS PRIVATE LIMITED | 56.35 | 14684 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
DIVINE INTIMATES LIMITED KHOWAJ NAGAR | 7.58 | 755 |
MAS INTIMATES BANGLADESH PRIVATE LIMITED | 8.82 | 4959 |
DIVINE INTIMATES LIMITED | 9.13 | 2239 |
UNICHELA PRIVATE LIMITED | 10.84 | 5888 |
BRANDIX APPAREL PRIVATE LIMITED | 12.99 | 6961 |
If you are looking to establish relationship with Kohinoor Elastics Private Limited Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Kohinoor Elastics Private Limited with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) KER001C9-548MM ( OF MAN MADE FIBERS) | INDIA | KENYA | 33.5 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) KER001C9-514MM ( OF MAN MADE FIBERS) | INDIA | KENYA | 1166 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) OF MAN MADE FIBERS KE5192D5 | INDIA | SRI LANKA | 1000 | ||
58062000 | NARROW WOVEN FABRICS( ELASTICS TYPE) (OFMAN MADE FIBERS) | INDIA | SRI LANKA | 10000 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) OF MAN MADE FIBERS KE5197R3 | INDIA | SRI LANKA | 3500 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) KER001AO-548MM ( OF MAN MADE FIBERS) | INDIA | KENYA | 34.1 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) OF MAN MADE FIBERS KE5189B4 | INDIA | SRI LANKA | 4000 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) OF MAN MADE FIBERS KE4406S | INDIA | SRI LANKA | 3850 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) KER001AR1-514MM ( OF MAN MADE FIBERS) | INDIA | KENYA | 433.7 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) KER001AO-514MM ( OF MAN MADE FIBERS) | INDIA | KENYA | 927.2 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) KER001AO-514MM ( OF MAN MADE FIBERS) | INDIA | KENYA | 927.2 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) KER001C9-548MM ( OF MAN MADE FIBERS) | INDIA | KENYA | 33.5 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) OF MAN MADE FIBERS KE4406H | INDIA | SRI LANKA | 7450 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) OF MAN MADE FIBERS KE4406F | INDIA | SRI LANKA | 2290 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) KER001AO-548MM ( OF MAN MADE FIBERS) | INDIA | KENYA | 34.1 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) OF MAN MADE FIBERS KE5417J-94CM | INDIA | SRI LANKA | 413 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) OF MAN MADE FIBERS KE4852B | INDIA | SRI LANKA | 3000 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) KER001AR1-548MM ( OF MAN MADE FIBERS) | INDIA | KENYA | 32.3 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) OF MAN MADE FIBERS KE5417J-79CM | INDIA | SRI LANKA | 370 | ||
58062000 | NARROW WOVEN FABRICS (ELASTIC TAPE) OF MAN MADE FIBERS KE4406G | INDIA | SRI LANKA | 2500 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia