Access comprehensive trade data for Grupo Rodrimar with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Grupo Rodrimar export and import records, including data from 7 buyers and 2 suppliers. We provide an intelligence report of Grupo Rodrimar that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Grupo Rodrimar import markets
Explore the Grupo Rodrimar import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
87012000 | 0.00 | 1 | 20.00 |
TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) | |||
87019500 | 0.00 | 1 | 20.00 |
TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) | |||
84244900 | 0.00 | 2 | 40.00 |
MECHANICAL APPLIANCES (WHETHER OR NOT HANDOPERATED) FOR PROJECTING, DISPERSING OR SPRAYING LIQUIDS OR POWDERS; FIRE EXTINGUISHERS, WHETHER OR NOT CHARGED; SPRAY GUNS AND SIMILAR APPLIANCES; STEAM OR SAND BLASTING MACHINES AND SIMILAR JET PROJECTING MACHIN | |||
84212100 | 0.00 | 1 | 20.00 |
CENTRIFUGES, INCLUDING CENTRIFUGAL DRYERS; FILTERING OR PURIFYING MACHINERY AND APPARATUS, FOR LIQUIDS OR GASES |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UNITED STATES (US) | 0.00 | 5 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PARANAGUÁ (BR) | 0.00 | 3 | 60.00 |
RIO DE JANEIRO (BR) | 0.00 | 1 | 20.00 |
SANTOS (BR) | 0.00 | 1 | 20.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
GRUPO RODRIMAR | 0.00 | 5 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
JOHN DEERE SALES HISPANOAMERICA | 9.14 | 2188 |
DEZZ DESMOND EQUIPMENTS SA PTY LIMITED | 10.02 | 2 |
JAMES P DIXON LIMITED | 17.37 | 18 |
SARAPHINA JORAM IBRAHIM | 19.49 | 885 |
DESMOND EQUIPMENT S A PTY LIMITED | 22.24 | 15 |
If you are looking to establish relationship with Grupo Rodrimar Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Grupo Rodrimar with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
84212100 | 1 X 40 CONTAINERS CONTAINING 1 PIECES OF RF 4000 M SEWAGE TREATMENT UNIT | UNITED STATES (US) | BLBRAZIL | 0 | ||
84244900 | UNPACKED AND UNPROTECTED VEHICLES | UNITED STATES (US) | BLBRAZIL | 0 | ||
84244900 | UNPACKED AND UNPROTECTED VEHICLES | UNITED STATES (US) | BLBRAZIL | 0 | ||
87019500 | 1 UNIT OF UNPACKED AND UNPROTECTED VEHICLES | UNITED STATES (US) | BLBRAZIL | 0 | ||
87012000 | 1 X 40 CONTAINERS CONTAINING 1 RACK OF FLAT RACK 1992 PETERBILT 377 TRACTOR ORANGE | UNITED STATES (US) | BLBRAZIL | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Grupo Rodrimar export markets
Explore the BLBRAZIL export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
08012200 | 0.09 | 1 | 4.35 |
COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED | |||
68020000 | 0.00 | 1 | 4.35 |
WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | |||
85045000 | 0.00 | 1 | 4.35 |
Active Energy Controller (AEC) for use in manufacture of Renewable Power System (RPS) inverters (Read with Condition No. 24 below)[Exemption Duty Ref by SNo(497) in Ntfn 50-Customs/2017 dated 30.06.2017] Condition No. 24: If the importer at the time of | |||
87042310 | 0.00 | 1 | 4.35 |
MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | |||
87000000 | 0.00 | 2 | 8.70 |
00000000 | 0.00 | 1 | 4.35 |
87060010 | 0.00 | 3 | 13.04 |
CHASSIS FITTED WITH ENGINES, FOR THE MOTOR VEHICLES OF HEADINGS 8701 TO 8705 | |||
68029100 | 0.00 | 1 | 4.35 |
WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | |||
68029990 | 0.00 | 1 | 4.35 |
WORKED MONUMENTAL OR BUILDING STONE (EXCEPT SLATE) AND ARTICLES THEREOF, OTHER THAN GOODS OF HEADING 6801; MOSAIC CUBES AND THE LIKE, OF NATURAL STONE (INCLUDING SLATE), WHETHER OR NOT ON A BACKING; ARTIFICIALLY COLOURED GRANULES, CHIPPINGS AND POWDER, OF | |||
84253910 | 0.00 | 1 | 4.35 |
PULLEY TACKLE AND HOISTS OTHER THAN SKIP HOISTS; WINCHES AND CAPSTANS; JACKS | |||
87010000 | 0.00 | 2 | 8.70 |
TRACTORS (OTHER THAN TRACTORS OF HEADING 8709) | |||
87032290 | 0.00 | 1 | 4.35 |
MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED FOR THE TRANSPORT OF PERSONS (OTHER THAN THOSE OF HEADING 8702), INCLUDING STATION WAGONS AND RACING CARS | |||
87021000 | 0.00 | 3 | 13.04 |
MOTOR VEHICLES FOR THE TRANSPORT OF TEN OR MORE PERSONS, INCLUDING THE DRIVER | |||
87079090 | 0.00 | 4 | 17.39 |
BODIES (INCLUDING CABS), FOR THE MOTOR VEHICLES OF HEADINGS 8701 TO 8705 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ISRAEL (IL) | 0.09 | 4 | 17.39 |
COSTA RICA (CR) | 0.00 | 11 | 47.83 |
DOMINICAN REPUBLIC (DO) | 0.00 | 5 | 21.74 |
COLOMBIA (CO) | 0.00 | 1 | 4.35 |
MALAYSIA (MY) | 0.00 | 1 | 4.35 |
UNITED STATES (US) | 0.00 | 1 | 4.35 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PARANAGUA | 0.00 | 17 | 73.91 |
SANTOS | 0.09 | 6 | 26.09 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
CAIBA INDUSTRIA E COMERCIO SA | 0.52 | 6 |
MARCIO MOTA DA CUNHA EIRELI | 0.54 | 4 |
MUTRAN IMPORTADORA AND EXPORTADORA DE ALIMENTOS LTDA | 0.90 | 5 |
FOX CARGO | 2.25 | 149 |
FLORENZANO NUTS LTDA | 3.95 | 23 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
FTA FOOD SOLUTIONS PTY LIMITED | 0.35 | 587 |
DELMAR INTERNATIONAL INC | 0.35 | 675 |
FRUMESA SL | 0.35 | 107 |
AMERICAN ASSOCIATION | 1.39 | 50 |
GREEN WORLDWIDE SHIPPING LLC | 2.25 | 261 |
If you are looking to establish relationship with Grupo Rodrimar Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Grupo Rodrimar with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
87060010 | 1 UNIT OF CHASIS DE OMNIBUS MARCA SCANIA MODELO K360C B4X2 CON HERRAMIENTAS Y ACCESORIOS EN CONDICIONES DE MARCHA | BLBRAZIL | COSTA RICA (CR) | 0 | ||
87010000 | 5 PACK OF CAMION MARCA VOLVO MODELO FM 6X2T NUEVO MOTOR DIESEL 440CV DIN CON HERRAMIENTAS Y ACCESORIOS CON 1 CONJUNTO RUEDA Y NEUMATICO RESERVA ANO MODELO 2024 COLOR: BLANCO | BLBRAZIL | DOMINICAN REPUBLIC (DO) | 0 | ||
87000000 | 6 UNIT OF 1 CARROCERIA RODOVIARIA MARCA MASCARELLO MODELO ELLO SOBRE CHASIS MERCEDES BENZ OF 1723 COM 52 ASIENTOS MODELO RODOVIARIO MAS UNO PARA EL CONDUCTOR COLOR: AZUL Y VERDE C F AZUL CELESTE Y BLANCAS CON AIRE ACONDICIONADO Y ELEVADOR PARA DISCAPACITA | BLBRAZIL | COSTA RICA (CR) | 0 | ||
87079090 | 1 UNIT OF CARROCERIA ALUMINIO PARA TRANSPORTE DE CERDOS NUMERO CARROCERIA 2569 CANTIDAD PISOS 2 SUELO DE CERDOS HIDRAULICO CON TECHO COLOR NATURAL MERCADERIA NUEVA ANO DE FABRICACION MODELO 2023 2023 | BLBRAZIL | COSTA RICA (CR) | 0 | ||
87079090 | 3 PACK OF CARROCERIAS MARCOPOLO MODELO TORINO ANO 2023 MODELO 2024 CON 48 ASIENTOS PARA PASAJEROS MAS 01 PARA EL CONDUCTOR COLORES BLANCO Y AZUL LA CARROCERIA ESTA ENSAMBLADA SOBRE CHASIS VOLKSWAGEN MODELO 17 260OD DE ORIGEN BRASILENA | BLBRAZIL | COSTA RICA (CR) | 0 | ||
87079090 | 3 UNIT OF 1418 52 EURO III COM 40 ASIENTOS MODELO URBANO MAS UNO PARA EL CONDUCTOR COLOR: BLANCO COM AIRE ACONDICIONADO DETALLES TECNICOS DE ACUERDO A LA FM 30215 2 CARROCERIAS URBANO MODELO GRAN MIDI SOBRE CHASIS MERCEDES BENZ ASIENTOS MODELO URBA | BLBRAZIL | COSTA RICA (CR) | 0 | ||
87021000 | 1 UNIT OF OMNIBUS COMPLETO CHASSI VOLVO MODELO B430R 8X2 ANO FABRICACION 2023 ANO MODELO 2024 COMIL MODELO CAMPIONE INVICTUS DD CON 80 ASIENTOS P PASAJEROS 01 CONDUCTOR Y 02 AUXILIARES CON 01 NEUMATICO AUXILIAR CON HERRAMIENTAS ACCESORIOS COLORES | BLBRAZIL | DOMINICAN REPUBLIC (DO) | 0 | ||
87021000 | 1 UNIT OF OMNIBUS COMPLETO COMPUESTO POR CARROCERIA MARCOPOLO MODELO PARADISO 1800 DD ANO 2023 MODELO 2024 CON 44 ASIENTOS PARA PASAJEROS MAS 01 PARA EL CONDUCTOR Y 02 PARA LOS GUIAS VERDE DEGRADE BLANCO ROJO Y NEGRO LA CARROCERIA ESTA ENSAMBLADA SOBR | BLBRAZIL | COLOMBIA (CO) | 0 | ||
87010000 | 5 UNIT OF CAMIONES MARCA VOLVO MODELO 6X4T NUEVO MOTOR DIESEL 480CV DIN CON HERRAMIENTAS Y ACCESORIOS CON 1 CONJUNTO RUEDA Y NEUMATICO RESERVA ANO MODELO 2024 COLOR BLANCO MOTOR | BLBRAZIL | DOMINICAN REPUBLIC (DO) | 0 | ||
87021000 | 2 UNIT OF OMNIBUS COMPLETO CHASSI VOLVO MODELO B430R FABRICACION 2023 ANO MODELO 2024 CON CARROCERIA MARCOPOLO MODELO PARADISO 1200 CON 60 ASIENTOS P PASAJEROS 01 CONDUCTOR Y 01 AUXILIAR 01 NEUMATICO AUXILIAR CON HERRAMIENTAS Y ACCESORIOS COLORES BE | BLBRAZIL | DOMINICAN REPUBLIC (DO) | 0 | ||
87042310 | 1 UNIT OF 1 CHASI CAMION VW ANO 2023 MODELO 2024 | BLBRAZIL | COSTA RICA (CR) | 0 | ||
87060010 | 1 UNIT OF ANO DE FABRICACION 2023 ANO MODELO 2024 | BLBRAZIL | COSTA RICA (CR) | 0 | ||
87060010 | 1 UNIT OF MERCEDES BENZ MODELO OF 1418 52 VEHICULO EN CONDICIONES DE MARCHA | BLBRAZIL | COSTA RICA (CR) | 0 | ||
87000000 | 7 UNIT OF 7 CARROCERIAS URBANO MARCA MASCARELLO MODELO GRAN VIA SOBRE CHASIS VOLKSWAGEN VW 17 260 OD CON 50 ASIENTOS MODELO URBANO MAS UNO PARA EL CONDUCTOR COLOR: BLANCO C F AZUL | BLBRAZIL | COSTA RICA (CR) | 0 | ||
85045000 | 1 X 40 CONTAINERS CONTAINING 3 BOXES OF AIR CORE REACTOR | BLBRAZIL | MALAYSIA (MY) | 0 | ||
87032290 | 1 X 20 CONTAINERS CONTAINING 1 PACK OF 01 VEHICLE AUTOMOBILE VW FUSCA 1 200 YEAR:1960 | BLBRAZIL | UNITED STATES (US) | 0 | ||
68029990 | 1 X 20 CONTAINERS CONTAINING 7 BUNDLES OF STONE SLABS | BLBRAZIL | ISRAEL (IL) | 0 | ||
68020000 | 1 X 20 CONTAINERS CONTAINING 8 CRATES OF POLIS:HED SLABS OF GRANITE POLISHED SLABS OF:QUARTZITE WITH 02CM THICKNESS | BLBRAZIL | ISRAEL (IL) | 0 | ||
68029100 | 1 X 20 CONTAINERS CONTAINING 9 BUNDLES OF STONE SLABS | BLBRAZIL | ISRAEL (IL) | 0 | ||
00000000 | 6 VOLUMES OF 01 UN SEMIRREBOQUE 2 EIXOS CARGA ABERTA GRANALEIRO 14 0 M TRASEIRO 01 UN SEMIRREBOQUE 2 EIXOS CARGA GUAROCUYA ABERTA GRANELEIRO 14 0 M DIANTEIRO 01 UN SEMIRREBOQUE 2 EIXOS DOLLY 01 UN CONJUNTO HIDRAULICO PARA CAVALO TRATOR COM RESERVATORI | BLBRAZIL | DOMINICAN REPUBLIC (DO) | 0 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia