Access comprehensive trade data for Everest Apparel Ethiopia S C with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Everest Apparel Ethiopia S C export and import records, including data from 6 buyers and 1 suppliers. We provide an intelligence report of Everest Apparel Ethiopia S C that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Everest Apparel Ethiopia S C import markets
Explore the Everest Apparel Ethiopia S C import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
60069090 | 0.48 | 2 | 2.00 |
OTHER KNITTED OR CROCHETED FABRICS | |||
55121900 | 0.12 | 4 | 4.00 |
WOVEN FABRICS OF SYNTHETIC STAPLE FIBRES, CONTAINING 85% OR MORE BY WEIGHT OF SYNTHETIC STAPLE FIBRES | |||
84522900 | 0.07 | 1 | 1.00 |
SEWING MACHINES, OTHER THAN BOOK-SEWING MACHINES OF HEADING 8440; FURNITURE, BASES AND COVERS SPECIALLY DESIGNED FOR SEWING MACHINES; SEWING MACHINE NEEDLES | |||
54071090 | 0.06 | 7 | 7.00 |
WOVEN FABRICS OF SYNTHETIC FILAMENT YARN, INCLUDING WOVEN FABRICS OBTAINED FROM MATERIALS OF HEADING 5404 | |||
52092900 | 0.06 | 2 | 2.00 |
WOVEN FABRICS OF COTTON, CONTAINING 85% OR MORE BY WEIGHT OF COTTON, WEIGHING MORE THAN 200 g/m2 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
THAILAND | 0.75 | 54 | 54.00 |
TAIWAN, PROVINCE OF CHINA | 0.10 | 15 | 15.00 |
UNITED STATES | 0.07 | 1 | 1.00 |
CHINA | 0.02 | 17 | 17.00 |
EGYPT | 0.02 | 1 | 1.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
EVEREST APPAREL ETHIOPIA S C | 0.97 | 100 |
FASIKA TADEME BEKENA | 1.41 | 5 |
HELICON ENTERPRISES | 5.87 | 408 |
STYLE TEXTILE PRIVATE LIMITED | 18.20 | 6800 |
STYLE TEXTILE PRIVATE LIMITED SAP | 20.74 | 1374 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HAINING WANYUAN IMPORT AND EXPORT CO LIMITED | 2.65 | 178 |
PT INDO TAICHEN TEXTILE INDUSTRY | 3.04 | 296 |
TRADEQUEST CORPORATION | 3.48 | 1592 |
NEWTECH TEXTILE SINGAPORE PRIVATE LIMITED | 4.32 | 622 |
RIVER GLORY LIMITED | 5.15 | 622 |
If you are looking to establish relationship with Everest Apparel Ethiopia S C Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Everest Apparel Ethiopia S C with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
54011090 | OTHER | EGYPT | ETHIOPIA | 0 | ||
55121900 | OTHER | TAIWAN, PROVINCE OF CHINA | ETHIOPIA | 0 | ||
55121900 | OTHER | TAIWAN, PROVINCE OF CHINA | ETHIOPIA | 0 | ||
58079000 | OTHER | CHINA | ETHIOPIA | 0 | ||
39232190 | OTHER | TAIWAN, PROVINCE OF CHINA | ETHIOPIA | 0 | ||
96062900 | OTHER | THAILAND | ETHIOPIA | 0 | ||
39199090 | OTHER | THAILAND | ETHIOPIA | 0 | ||
58062000 | OTHER WOVEN FABRICS, CONTAINING BY WEIGHT 5% OR MORE OF ELASTOMERIC YARN OR RUBBER THREAD | THAILAND | ETHIOPIA | 0 | ||
54071090 | OTHER | THAILAND | ETHIOPIA | 0 | ||
54071090 | OTHER | THAILAND | ETHIOPIA | 0 | ||
54011010 | PUT UP FOR RETAIL SALE | SRI LANKA | ETHIOPIA | 0 | ||
58079000 | OTHER | THAILAND | ETHIOPIA | 0 | ||
54011010 | PUT UP FOR RETAIL SALE | SRI LANKA | ETHIOPIA | 0 | ||
58079000 | OTHER | THAILAND | ETHIOPIA | 0 | ||
54071090 | OTHER | THAILAND | ETHIOPIA | 0 | ||
54071090 | OTHER | THAILAND | ETHIOPIA | 0 | ||
39199090 | OTHER | THAILAND | ETHIOPIA | 0 | ||
48219000 | OTHER | THAILAND | ETHIOPIA | 0 | ||
58079000 | OTHER | THAILAND | ETHIOPIA | 0 | ||
96071900 | OTHER | THAILAND | ETHIOPIA | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Everest Apparel Ethiopia S C export markets
Explore the ETHIOPIA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
61033200 | 0.12 | 8 | 21.05 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | |||
62071100 | 0.11 | 24 | 63.16 |
MENS OR BOYS SINGLETS AND OTHER VESTS, UNDERPANTS, BRIEFS, NIGHTSHIRTS, PYJAMAS, BATHROBES, DRESSING GOWNS AND SIMILAR ARTICLES | |||
62033200 | 0.01 | 1 | 2.63 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
62032200 | 0.00 | 1 | 2.63 |
MENS OR BOYS SUITS, ENSEMBLES, JACKETS, BLAZERS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIMWEAR) | |||
000062071100 | 0.00 | 2 | 5.26 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
FRANCE | 0.13 | 16 | 42.11 |
BELGIUM | 0.06 | 17 | 44.74 |
UNITED STATES | 0.06 | 2 | 5.26 |
INDIA | 0.00 | 1 | 2.63 |
SOUTH AFRICA | 0.00 | 2 | 5.26 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
AWASSA ERCA BRANCH | 0.25 | 38 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
EPYLLION STYLE LIMITED | 3.69 | 5659 |
EASTPORT LIMITED | 3.93 | 4599 |
EPYLLION KNITWEARS LIMITED | 10.42 | 5576 |
THIEN AN PHAT TEXTILE GARMENT INVESTMENT JOINT STOCK COMPANY | 11.31 | 1864 |
AYESHA CLOTHING CO LIMITED | 25.96 | 16384 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
HUGO BOSS AG | 3.55 | 9007 |
MARKS AND SPENCER PLC ALEXANDRA CO | 9.20 | 13150 |
SHANGHAI SHENDA IMP AND EXP CO LIMITED | 11.31 | 209 |
If you are looking to establish relationship with Everest Apparel Ethiopia S C Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Everest Apparel Ethiopia S C with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
62071100 | LONG PANT AND SHORT PANT | ETHIOPIA | FRANCE | 19662 | ||
62071100 | SHORT PANT | ETHIOPIA | FRANCE | 7505 | ||
61033200 | RMA240 MONTES 100% POLYESTER | ETHIOPIA | SOUTH AFRICA | 926 | ||
62071100 | LONG PANT AND SHORT PANT | ETHIOPIA | BELGIUM | 5436 | ||
61033200 | JACKET | ETHIOPIA | BELGIUM | 1170 | ||
62071100 | LONG & SHORT PANT | ETHIOPIA | BELGIUM | 2821 | ||
62071100 | LONG PANT AND SHORT PANT | ETHIOPIA | FRANCE | 4780 | ||
62032200 | JACKET NH100 RA/NCUT 1/2 ZIP BLA | ETHIOPIA | INDIA | 4380 | ||
62071100 | SHORT PANT | ETHIOPIA | BELGIUM | 2343 | ||
61033200 | JACKET | ETHIOPIA | FRANCE | 628 | ||
62071100 | LONG PANT AND SHORT PANT | ETHIOPIA | FRANCE | 47582 | ||
000062071100 | SHORT PANT | ETHIOPIA | BELGIUM | 1512 | ||
62034300 | SHORT R100 RED | ETHIOPIA | FRANCE | 52 | ||
62034300 | SHORT R100 RED | ETHIOPIA | BELGIUM | 150 | ||
62071100 | LONG PANT AND SHORT PANT | ETHIOPIA | FRANCE | 3280 | ||
62071100 | SHORT PANT | ETHIOPIA | BELGIUM | 2928 | ||
62071100 | SHORT R100 BLACK,BLUE | ETHIOPIA | FRANCE | 990 | ||
62071100 | LONG & SHORT PANT | ETHIOPIA | FRANCE | 4310 | ||
62071100 | MEN OR BOYS UNDERPANTS AND BRIEFS OF COTTON.SHORT PANT | ETHIOPIA | BELGIUM | 550 | ||
000062071100 | SHORT PANT | ETHIOPIA | FRANCE | 1912 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia