Access comprehensive trade data for Economic And Financial Crime Commission with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Economic And Financial Crime Commission export and import records, including data from 0 buyers and 2 suppliers. We provide an intelligence report of Economic And Financial Crime Commission that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Economic And Financial Crime Commission import markets
Explore the Economic And Financial Crime Commission import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
9301909000 | 0.12 | 1 | 33.33 |
MILITARY WEAPONS, OTHER THAN REVOLVERS, PISTOLS AND THE ARMS OF HEADING 9307 | |||
9306301000 | 0.04 | 1 | 33.33 |
BOMBS , GRENADES, TORPEDOES, MINES, MISSILES, AND SIMILAR MUNITIONS OF WAR AND PARTS THEREOF; CARTRIDGES AND OTHER AMMUNITION AND PROJECTILES AND PARTS THEREOF, INCLUDING SHOT AND CARTRIDGE WADS | |||
9101990000 | 0.00 | 1 | 33.33 |
WRIST-WATCHES, POCKET-WATCHES AND OTHER WATCHES, INCLUDING STOP-WATCHES, WITH CASE OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
UNITED KINGDOM | 0.17 | 2 | 66.67 |
MALAYSIA | 0.00 | 1 | 33.33 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MUHAMMED MURTALA CARGO | 0.17 | 2 | 66.67 |
MUHAMMED MURTALA INTERNATIONAL | 0.00 | 1 | 33.33 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
ECONOMIC AND FINANCIAL CRIME COMMISSION | 0.25 | 3 |
NIGERIAN ARMY ABUJA OFFICE | 0.80 | 45 |
NIGERIA AIRFOCE CLEARING AGENCY | 1.49 | 166 |
COLOMBIAN AIR FORCE | 1.55 | 502 |
NIGERIAN NAVY CLEARING AGENCY | 1.97 | 18 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SDT UZAY VE SAVUNMA TEKNOLOJILERIA | 0.65 | 1 |
POLY TECHNOLOGIES INC | 1.49 | 51 |
DM AIRCRAFT SERVICE INC | 1.55 | 9 |
JSC WEST KAZAKHSTAN | 1.97 | 1 |
If you are looking to establish relationship with Economic And Financial Crime Commission Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Economic And Financial Crime Commission with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
9306301000 | CARTRIDGES NOT SPECIFIED | UNITED KINGDOM | NIGERIA | 0 | ||
9301909000 | OTHER MILITARY WEAPONS, OTHER THAN REVOLVERS, PISTOLS ANOT SPECIFIED IN CHAPTER 93 | UNITED KINGDOM | NIGERIA | 0 | ||
9101990000 | AUTOMATIC WATCH | MALAYSIA | NIGERIA | 0 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia