Access comprehensive trade data for Dyena Srl with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Dyena Srl export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of Dyena Srl that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Dyena Srl import markets
Explore the Dyena Srl import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
09042200000 | 24.46 | 3 | 15.79 |
PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA | |||
28112290000 | 8.15 | 1 | 5.26 |
OTHER INORGANIC ACIDS AND OTHER INORGANIC OXYGEN COMPOUNDS OF NON-METALS | |||
29181500110 | 8.15 | 1 | 5.26 |
CARBOXYLIC ACIDS WITH ADDITIONAL OXYGEN FUNCTION AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | |||
28353920000 | 8.15 | 1 | 5.26 |
PHOSPHINATES (HYPOPHOSPHITES), PHOSPHONATES (PHOSPHITES) AND PHOSPHATES; POLYPHOSPHATES, WHETHER OR NOT CHEMICALLY DEFINED | |||
13023220000 | 8.15 | 1 | 5.26 |
VEGETABLE SAPS AND EXTRACTS; PECTIC SUBSTANCES, PECTINATES AND PECTATES; AGAR-AGAR AND OTHER MUCILAGES AND THICKENERS, WHETHER OR NOT MODIFIED, DERIVED FROM VEGETABLE PRODUCTS | |||
29362951000 | 8.15 | 1 | 5.26 |
PROVITAMINS AND VITAMINS, NATURAL OR REPRODUCED BY SYNTHESIS (INCLUDING NATURAL CONCENTRATES), DERIVATIVES THEREOF USED PRIMARESTDY AS VITAMINS, AND INTERMIXTURES OF THE FOREGOING, WHETHER OR NOT IN ANY SOLVENT | |||
28352400000 | 8.15 | 1 | 5.26 |
PHOSPHINATES (HYPOPHOSPHITES), PHOSPHONATES (PHOSPHITES) AND PHOSPHATES; POLYPHOSPHATES, WHETHER OR NOT CHEMICALLY DEFINED | |||
20059900990 | 8.15 | 1 | 5.26 |
OTHER VEGETABLES PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, NOT FROZEN, OTHER THAN PRODUCTS OF HEADING 2006 | |||
29362720000 | 8.15 | 1 | 5.26 |
PROVITAMINS AND VITAMINS, NATURAL OR REPRODUCED BY SYNTHESIS (INCLUDING NATURAL CONCENTRATES), DERIVATIVES THEREOF USED PRIMARESTDY AS VITAMINS, AND INTERMIXTURES OF THE FOREGOING, WHETHER OR NOT IN ANY SOLVENT | |||
35040020000 | 0.12 | 2 | 10.53 |
PEPTONES AND THEIR DERIVATIVES; OTHER PROTEIN SUBSTANCES AND THEIR DERIVATIVES, NOT ELSEWHERE SPECIFIED OR INCLUDED; HIDE POWDER, WHETHER OR NOT CHROMED | |||
13023910000 | 0.06 | 1 | 5.26 |
VEGETABLE SAPS AND EXTRACTS; PECTIC SUBSTANCES, PECTINATES AND PECTATES; AGAR-AGAR AND OTHER MUCILAGES AND THICKENERS, WHETHER OR NOT MODIFIED, DERIVED FROM VEGETABLE PRODUCTS | |||
32030021000 | 0.04 | 2 | 10.53 |
COLOURING MATTER OF VEGETABLE OR ANIMAL ORIGIN (INCLUDING DYEING EXTRACTS BUT EXCLUDING ANIMAL BLACK), WHETHER OR NOT CHEMICALLY DEFINED; PREPARA-TIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON COLOURING MATTER OF VEGETABLE OR ANIMAL ORIGIN |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
CHINA | 89.92 | 16 | 84.21 |
PHILIPPINES | 0.06 | 1 | 5.26 |
PERU | 0.04 | 2 | 10.53 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
ROSARIO | 89.92 | 16 | 84.21 |
SANTA FE | 0.10 | 3 | 15.79 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
INTERNATIONAL FLAVORS AND FRAGRANCES LIMITED | 11.31 | 4242 |
CRAPSA S R L | 18.66 | 37 |
MELAR SA | 36.32 | 339 |
DYENA SRL | 48.91 | 19 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
AE ECOLOG INTERNATIONAL FZE DUBAI UNITED ARAB EMIRATES | 0.02 | 63 |
If you are looking to establish relationship with Dyena Srl Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Dyena Srl with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
09042200000 | TRITURADOS O PULVERIZADOS. TRITURADOS O PULVERIZADOS. PIMIENTA DEL GENERO PIPER | CHINA | ARGENTINA | 2000 | ||
09042200000 | TRITURADOS O PULVERIZADOS. TRITURADOS O PULVERIZADOS. PIMIENTA DEL GENERO PIPER | CHINA | ARGENTINA | 7000 | ||
09042200000 | TRITURADOS O PULVERIZADOS. TRITURADOS O PULVERIZADOS. PIMIENTA DEL GENERO PIPER | CHINA | ARGENTINA | 3000 | ||
13023220000 | DE SEMILLAS DE GUAR. MUCILAGOS Y ESPESATIVOS DE LA ALGARROBA O DE SU SEMILLA O D | CHINA | ARGENTINA | 500 | ||
20059900990 | LAS DEMAS. LOS DEMAS. LAS DEMAS. LAS DEMAS HORTALIZAS PREPARADAS O CONSERVADAS | CHINA | ARGENTINA | 4000 | ||
28112290000 | LOS DEMAS. DIOXIDO DE SILICIO. LOS DEMAS ACIDOS INORGANICOS Y LOS DEMAS COMPUEST | CHINA | ARGENTINA | 500 | ||
28352400000 | DE POTASIO. DE POTASIO. FOSFINATOS (HIPOFOSFITOS), FOSFONATOS (FOSFITOS) Y FOSFA | CHINA | ARGENTINA | 2000 | ||
28353920000 | PIROFOSFATOS DE SODIO. LOS DEMAS. FOSFINATOS (HIPOFOSFITOS), FOSFONATOS (FOSFITO | CHINA | ARGENTINA | 2000 | ||
29181500110 | DE SODIO. SALES. SALES Y ESTERES DEL ACIDO CITRICO. ACIDOS CARBOXILICOS CON FUNC | CHINA | ARGENTINA | 2000 | ||
29362720000 | ASCORBATO DE SODIO. VITAMINA C Y SUS DERIVADOS. PROVITAMINAS Y VITAMINAS, NATURA | CHINA | ARGENTINA | 2000 | ||
29362951000 | ACIDO NICOT?NICO. LAS DEMAS VITAMINAS Y SUS DERIVADOS. PROVITAMINAS Y VITAMINAS | CHINA | ARGENTINA | 1000 | ||
32030021000 | CARMIN DE COCHINILLA. MATERIAS COLORANTES DE ORIGEN VEGETAL O ANIMAL, INCLUIDOS | PERU | ARGENTINA | 100 | ||
28353110000 | GRADO ALIMENTICIO DE ACUERDO CON LO ESTABLECIDO POR LA "FOOD AND AGRICULTURE ORG | CHINA | ARGENTINA | 18000 | ||
28353910000 | METAFOSFATOS DE SODIO. LOS DEMAS. FOSFINATOS (HIPOFOSFITOS), FOSFONATOS (FOSFITO | CHINA | ARGENTINA | 1000 | ||
29224220100 | GLUTAMATO MONOSODICO. ACIDO GLUTAMICO Y SUS SALES. COMPUESTOS AMINADOS CON FUNCI | CHINA | ARGENTINA | 7000 | ||
13023910000 | CARRAGHENINA (MUSGO DE IRLANDA). LOS DEMAS. JUGOS Y EXTRACTOS VEGETALES; MATERIA | PHILIPPINES | ARGENTINA | 5000 | ||
35040020000 | PROTEINAS DE SOJA EN POLVO, CON UN CONTENIDO DE PROTEINAS SUPERIOR O IGUAL AL 90 | CHINA | ARGENTINA | 22400 | ||
35040020000 | PROTEINAS DE SOJA EN POLVO, CON UN CONTENIDO DE PROTEINAS SUPERIOR O IGUAL AL 90 | CHINA | ARGENTINA | 22400 | ||
32030021000 | CARMIN DE COCHINILLA. MATERIAS COLORANTES DE ORIGEN VEGETAL O ANIMAL, INCLUIDOS | PERU | ARGENTINA | 200 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Dyena Srl export markets
Explore the ARGENTINA export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
21069090900 | 13.76 | 155 | 77.11 |
FOOD PREPARATIONS NOT ELSEWHERE SPECIFIED OR INCLUDED | |||
39232990000 | 1.09 | 14 | 6.97 |
ARTICLES FOR THE CONVEYANCE OR PACKING OF GOODS, OF PLASTICS; STOPPERS, LIDS, CAPS AND OTHER CLOSURES, OF PLASTICS | |||
09042200000 | 0.94 | 11 | 5.47 |
PEPPER OF THE GENUS PIPER; DRIED OR CRUSHED OR GROUND FRUITS OF THE GENUS CAPSICUM OR OF THE GENUS PIMENTA | |||
21039029000 | 0.50 | 5 | 2.49 |
SAUCES AND PREPARATIONS THEREFOR, MIXED CONDIMENTS AND MIXED SEASONINGS; MUSTARD FLOUR AND MEAL AND PREPARED MUSTARD | |||
32030021000 | 0.46 | 5 | 2.49 |
COLOURING MATTER OF VEGETABLE OR ANIMAL ORIGIN (INCLUDING DYEING EXTRACTS BUT EXCLUDING ANIMAL BLACK), WHETHER OR NOT CHEMICALLY DEFINED; PREPARA-TIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON COLOURING MATTER OF VEGETABLE OR ANIMAL ORIGIN |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PARAGUAY | 9.11 | 89 | 44.28 |
BOLIVIA, PLURINATIONAL STATE OF | 8.60 | 112 | 55.72 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
SANTA FE | 17.71 | 201 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
MAIN PROCESS S A | 22.68 | 417 |
DYENA SRL | 27.52 | 201 |
LABORATORIOS ARGENTINOS FARMESA S A I C | 28.09 | 819 |
KASDORF SOCIEDAD ANONIMA | 52.78 | 900 |
FABBRI ARGENTINA S R L | 57.28 | 772 |
COMPANY | USD VALUE | SHIPMENTS |
---|
If you are looking to establish relationship with Dyena Srl Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Dyena Srl with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
9042200000 | TRITURADOS O PULVERIZADOS. TRITURADOS O PULVERIZADOS. PIMIENTA DEL GENERO PIPER; FRUTOS DE LOS GENEROS CAPSICUM O PIMENTA, SECOS, TRITURADOS O PULVERIZADOS. CAFE, TE, YERBA MATE Y ESPECIAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 240 | ||
9042200000 | TRITURADOS O PULVERIZADOS. TRITURADOS O PULVERIZADOS. PIMIENTA DEL GENERO PIPER; FRUTOS DE LOS GENEROS CAPSICUM O PIMENTA, SECOS, TRITURADOS O PULVERIZADOS. CAFE, TE, YERBA MATE Y ESPECIAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 240 | ||
13023990000 | LOS DEMAS. LOS DEMAS. JUGOS Y EXTRACTOS VEGETALES; MATERIAS PECTICAS, PECTINATOS Y PECTATOS; AGAR-AGAR Y DEMAS MUCILAGOS Y ESPESATIVOS DERIVADOS DE LOS VEGETALES, INCLUSO MODIFICADOS. GOMAS, RESINAS Y DEMAS JUGOS Y EXTRACTOS VEGETALES | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 300 | ||
21061000000 | CONCENTRADOS DE PROTEINAS Y SUSTANCIAS PROTEICAS TEXTURADAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 1000 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 7480 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 7480 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 7480 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 7480 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 7480 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 7480 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 7480 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 7480 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 7480 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 7480 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 15200 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 15200 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 15200 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 15200 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 15200 | ||
21069090900 | LAS DEMAS. LAS DEMAS. PREPARACIONES ALIMENTICIAS NO EXPRESADAS NI COMPRENDIDAS EN OTRA PARTE. PREPARACIONES ALIMENTICIAS DIVERSAS | ARGENTINA | BOLIVIA, PLURINATIONAL STATE OF | 15200 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia