Access comprehensive trade data for Agricolas Y Forestales Sac with ease. Explore trade shipments, top suppliers & buyers, and values without the hassle.
Eximpedia analyzes Agricolas Y Forestales Sac export and import records, including data from 1 buyers and 1 suppliers. We provide an intelligence report of Agricolas Y Forestales Sac that covers trade statistics, shipment values, quantities, exporters & importers and trade destinations
Agricolas Y Forestales Sac import markets
Explore the Agricolas Y Forestales Sac import market with monthly import values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0801220000 | 0.15 | 1 | 100.00 |
COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
BRAZIL | 0.15 | 1 | 100.00 |
PORT NAME | USD VALUE | SHIPMENTS | % |
---|---|---|---|
PUERTO MALDONADO | 0.15 | 1 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
BATYS AGRO KZ LLP | 0.45 | 115 |
ALFA GROCERIES SAS | 0.45 | 152 |
DISPRONAT SAS | 0.51 | 68 |
MASTERFOOD LLC | 1.56 | 1258 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
SOCIEDAD AGRICOLA INDUSTRIAL BLACUTT HNOS SRL | 0.34 | 5 |
LLC LOGITERRA | 0.47 | 154 |
BENEFICIADORA DE ALMENDRAS URKUPINA SRL | 0.47 | 6 |
BENEFICIADORA DE ALMENDRAS URKUPINA S R L | 0.70 | 10 |
LA NUEZ S R L | 1.29 | 9 |
If you are looking to establish relationship with Agricolas Y Forestales Sac Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Agricolas Y Forestales Sac with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
0801220000 | CASTA?A SIN CASCARA,S/M,S/M | BRAZIL | PERU | 30000 |
No Pay, No Delay - 5 days Your Way!
Learn How our platform works in just 20 minutes!
Free Import-Export Sample data-One Click Away!
Agricolas Y Forestales Sac export markets
Explore the PERU export market with monthly export values, major importers, HS Codes, key ports, top suppliers, and competitors
HS CODE | USD VALUE | SHIPMENTS | % |
---|---|---|---|
0801220000 | 1.86 | 22 | 95.65 |
COCONUTS, BRAZIL NUTS AND CASHEW NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED | |||
801220000 | 0.17 | 1 | 4.35 |
COUNTRY | USD VALUE | SHIPMENTS | % |
---|---|---|---|
TURKEY | 0.83 | 10 | 43.48 |
LITHUANIA | 0.66 | 6 | 26.09 |
BELARUS | 0.18 | 2 | 8.70 |
JAPAN | 0.13 | 2 | 8.70 |
LIBYA | 0.10 | 1 | 4.35 |
PORTS | USD VALUE | SHIPMENTS | % |
---|---|---|---|
MARITIMA DEL CALLAO | 2.04 | 23 | 100.00 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
AGRICOLAS Y FORESTALES SAC | 3.72 | 23 |
COM ALT DE PROD NO TRAD Y DES EN LAT AME | 4.33 | 109 |
LA NUEZ S R L | 4.34 | 31 |
EL BOSQUE EMPRESA INDIVIDUAL DE R LTDA | 5.55 | 75 |
WHITE LION NUTS S A C | 17.34 | 91 |
COMPANY | USD VALUE | SHIPMENTS |
---|---|---|
LLC DONIERZODA BAKHTIYOR | 0.00 | 170 |
EAST COAST FOOD DISTRIBUTORS | 0.00 | 363 |
LLC MAYINOR SUPPLY | 0.01 | 34 |
HFZ GIDA ITHALAT IHRACAT SANAYI TICARET LIMITED SIRKETI | 0.30 | 4 |
If you are looking to establish relationship with Agricolas Y Forestales Sac Automation you can save time by getting access to the key decision makers and get a detailed report.
Discover the Agricolas Y Forestales Sac with product description, import values, quantities, exporter name, country of origin and key destinations.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. |
---|---|---|---|---|---|---|
0801220000 | NUECES DEL BRASILMEDIUM SIN CASCARAEN 880 CAJAS ENVASADAS AL VACIOEN BOLSAS DE 20 KG C/UCODIGO N?13 | PERU | TURKEY | 17600 | ||
0801220000 | NUECES DEL BRASILMEDIUM SIN CASCARAEN 700 CAJAS ENVASADAS AL VACIOEN BOLSAS DE 20 KG C/UCODIGO N?13 | PERU | LITHUANIA | 14000 | ||
0801220000 | NUECES DEL BRASILMIDGET SIN CASCARAEN 500 CAJAS ENVASADAS AL VACIOEN BOLSAS DE 20 KG C/UCODIGO N?13 | PERU | LITHUANIA | 10000 | ||
0801220000 | NUECES DEL BRASILMEDIUM SIN CASCARAEN 700 CAJAS ENVASADAS AL VACIOEN BOLSAS DE 20 KG C/UCODIGO N?13 | PERU | TURKEY | 14000 | ||
0801220000 | NUECES DEL BRASILMIDGET SIN CASCARAEN 500 CAJAS ENVASADAS AL VACIOEN BOLSAS DE 20 KG C/UCODIGO N?13 | PERU | TURKEY | 10000 | ||
801220000 | NUECES DEL BRASILMEDIUM SIN CASCARAEN 1200 CAJAS ENVASADAS AL VACIOEN BOLSAS DE 20 KG C/UCODIGO N?1 | PERU | LITHUANIA | 24000 | ||
0801220000 | NUECES DEL BRASILUNSORTED SIN CASCARA EN 880 CAJASENVASADAS AL VACIO EN BOLSAS DE 20 KGCODIGO N?13 R | PERU | LIBYA | 17600 | ||
0801220000 | NUECES DEL BRASILMEDIUM SIN CASCARA EN 880 CAJASENVASADAS EN BOLSAS AL VACIO DE 20 KGCODIGO N?13 RES | PERU | TURKEY | 17600 | ||
0801220000 | NUECES DEL BRASILMEDIUM SIN CASCARAEN 600 CAJAS ENVASADAS AL VACIOEN BOLSAS DE 20 KG C/UCODIGO N?13 | PERU | JAPAN | 12000 | ||
0801220000 | NUECES DEL BRASILMIDGET SIN CASCARAEN 400 CAJAS ENVASADAS AL VACIOEN BOLSAS DE 20 KG C/UCODIGO N?13 | PERU | JAPAN | 8000 | ||
0801220000 | NUECES DEL BRASIL MIDGETSIN CASCARAEN 500 CAJAS ENVASADAS AL VACIOEN BOLSAS DE 20 KGCODIGO N?13 REST | PERU | TURKEY | 10000 | ||
0801220000 | NUECES DEL BRASIL MEDIUMSIN CASCARAEN 700 CAJAS ENVASADAS AL VACIOEN BOLSAS DE 20 KGCODIGO N?13 REST | PERU | TURKEY | 14000 | ||
0801220000 | NUECES DEL BRASILMEDIUM SIN CASCARAEN 900 CAJAS ENVASADAS AL VACIOEN BOLSAS DE 20 KG C/UCODIGO N?13 | PERU | LITHUANIA | 18000 | ||
0801220000 | NUECES DEL BRASILMIDGET SIN CASCARAEN 350 CAJAS ENVASADAS AL VACIOEN BOLSAS DE 20 KG C/UCODIGO N?13 | PERU | LITHUANIA | 7000 | ||
0801220000 | NUECES DEL BRASILMEDIUM SIN CASCARA EN 1200 CAJASENVASADAS AL VACIO EN BOLSAS DE 20 KGCODIGO N?13 R | PERU | LITHUANIA | 24000 | ||
0801220000 | NUECES DEL BRASILCHIPPED SIN CASCARAEN 880 CAJAS ENVASADO AL VACIOEN BOLSAS DE 20 KG C/UCODIGO N?13 | PERU | UNITED STATES | 17600 | ||
0801220000 | NUECES DEL BRASILBROKEN SIN CASCARA EN 880 CAJASENVASADAS AL VACIO EN BOLSAS DE 20 KGCODIGO N?13 RES | PERU | POLAND | 17600 | ||
0801220000 | NUECES DEL BRASILMEDIUM SIN CASCARA EN 700 CAJASENVASADAS AL VACIO EN BOLSAS DE 20 KGCODIGO N?13 RES | PERU | TURKEY | 14000 | ||
0801220000 | NUECES DEL BRASILMIDGET SIN CASCARA EN 500 CAJASENVASADAS AL VACIO EN BOLSAS DE 20 KGCODIGO N?13 RES | PERU | TURKEY | 10000 | ||
0801220000 | NUECES DEL BRASILMEDIUM SIN CASCARAEN 900 CAJAS ENVASADAS AL VACIO/SENASA EXPEDIENTE 240020005502EN | PERU | BELARUS | 18000 |
Our dedicated team of experts delivers current and flexible data from key global locations, enabling you to make essential decisions with vital information and insights.
We use bespoke layered visualizations for diving deep into our country and logistics data to provide your team with graphical assistance and essential data analysis and reporting.
All of our datasets are quality-controlled by layers of inspection before it ever reach your platform. This helps us maintain the high reliability our clients have come to trust.
Keep an eye out for any collaboration between your suppliers and your rivals, as this may impact their ability to satisfy your requirements.
With instant remote on-screen assistance, chat support, and user training, our customer success team is available to you around the clock.
Explore competitors' shipment histories, statistical and analytical reports, and country-specific information from more than 130 nations.
See all that you can accomplish with Eximpedia