Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
ILJIN DIAMOND VINA COMPANY LIMITED is a foremost export company in Vietnam. We provide a supply chain intelligence report of ILJIN DIAMOND VINA COMPANY LIMITED that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of ILJIN DIAMOND VINA COMPANY LIMITED is driven from Vietnam export marine time database, government authorities, and other sources of the Vietnam. We update data regularly and provide latest and updated export Data.
We provide an online customized Vietnam exporters Data dashboard where traders can analyse competitors, Vietnam exporters, overseas suppliers and exporters, top exported products, exporting partners etc. ILJIN DIAMOND VINA COMPANY LIMITED can analyse trade relations and sourcing for buyers by time like monthly, yearly.
ILJIN DIAMOND VINA COMPANY LIMITED has customized dashboard for Vietnam exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments149
Buyers149
Export Shipments643
Suppliers643
ILJIN DIAMOND VINA COMPANY LIMITED automation export markets
Based on Vietnam Countries shipment data.
Top export Competitors
By Shipments
Top export HsCode
By Shipments
Top export Country
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with ILJIN DIAMOND VINA COMPANY LIMITED Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
71162000 | AC1.BB00-00001-REV1#&CUTTER FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, 75MM DIAMETER, 1.6MM THICK, IPOL-CM.R360/75.0.-1.6, 100% NEW#&EN | Vietnam | UNITED STATES | 33 | 60 More Columns Available | ||
71162000 | AC1.BC00-00148-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, DIAMETER 60MM, THICKNESS 1.6MM, IPOL-CMW.R360/60.0.-1.6, 100% NEW#&EN | Vietnam | UNITED STATES | 1 | |||
71162000 | AC1.BC00-00209-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, DIAMETER 60MM, THICKNESS 3.0MM, IPOL-CXL.R360/60.0.-3.0, NEW 100%#&EN | Vietnam | UNITED STATES | 9 | |||
71162000 | AC1.BC00-03463-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, DIAMETER 60MM, THICKNESS 3.2MM, IPOL-CXL.V2Y4.R360/60.0.-3.2, 100% BRAND NEW#&EN | Vietnam | UNITED STATES | 8 | |||
71162000 | AC1.BC00-00222-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, 60MM DIAMETER, 1.6MM THICK, IPOL-CXL II.R360/60.0.-1.6, 100% NEW#&EN | Vietnam | UNITED STATES | 10 | |||
71162000 | AC1.BC00-00077-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, DIAMETER 60MM, THICKNESS 2.0MM, IPOL-CFW.R360/60.0.-2.0, NEW 100%#&EN | Vietnam | JAPAN | 46 | |||
71162000 | AC1.BC00-03447-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, DIAMETER 60MM, THICKNESS 1.6MM, IPOL-CFW.V2Y4.R360/60.0.-1.6, 100% NEW#&EN | Vietnam | JAPAN | 12 | |||
71162000 | AC1.BC00-03462-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, DIAMETER 60MM, THICKNESS 3.2MM, IPOL-CMW.V2Y4.R360/60.0.-3.2, 100% NEW#&EN | Vietnam | JAPAN | 9 | |||
71162000 | AC1.BC00-00210-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, 60MM DIAMETER, 3.2MM THICK, IPOL-CXL.R360/60.0.-3.2, 100% NEW#&EN | Vietnam | JAPAN | 1 | |||
71162000 | AC1.BC00-02460-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, DIAMETER 60MM, THICKNESS 1.6MM, IPOL-CM II.R360/60.0.-1.6, 100% NEW#&EN | Vietnam | JAPAN | 3 | |||
71162000 | AC1.BC00-02460-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, DIAMETER 60MM, THICKNESS 1.6MM, IPOL-CM II.R360/60.0.-1.6, 100% NEW#&EN | Vietnam | JAPAN | 13 | |||
71162000 | AC1.BC00-00073-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, DIAMETER 60MM, THICKNESS 1.6MM, IPOL-CFW.R360/60.0.-1.6, 100% NEW#&EN | Vietnam | JAPAN | 20 | |||
71162000 | AC1.BC00-02695-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, DIAMETER 60MM, THICKNESS 1.55MM, IPOL-CM II.R360/60.0.-1.55, 100% NEW#&EN | Vietnam | JAPAN | 1 | |||
71162000 | AC1.BC00-03443-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, 60MM DIAMETER, 1.6MM THICK, IPOL-CMW.V2Y4.R360/60.0.-1.6, 100% NEW#&EN | Vietnam | GERMANY | 13 | |||
8113000090 | AC2.BC00-00184-REV1#&DISC-SHAPED CERAMIC BORON NITRIDE (PCBN) BLOCK, USED TO PRODUCE INDUSTRIAL BLADES, DIAMETER 60MM, THICKNESS 1.6MM, IBON-SB95N.R360/60.0.-1.6, 100% NEW#&EN | Vietnam | GERMANY | 4 | |||
8113000090 | AC2.BC00-00195-REV1#&DISC-SHAPED BORON NITRIDE CERAMIC BLOCK (PCBN), USED TO PRODUCE INDUSTRIAL BLADES, DIAMETER 60MM, THICKNESS 4.8MM, IBON-SB95N.R360/60.0-4.8, 100% BRAND NEW#&VN | Vietnam | GERMANY | 14 | |||
8113000090 | AC2.BC00-03477-REV1#&DISC-SHAPED CERAMIC BORON NITRIDE (PCBN) BLOCK, USED TO PRODUCE INDUSTRIAL BLADES, DIAMETER 57MM, THICKNESS 1.6MM, IBON-SB95ND.R360/57.0-1.6, 100% NEW#&EN | Vietnam | GERMANY | 3 | |||
8113000090 | AC2.BC00-00525-REV1#&DISC-SHAPED CERAMIC BORON NITRIDE (PCBN) BLOCK, USED TO PRODUCE INDUSTRIAL BLADES, 57MM DIAMETER, 1.55MM THICK, IBON-SB95N.R360/57.0.-1.55, 100% NEW#&EN | Vietnam | GERMANY | 11 | |||
71162000 | AC1.BC00-00148-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, DIAMETER 60MM, THICKNESS 1.6MM, IPOL-CMW.R360/60.0.-1.6, 100% NEW#&EN | Vietnam | UNITED STATES | 2 | |||
71162000 | AC1.BC00-00148-REV1#&CUTTER DISC FOR DIAMOND-ON-METAL (PCD) CUTTING TOOLS, DIAMETER 60MM, THICKNESS 1.6MM, IPOL-CMW.R360/60.0.-1.6, 100% NEW#&EN | Vietnam | UNITED STATES | 35 |
See all that you can accomplish with Eximpedia