Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
DANANG INTERNATIONAL AIRPORT is a foremost export company in Vietnam. We provide a supply chain intelligence report of DANANG INTERNATIONAL AIRPORT that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of DANANG INTERNATIONAL AIRPORT is driven from Vietnam export marine time database, government authorities, and other sources of the Vietnam. We update data regularly and provide latest and updated export Data.
We provide an online customized Vietnam exporters Data dashboard where traders can analyse competitors, Vietnam exporters, overseas suppliers and exporters, top exported products, exporting partners etc. DANANG INTERNATIONAL AIRPORT can analyse trade relations and sourcing for buyers by time like monthly, yearly.
DANANG INTERNATIONAL AIRPORT has customized dashboard for Vietnam exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments0
Buyers0
Export Shipments132
Suppliers132
DANANG INTERNATIONAL AIRPORT automation export markets
Based on Vietnam Countries shipment data.
Top export Competitors
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with DANANG INTERNATIONAL AIRPORT Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
96032100 | TOOTHBRUSH(26)#&EN | Vietnam | VIETNAM | 4 | 60 More Columns Available | ||
42029990 | MEDIUM CANVAS CHILDREN'S BACKPACK (Q26)#&EN | Vietnam | VIETNAM | 1 | |||
94042110 | PLAIN U-SHAPED BEAD PILLOW#&VN | Vietnam | VIETNAM | 6 | |||
42022900 | MDF LACQUER CUP (Q26)#&VN | Vietnam | VIETNAM | 1 | |||
17049099 | THI.EN HUONG CRISPY SESAME 400G#&VN | Vietnam | NULL | 4 | |||
22042111 | HAN.OI FRENCH VIETNAMESE STICKY RICE 650ML (26)#&VN | Vietnam | NULL | 18 | |||
22042111 | DAL.AT WINE 750ML (0301)#&VN | Vietnam | NULL | 14 | |||
17049099 | THI.EN HUONG STICKY SESAME SEEDS 500G#&VN | Vietnam | NULL | 13 | |||
09021010 | OOL.ONG TEA 350ML#&VN | Vietnam | NULL | 63 | |||
09021010 | LEM.ON OOLONG TEA 455X24#&EN | Vietnam | NULL | 36 | |||
21011292 | COF.FEE KING COLLAGEN SAKURA STRAWBERRY CAPPUCCINO X12#&EN | Vietnam | VIETNAM | 2 | |||
17049099 | BA .LIEU DRY BLAST 300G#&VN | Vietnam | NULL | 4 | |||
22030099 | HEI.NEKEN BEER X24#&EN | Vietnam | VIETNAM | 108 | |||
22030099 | TIG.ER BEER X24#&VN | Vietnam | VIETNAM | 93 | |||
22042111 | HAL.ICO NEW GLUTINOUS WINE 700ML (26)#&VN | Vietnam | NULL | 5 | |||
22042111 | HAL.ICO NEW GLUTINOUS WINE 700ML (0301)#&VN | Vietnam | NULL | 26 | |||
22042111 | CHI.LE REDCUBE WINE 750ML (26)#&EN | Vietnam | NULL | 3 | |||
17049099 | XYL.ITON CANDY #&VN | Vietnam | NULL | 11 | |||
21011292 | COF.FEE KING CAPPUCCINO HAZELNUT X12#&EN | Vietnam | VIETNAM | 3 | |||
17049099 | BA .LIEU SESAME DRY 250G#&VN | Vietnam | NULL | 7 |
See all that you can accomplish with Eximpedia