Discover Online Profitable Buyers, Suppliers, Markets, Products and Monitor Competition From Over 100+ Countries In Single Subscription
KILIM FOREIGN TRADE AND MARKETING JOINT STOCK COMPANY is a foremost export company in Turkey. We provide a supply chain intelligence report of KILIM FOREIGN TRADE AND MARKETING JOINT STOCK COMPANY that covers company profile, top exports, foreign suppliers, ports used, etc. The export data of KILIM FOREIGN TRADE AND MARKETING JOINT STOCK COMPANY is driven from Turkey export marine time database, government authorities, and other sources of the Turkey. We update data regularly and provide latest and updated export Data.
We provide an online customized Turkey exporters Data dashboard where traders can analyse competitors, Turkey exporters, overseas suppliers and exporters, top exported products, exporting partners etc. KILIM FOREIGN TRADE AND MARKETING JOINT STOCK COMPANY can analyse trade relations and sourcing for buyers by time like monthly, yearly.
KILIM FOREIGN TRADE AND MARKETING JOINT STOCK COMPANY has customized dashboard for Turkey exporters. Also they provide demo data search and you can search and analyse all available data records in this. You can download export data set by selecting them.
Import Shipments0
Buyers0
Export Shipments16
Suppliers16
KILIM FOREIGN TRADE AND MARKETING JOINT STOCK COMPANY automation export markets
Based on Turkey Countries shipment data.
Top export Competitors
By Shipments
Top export Buyer
By Shipments
Top export HsCode
By Shipments
12
Top export Country
By Shipments
Top export Ports
By Shipments
If you are looking to establish relationship with KILIM FOREIGN TRADE AND MARKETING JOINT STOCK COMPANY Automation you can save time by getting access to the key decision makers and get a detailed report.
export Shipments found from exporting countries.
HSN Code | Product Description | Imports | Exporter | Origin | Destination | Qty. | More Columns Click to View |
---|---|---|---|---|---|---|---|
6310900000 | 81*CROPS (2 , 174.40M2) FORMED IN THE TAILORS AND READYMADE CLOTHING WORKSHOPS (2.174.40M2) 15.11.2022 DATED 22341300IM00254907 G.G.B.B.B. | Turkey | UNITED KINGDOM | 456.63 | 60 More Columns Available | ||
6310900000 | 81*CROPS (1 , 999.50M2) FORMED IN THE TAILORS AND READYMADE CLOTHING WORKSHOPS (1 , 999.50M2) 03.11.2022 DATED 22341300IM00246310 G.G.B.B.B. | Turkey | UNITED KINGDOM | 419.9 | |||
6310900000 | 81*CROPS (1 , 999.50M2) FORMED IN THE TAILORS AND READYMADE CLOTHING WORKSHOPS (1 , 999.50M2) 03.11.2022 DATED 22341300IM00246310 G.G.B.B.B. | Turkey | UNITED KINGDOM | 419.9 | |||
6310900000 | 81*CROPS (2 , 174.40M2) FORMED IN THE TAILORS AND READYMADE CLOTHING WORKSHOPS (2.174.40M2) 15.11.2022 DATED 22341300IM00254907 G.G.B.B.B. | Turkey | UNITED KINGDOM | 456.63 | |||
5209420000 | 018*99 %COTTON 1 %ELASTAN WEAVING DENIM KUMAS PAINTED (8 , 057.36 M2) FOB FOREIGN EXCHANGE: 25.079.20 EUR | Turkey | INDIA | 5336 | |||
5209420000 | 018*99 %COTTON 1 %ELASTAN WEAVING DENIM KUMAS PAINTED (8 , 057.36 M2) FOB FOREIGN EXCHANGE: 25.079.20 EUR | Turkey | INDIA | 5336 | |||
6310900000 | 81*THE CLIPPINGS (3 , 971.83 M2) FORMED IN THE TAILORS AND READYMADE CLOTHING WORKSHOPS (3 , 971.83 M2) 24.08.2022 DATED 22341300IM00188894 G.G.B.B. | Turkey | UNITED KINGDOM | 834.08 | |||
6310900000 | 81*THE CLIPPINGS (2 , 241.60 M2) FORMED IN THE TAILORS AND READYMADE CLOTHING WORKSHOPS (2 , 241.60 M2) 05.10.2022 DATED 22341300IM00220980 G.G.B.B.B. | Turkey | UNITED KINGDOM | 470.74 | |||
6310900000 | 81*CROPS (3 , 870.76 M2) FORMED IN THE TAILORS AND READYMADE CLOTHING WORKSHOPS (3 , 870.76 M2) 02.09.2022 DATED 22341300IM00195000 G.G.B. | Turkey | UNITED KINGDOM | 793.96 | |||
6310900000 | 81*THE CLIPPINGS (3 , 971.83 M2) FORMED IN THE TAILORS AND READYMADE CLOTHING WORKSHOPS (3 , 971.83 M2) 24.08.2022 DATED 22341300IM00188894 G.G.B.B. | Turkey | UNITED KINGDOM | 834.08 | |||
6310900000 | 81*THE CLIPPINGS (2 , 221.12 M2) IN THE TAILORS AND READYMADE CLOTHING WORKSHOPS (2 , 221.12 M2) 12.09.2022 DATED 22341300IM00201084 G.G.B.B.B. | Turkey | UNITED KINGDOM | 466.44 | |||
6310900000 | 81*THE CLIPPINGS (2 , 221.12 M2) IN THE TAILORS AND READYMADE CLOTHING WORKSHOPS (2 , 221.12 M2) 12.09.2022 DATED 22341300IM00201084 G.G.B.B.B. | Turkey | UNITED KINGDOM | 466.44 | |||
6310900000 | 81*CROPS (3 , 870.76 M2) FORMED IN THE TAILORS AND READYMADE CLOTHING WORKSHOPS (3 , 870.76 M2) 02.09.2022 DATED 22341300IM00195000 G.G.B. | Turkey | UNITED KINGDOM | 793.96 | |||
6310900000 | 81*THE CLIPPINGS (2 , 241.60 M2) FORMED IN THE TAILORS AND READYMADE CLOTHING WORKSHOPS (2 , 241.60 M2) 05.10.2022 DATED 22341300IM00220980 G.G.B.B.B. | Turkey | UNITED KINGDOM | 470.74 | |||
5209420000 | 95*90 %ORGANIC COTTON 10 %LINEN WEAVING FABRIC PAINTED (1 , 608.54 M2) FOB EUR: 4.554.30 CU832280 GOTS | Turkey | TUNISIA | 969 | |||
5209420000 | 067*100%ORGANIC COTTON WEAVING DENIM FABRIC PAINTED (5.883.36 M2) FOB EUR: 18.140.36 EUR CU832280 GOTS | Turkey | TUNISIA | 3502 |
See all that you can accomplish with Eximpedia